Lesotho
LS
LSO
Lesotho is a sovereign state in Southern Africa, Africa. It covers 30,355 km² and has a population of approximately 2,116,427. It is a landlocked country. Its official language is English and its currency is the Lesotho loti (L).
Quick facts
- Capital
- Maseru
- Population
- 2,116,427
- Area
- 30,355 km²
- Currency
- Lesotho loti (L)
- Languages
- English, Sotho
- Calling code
- +266
- TLD
- .ls
- Driving side
- Left
- Landlocked
- Yes
- Continents
- Africa
- Timezone
- UTC+02:00
- Native name
- Lesotho
Bordering countries
Appears in 37 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #8 | 77.76 |
| Countries by Arable land (% of land area) | #87 | 11.75 |
| Countries by Crop production index (2014-2016 = 100) | #87 | 107.64 |
| Countries by Average precipitation in depth (mm per year) | #107 | 788years |
| Countries by Arable land (hectares) | #133 | 356,748 |
| Countries by Cereal production (metric tons) | #140 | 143079.9 |
| Countries by Food production index (2014-2016 = 100) | #151 | 98.67 |
| Countries by Cereal yield (kg per hectare) | #167 | 804.1 |
| Countries by Forest area (sq. km) | #171 | 345.2km² |
| Countries by Forest area (% of land area) | #193 | 1.14 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #2 | 30.10 |
| Countries by GDP growth rate | #138 | 0.01 |
| Countries by GDP (PPP) | #150 | 7.38 |
| Countries by GDP per capita | #163 | 1001.08 |
| Countries by GDP (Nominal) | #171 | 2.39in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 4: Data Sources | #107 | 53.7 |
| Countries by SPI Pillar 3: Data Products | #113 | 71.03 |
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Overall Score | #141 | 58.24 |
| Countries by SPI Pillar 2: Data Services | #174 | 31.47 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #44 | 3,482m |
| Countries by lowest elevation | #116 | 400m |
| Countries by land area | #136 | 30,355km² |
| Countries by Coastline Length | #202 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #104 | 0.01 |
| Countries by population density | #140 | 75.3 |
| Countries by population | #145 | 2.36 |
| Countries by median age | #184 | 21.43 |