Gambia
GM
GMB
Gambia is a sovereign state in Western Africa, Africa. It covers 10,689 km² and has a population of approximately 2,422,712. Its official language is English and its currency is the dalasi (D).
Quick facts
- Capital
- Banjul
- Population
- 2,422,712
- Area
- 10,689 km²
- Currency
- dalasi (D)
- Languages
- English
- Calling code
- +220
- TLD
- .gm
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+00:00
- Native name
- Gambia
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #10 | 43.48 |
| Countries by Agricultural land (% of land area) | #34 | 62.65 |
| Countries by Average precipitation in depth (mm per year) | #104 | 836years |
| Countries by Arable land (hectares) | #127 | 440,000 |
| Countries by Forest area (% of land area) | #128 | 22.28 |
| Countries by Cereal production (metric tons) | #142 | 128972.23 |
| Countries by Forest area (sq. km) | #154 | 2254.66km² |
| Countries by Cereal yield (kg per hectare) | #169 | 800.7 |
| Countries by Crop production index (2014-2016 = 100) | #189 | 70.82 |
| Countries by Food production index (2014-2016 = 100) | #195 | 71.08 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #37 | 7.50 |
| Countries by GDP (Nominal) | #169 | 2.5in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 3: Data Products | #61 | 80.19 |
| Countries by SPI Overall Score | #104 | 67.01 |
| Countries by SPI Pillar 2: Data Services | #115 | 66.57 |
| Countries by SPI Pillar 4: Data Sources | #122 | 48.31 |
| Countries by SPI Pillar 5: Data Infrastructure | #137 | 50 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #155 | 11,300km² |
| Countries by Coastline Length | #161 | 80kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #40 | 0.02 |
| Countries by population density | #55 | 260.52 |
| Countries by population | #141 | 2.82 |
| Countries by median age | #213 | 18.17 |