Zambia
ZM
ZMB
Zambia is a sovereign state in Eastern Africa, Africa. It covers 752,612 km² and has a population of approximately 19,693,423. It is a landlocked country. Its official language is English and its currency is the Zambian kwacha (ZK).
Quick facts
- Capital
- Lusaka
- Population
- 19,693,423
- Area
- 752,612 km²
- Currency
- Zambian kwacha (ZK)
- Languages
- English
- Calling code
- +260
- TLD
- .zm
- Driving side
- Left
- Landlocked
- Yes
- Continents
- Africa
- Timezone
- UTC+02:00
- Native name
- Zambia
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #17 | 442493.86km² |
| Countries by Forest area (% of land area) | #28 | 59.52 |
| Countries by Crop production index (2014-2016 = 100) | #39 | 123.04 |
| Countries by Food production index (2014-2016 = 100) | #45 | 119.91 |
| Countries by Arable land (hectares) | #62 | 3,800,000 |
| Countries by Cereal production (metric tons) | #71 | 3658965.82 |
| Countries by Average precipitation in depth (mm per year) | #95 | 1,020years |
| Countries by Cereal yield (kg per hectare) | #112 | 2343.8 |
| Countries by Agricultural land (% of land area) | #119 | 32.07 |
| Countries by Arable land (% of land area) | #137 | 5.11 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #17 | 12.90 |
| Countries by GDP growth rate | #23 | 0.06 |
| Countries by GDP (PPP) | #97 | 97.76 |
| Countries by average monthly salary | #103 | 589US $ |
| Countries by GDP (Nominal) | #114 | 29.37in billions |
| Countries by cost of living index | #120 | 22 |
| Countries by GDP per capita | #153 | 1352.99 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 3: Data Products | #90 | 76.03 |
| Countries by SPI Overall Score | #118 | 64.17 |
| Countries by SPI Pillar 5: Data Infrastructure | #137 | 50 |
| Countries by SPI Pillar 2: Data Services | #143 | 62.53 |
| Countries by SPI Pillar 4: Data Sources | #144 | 42.28 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #38 | 752,612km² |
| Countries by highest elevation | #82 | 2,339m |
| Countries by lowest elevation | #113 | 329m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #20 | 0.03 |
| Countries by population | #62 | 21.91 |
| Countries by population density | #191 | 27.11 |
| Countries by median age | #222 | 17.49 |