Vietnam
VN
VNM
UN formal name: Viet Nam
Vietnam is a sovereign state in South-eastern Asia, Asia. It covers 331,212 km² and has a population of approximately 101,343,800. Its official language is Vietnamese and its currency is the Vietnamese đồng (₫).
Quick facts
- Capital
- Hanoi
- Population
- 101,343,800
- Area
- 331,212 km²
- Currency
- Vietnamese đồng (₫)
- Languages
- Vietnamese
- Calling code
- +84
- TLD
- .vn
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+07:00
- Native name
- Việt Nam
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal production (metric tons) | #14 | 47935652.71 |
| Countries by Cereal yield (kg per hectare) | #29 | 5995.3 |
| Countries by Arable land (hectares) | #38 | 6,728,480 |
| Countries by Fertilizer consumption (% of fertilizer production) | #39 | 120.87 |
| Countries by Average precipitation in depth (mm per year) | #41 | 1,821years |
| Countries by Forest area (sq. km) | #45 | 148707.9km² |
| Countries by Arable land (% of land area) | #52 | 21.47 |
| Countries by Forest area (% of land area) | #57 | 47.45 |
| Countries by Food production index (2014-2016 = 100) | #65 | 113.65 |
| Countries by Crop production index (2014-2016 = 100) | #75 | 109.55 |
| Countries by Agricultural land (% of land area) | #99 | 39.21 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by IBRD loans and IDA credits (DOD, current US$) | #13 | 13,584,976,000 |
| Countries by External debt stocks, total (DOD, current US$) | #16 | 132907340372.3 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #39 | 3231060.03 |
| Countries by Use of IMF credit (DOD, current US$) | #42 | 1851852914.5 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #57 | 38.95 |
| Countries by External debt stocks (% of GNI) | #91 | 28.85 |
| Countries by Present value of external debt (% of GNI) | #102 | 5.87 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #107 | 1.35 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #15 | 0.07 |
| Countries by GDP (PPP) | #21 | 1807.05 |
| Countries by GDP (Nominal) | #34 | 484.73in billions |
| Countries by public debt (% of GDP) | #63 | 0.33% of GDP |
| Countries by average monthly salary | #77 | 1,198US $ |
| Countries by unemployment rate | #103 | 2.10 |
| Countries by GDP per capita | #117 | 4744.73 |
| Countries by cost of living index | #139 | 19.1 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #58 | 80.3 |
| Countries by SPI Overall Score | #103 | 67.24 |
| Countries by SPI Pillar 2: Data Services | #106 | 67.67 |
| Countries by SPI Pillar 4: Data Sources | #124 | 48.23 |
| Countries by SPI Pillar 5: Data Infrastructure | #161 | 40 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #35 | 3,444kilometers |
| Countries by lowest elevation | #35 | 0m |
| Countries by highest elevation | #47 | 3,143m |
| Countries by land area | #64 | 331,212km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #44 | 318.05 |
| Countries by median age | #117 | 32.43 |
| Countries by population growth rate | #135 | 0.01 |