North Macedonia
MK
MKD
North Macedonia is a sovereign state in Southern Europe, Europe. It covers 25,713 km² and has a population of approximately 1,822,612. It is a landlocked country. Its official language is Macedonian and its currency is the denar (den).
Quick facts
- Capital
- Skopje
- Population
- 1,822,612
- Area
- 25,713 km²
- Currency
- denar (den)
- Languages
- Macedonian
- Calling code
- +389
- TLD
- .mk
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Македонија
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #61 | 49.60 |
| Countries by Arable land (% of land area) | #63 | 16.49 |
| Countries by Forest area (% of land area) | #77 | 39.71 |
| Countries by Cereal yield (kg per hectare) | #85 | 3,408 |
| Countries by Crop production index (2014-2016 = 100) | #113 | 102.74 |
| Countries by Cereal production (metric tons) | #120 | 522971.56 |
| Countries by Forest area (sq. km) | #124 | 10014.9km² |
| Countries by Arable land (hectares) | #129 | 416,000 |
| Countries by Average precipitation in depth (mm per year) | #129 | 619years |
| Countries by Food production index (2014-2016 = 100) | #133 | 100.68 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by cost of living index | #115 | 23.2 |
| Countries by average monthly salary | #117 | 232US $ |
| Countries by GDP (Nominal) | #134 | 18.78in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #6 | 95 |
| Countries by SPI Overall Score | #34 | 87.17 |
| Countries by SPI Pillar 4: Data Sources | #34 | 80.4 |
| Countries by SPI Pillar 2: Data Services | #52 | 88.23 |
| Countries by SPI Pillar 3: Data Products | #109 | 72.23 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #143 | 25,713km² |
| Countries by Coastline Length | #211 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #54 | 40.26 |
| Countries by population density | #144 | 73.87 |
| Countries by population | #150 | 1.81 |
| Countries by population growth rate | #210 | -0.00 |