Kyrgyzstan
KG
KGZ
Kyrgyzstan is a sovereign state in Central Asia, Asia. It covers 199,951 km² and has a population of approximately 7,281,800. It is a landlocked country. Its official language is Kyrgyz and its currency is the Kyrgyzstani som (с).
Quick facts
- Capital
- Bishkek
- Population
- 7,281,800
- Area
- 199,951 km²
- Currency
- Kyrgyzstani som (с)
- Languages
- Kyrgyz, Russian
- Calling code
- +996
- TLD
- .kg
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Asia
- Timezone
- UTC+06:00
- Native name
- Кыргызстан
Bordering countries
Appears in 37 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #53 | 54.01 |
| Countries by Food production index (2014-2016 = 100) | #70 | 112.75 |
| Countries by Cereal production (metric tons) | #93 | 1671536.41 |
| Countries by Cereal yield (kg per hectare) | #94 | 2798.6 |
| Countries by Crop production index (2014-2016 = 100) | #95 | 106.82 |
| Countries by Arable land (hectares) | #99 | 1,286,385 |
| Countries by Forest area (sq. km) | #114 | 13,701km² |
| Countries by Arable land (% of land area) | #121 | 6.71 |
| Countries by Average precipitation in depth (mm per year) | #142 | 533years |
| Countries by Forest area (% of land area) | #174 | 7.14 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #4 | 0.08 |
| Countries by public debt (% of GDP) | #62 | 0.37% of GDP |
| Countries by average monthly salary | #83 | 1,079US $ |
| Countries by GDP (PPP) | #112 | 64.11 |
| Countries by cost of living index | #130 | 20.4 |
| Countries by GDP (Nominal) | #130 | 20.16in billions |
| Countries by GDP per capita | #135 | 2789.59 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #13 | 90 |
| Countries by SPI Pillar 3: Data Products | #29 | 84.01 |
| Countries by SPI Pillar 4: Data Sources | #63 | 70.87 |
| Countries by SPI Overall Score | #70 | 79.15 |
| Countries by SPI Pillar 2: Data Services | #163 | 50.87 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #84 | 199,951km² |
| Countries by Coastline Length | #200 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #73 | 0.02 |
| Countries by population | #106 | 7.3 |
| Countries by median age | #165 | 25.13 |
| Countries by population density | #181 | 36.27 |