Slovakia
SK
SVK
Slovakia is a sovereign state in Eastern Europe, Europe. It covers 49,037 km² and has a population of approximately 5,413,813. It is a landlocked country. Its official language is Slovak and its currency is the euro (€).
Quick facts
- Capital
- Bratislava
- Population
- 5,413,813
- Area
- 49,037 km²
- Currency
- euro (€)
- Languages
- Slovak
- Calling code
- +421
- TLD
- .sk
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Slovensko
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #25 | 6201.1 |
| Countries by Arable land (% of land area) | #37 | 27.18 |
| Countries by Fertilizer consumption (% of fertilizer production) | #53 | 58.70 |
| Countries by Cereal production (metric tons) | #63 | 4,304,610 |
| Countries by Forest area (% of land area) | #76 | 40.06 |
| Countries by Arable land (hectares) | #98 | 1,307,000 |
| Countries by Agricultural land (% of land area) | #105 | 37.96 |
| Countries by Average precipitation in depth (mm per year) | #106 | 824years |
| Countries by Forest area (sq. km) | #112 | 19,259km² |
| Countries by Crop production index (2014-2016 = 100) | #176 | 85 |
| Countries by Food production index (2014-2016 = 100) | #179 | 86.15 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #32 | 0.58% of GDP |
| Countries by average monthly salary | #42 | 2,451US $ |
| Countries by GDP per capita | #44 | 28524.48 |
| Countries by cost of living index | #61 | 35.2 |
| Countries by GDP (Nominal) | #61 | 154.59in billions |
| Countries by unemployment rate | #61 | 5.30 |
| Countries by GDP (PPP) | #70 | 257.95 |
| Countries by GDP growth rate | #156 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #22 | 95.1 |
| Countries by SPI Pillar 4: Data Sources | #40 | 79.6 |
| Countries by SPI Pillar 3: Data Products | #49 | 81.56 |
| Countries by SPI Overall Score | #52 | 83.25 |
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 5: Data Infrastructure | #77 | 70 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #67 | 2,655m |
| Countries by lowest elevation | #105 | 94m |
| Countries by land area | #126 | 49,035km² |
| Countries by Coastline Length | #216 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #48 | 41.3 |
| Countries by population density | #107 | 111.62 |
| Countries by population | #122 | 5.47 |
| Countries by population growth rate | #175 | 0.00 |