Iceland
IS
ISL
Iceland is a sovereign state in Northern Europe, Europe. It covers 103,000 km² and has a population of approximately 391,810. Its official language is Icelandic and its currency is the Icelandic króna (kr).
Quick facts
- Capital
- Reykjavík
- Population
- 391,810
- Area
- 103,000 km²
- Currency
- Icelandic króna (kr)
- Languages
- Icelandic
- Calling code
- +354
- TLD
- .is
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC
- Native name
- Ísland
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #37 | 1,940years |
| Countries by Crop production index (2014-2016 = 100) | #55 | 117.58 |
| Countries by Cereal yield (kg per hectare) | #106 | 2430.1 |
| Countries by Food production index (2014-2016 = 100) | #123 | 102.07 |
| Countries by Arable land (hectares) | #144 | 121,000 |
| Countries by Cereal production (metric tons) | #157 | 7,679 |
| Countries by Agricultural land (% of land area) | #162 | 16.25 |
| Countries by Forest area (sq. km) | #164 | 533.13km² |
| Countries by Arable land (% of land area) | #181 | 1.20 |
| Countries by Forest area (% of land area) | #199 | 0.53 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #5 | 98149.91 |
| Countries by cost of living index | #7 | 75.9 |
| Countries by average monthly salary | #22 | 4,463US $ |
| Countries by public debt (% of GDP) | #31 | 0.59% of GDP |
| Countries by unemployment rate | #81 | 3.60 |
| Countries by GDP (Nominal) | #105 | 38.39in billions |
| Countries by GDP growth rate | #137 | 0.01 |
| Countries by GDP (PPP) | #138 | 31.47 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #13 | 90 |
| Countries by SPI Pillar 4: Data Sources | #44 | 77.88 |
| Countries by SPI Overall Score | #59 | 81.47 |
| Countries by SPI Pillar 3: Data Products | #85 | 76.64 |
| Countries by SPI Pillar 2: Data Services | #137 | 62.83 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #27 | 4,970kilometers |
| Countries by lowest elevation | #86 | 0m |
| Countries by highest elevation | #87 | 2,110m |
| Countries by land area | #105 | 103,000km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #71 | 0.02 |
| Countries by median age | #93 | 35.81 |
| Countries by population | #174 | 0.4 |
| Countries by population density | #230 | 3.79 |