Kenya
KE
KEN
Kenya is a sovereign state in Eastern Africa, Africa. It covers 580,367 km² and has a population of approximately 53,330,978. Its official language is English and its currency is the Kenyan shilling (Sh).
Quick facts
- Capital
- Nairobi
- Population
- 53,330,978
- Area
- 580,367 km²
- Currency
- Kenyan shilling (Sh)
- Languages
- English, Swahili
- Calling code
- +254
- TLD
- .ke
- Driving side
- Left
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+03:00
- Native name
- Kenya
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (hectares) | #39 | 6632158.9 |
| Countries by Cereal production (metric tons) | #56 | 5146069.64 |
| Countries by Crop production index (2014-2016 = 100) | #56 | 116.97 |
| Countries by Agricultural land (% of land area) | #63 | 49.53 |
| Countries by Food production index (2014-2016 = 100) | #71 | 112.38 |
| Countries by Forest area (sq. km) | #81 | 36110.9km² |
| Countries by Arable land (% of land area) | #91 | 11.42 |
| Countries by Average precipitation in depth (mm per year) | #126 | 630years |
| Countries by Cereal yield (kg per hectare) | #134 | 1757.5 |
| Countries by Forest area (% of land area) | #177 | 6.22 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #6 | 25.40 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #12 | 13,820,125,000 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #18 | 4575580.12 |
| Countries by Use of IMF credit (DOD, current US$) | #19 | 4958198572.8 |
| Countries by External debt stocks, total (DOD, current US$) | #33 | 42886127218.3 |
| Countries by Present value of external debt (% of GNI) | #45 | 24.70 |
| Countries by External debt stocks (% of GNI) | #81 | 34.99 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #88 | 25.91 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #34 | 0.05 |
| Countries by unemployment rate | #35 | 8.20 |
| Countries by GDP (PPP) | #54 | 403.15 |
| Countries by GDP (Nominal) | #63 | 136.01in billions |
| Countries by average monthly salary | #115 | 322US $ |
| Countries by cost of living index | #136 | 19.5 |
| Countries by GDP per capita | #139 | 2549.28 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
| Countries by SPI Pillar 3: Data Products | #56 | 80.92 |
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Overall Score | #86 | 73.36 |
| Countries by SPI Pillar 2: Data Services | #92 | 70.6 |
| Countries by SPI Pillar 4: Data Sources | #133 | 45.25 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #20 | 5,199m |
| Countries by lowest elevation | #34 | 0m |
| Countries by land area | #48 | 580,367km² |
| Countries by Coastline Length | #99 | 536kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #53 | 0.02 |
| Countries by population density | #122 | 93.42 |
| Countries by median age | #199 | 19.53 |