Guyana
GY
GUY
Guyana is a sovereign state in South America, Americas. It covers 214,969 km² and has a population of approximately 772,975. Its official language is English and its currency is the Guyanese dollar ($).
Quick facts
- Capital
- Georgetown
- Population
- 772,975
- Area
- 214,969 km²
- Currency
- Guyanese dollar ($)
- Languages
- English
- Calling code
- +592
- TLD
- .gy
- Driving side
- Left
- Landlocked
- No
- Continents
- South America
- Timezone
- UTC-04:00
- Native name
- Guyana
Bordering countries
Appears in 35 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #6 | 87.09 |
| Countries by Average precipitation in depth (mm per year) | #16 | 2,387years |
| Countries by Cereal yield (kg per hectare) | #28 | 6028.1 |
| Countries by Forest area (sq. km) | #35 | 183877.26km² |
| Countries by Food production index (2014-2016 = 100) | #77 | 111.69 |
| Countries by Crop production index (2014-2016 = 100) | #101 | 105.61 |
| Countries by Cereal production (metric tons) | #107 | 999,000 |
| Countries by Arable land (hectares) | #150 | 97,000 |
| Countries by Arable land (% of land area) | #196 | 0.46 |
| Countries by Agricultural land (% of land area) | #199 | 3.41 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #2 | 0.10 |
| Countries by unemployment rate | #14 | 13.60 |
| Countries by GDP per capita | #41 | 31377.59 |
| Countries by cost of living index | #47 | 39 |
| Countries by GDP (PPP) | #102 | 75.24 |
| Countries by GDP (Nominal) | #122 | 25.06in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #108 | 66.83 |
| Countries by SPI Pillar 3: Data Products | #143 | 64.75 |
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
| Countries by SPI Overall Score | #151 | 54.06 |
| Countries by SPI Pillar 5: Data Infrastructure | #151 | 45 |
| Countries by SPI Pillar 4: Data Sources | #162 | 33.71 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #82 | 214,969km² |
| Countries by Coastline Length | #106 | 459kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #142 | 0.01 |
| Countries by median age | #160 | 25.61 |
| Countries by population | #162 | 0.84 |
| Countries by population density | #228 | 4.17 |