Tajikistan
TJ
TJK
Tajikistan is a sovereign state in Central Asia, Asia. It covers 143,100 km² and has a population of approximately 10,499,000. It is a landlocked country. Its official language is Russian and its currency is the Tajikistani somoni (ЅМ).
Quick facts
- Capital
- Dushanbe
- Population
- 10,499,000
- Area
- 143,100 km²
- Currency
- Tajikistani somoni (ЅМ)
- Languages
- Russian, Tajik
- Calling code
- +992
- TLD
- .tj
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Asia
- Timezone
- UTC+05:00
- Native name
- Таджикистан
Bordering countries
Appears in 36 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Food production index (2014-2016 = 100) | #6 | 150.12 |
| Countries by Crop production index (2014-2016 = 100) | #21 | 131.33 |
| Countries by Cereal yield (kg per hectare) | #75 | 3628.8 |
| Countries by Cereal production (metric tons) | #98 | 1369010.55 |
| Countries by Arable land (hectares) | #113 | 844,400 |
| Countries by Average precipitation in depth (mm per year) | #115 | 691years |
| Countries by Arable land (% of land area) | #127 | 6.08 |
| Countries by Agricultural land (% of land area) | #131 | 27.95 |
| Countries by Forest area (sq. km) | #143 | 4,268km² |
| Countries by Forest area (% of land area) | #183 | 3.08 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #5 | 0.07 |
| Countries by public debt (% of GDP) | #70 | 0.3% of GDP |
| Countries by GDP (PPP) | #114 | 63.08 |
| Countries by cost of living index | #133 | 19.8 |
| Countries by GDP (Nominal) | #136 | 17.03in billions |
| Countries by GDP per capita | #148 | 1643.99 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 4: Data Sources | #93 | 59.86 |
| Countries by SPI Pillar 2: Data Services | #97 | 68.97 |
| Countries by SPI Overall Score | #119 | 63.87 |
| Countries by SPI Pillar 3: Data Products | #140 | 65.52 |
| Countries by SPI Pillar 5: Data Infrastructure | #151 | 45 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #93 | 143,100km² |
| Countries by Coastline Length | #219 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #56 | 0.02 |
| Countries by population | #88 | 10.79 |
| Countries by population density | #148 | 71.16 |
| Countries by median age | #182 | 21.93 |