Georgia
GE
GEO
Georgia is a sovereign state in Western Asia, Asia. It covers 69,700 km² and has a population of approximately 4,000,921. Its official language is Georgian and its currency is the lari (₾).
Quick facts
- Capital
- Tbilisi
- Population
- 4,000,921
- Area
- 69,700 km²
- Currency
- lari (₾)
- Languages
- Georgian
- Calling code
- +995
- TLD
- .ge
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+04:00
- Native name
- საქართველო
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Crop production index (2014-2016 = 100) | #48 | 119.42 |
| Countries by Fertilizer consumption (% of fertilizer production) | #64 | 28.92 |
| Countries by Food production index (2014-2016 = 100) | #66 | 113.64 |
| Countries by Forest area (% of land area) | #75 | 40.62 |
| Countries by Forest area (sq. km) | #92 | 28,224km² |
| Countries by Average precipitation in depth (mm per year) | #94 | 1,026years |
| Countries by Cereal yield (kg per hectare) | #100 | 2568.5 |
| Countries by Agricultural land (% of land area) | #114 | 34.13 |
| Countries by Cereal production (metric tons) | #123 | 399752.4 |
| Countries by Arable land (hectares) | #136 | 304,000 |
| Countries by Arable land (% of land area) | #141 | 4.37 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #7 | 0.07 |
| Countries by unemployment rate | #15 | 13.60 |
| Countries by public debt (% of GDP) | #60 | 0.38% of GDP |
| Countries by GDP per capita | #80 | 10125.98 |
| Countries by GDP (PPP) | #93 | 114.84 |
| Countries by average monthly salary | #100 | 792US $ |
| Countries by GDP (Nominal) | #106 | 37.4in billions |
| Countries by cost of living index | #111 | 24 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 2: Data Services | #27 | 93.77 |
| Countries by SPI Pillar 4: Data Sources | #29 | 81.1 |
| Countries by SPI Overall Score | #32 | 87.72 |
| Countries by SPI Pillar 3: Data Products | #32 | 83.72 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #118 | 69,700km² |
| Countries by Coastline Length | #126 | 310kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #85 | 36.8 |
| Countries by population | #130 | 3.81 |
| Countries by population density | #164 | 54.61 |
| Countries by population growth rate | #179 | 0.00 |