Panama
PA
PAN
Panama is a sovereign state in Central America, Americas. It covers 75,417 km² and has a population of approximately 4,064,780. Its official language is Spanish and its currency is the Panamanian balboa (B/.).
Quick facts
- Capital
- Panama City
- Population
- 4,064,780
- Area
- 75,417 km²
- Currency
- Panamanian balboa (B/.)
- Languages
- Spanish
- Calling code
- +507
- TLD
- .pa
- Driving side
- Right
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-05:00
- Native name
- Panamá
Bordering countries
Appears in 31 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #5 | 2,928years |
| Countries by Crop production index (2014-2016 = 100) | #22 | 130.95 |
| Countries by Forest area (% of land area) | #34 | 56.34 |
| Countries by Food production index (2014-2016 = 100) | #57 | 115.45 |
| Countries by Cereal yield (kg per hectare) | #67 | 3844.7 |
| Countries by Forest area (sq. km) | #74 | 41795.96km² |
| Countries by Arable land (% of land area) | #113 | 7.62 |
| Countries by Cereal production (metric tons) | #117 | 597032.22 |
| Countries by Arable land (hectares) | #121 | 565,000 |
| Countries by Agricultural land (% of land area) | #127 | 29.52 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #105 | 901149.99 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #31 | 8.60 |
| Countries by public debt (% of GDP) | #36 | 0.57% of GDP |
| Countries by GDP growth rate | #52 | 0.04 |
| Countries by cost of living index | #57 | 35.6 |
| Countries by GDP per capita | #57 | 19802.15 |
| Countries by average monthly salary | #61 | 1,727US $ |
| Countries by GDP (PPP) | #74 | 199.29 |
| Countries by GDP (Nominal) | #79 | 90.41in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #41 | 82.51 |
| Countries by SPI Pillar 4: Data Sources | #52 | 74.48 |
| Countries by SPI Overall Score | #73 | 77.73 |
| Countries by SPI Pillar 2: Data Services | #85 | 71.67 |
| Countries by SPI Pillar 5: Data Infrastructure | #101 | 60 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #48 | 2,490kilometers |
| Countries by land area | #115 | 75,417km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #95 | 0.01 |
| Countries by population | #128 | 4.57 |
| Countries by median age | #130 | 29.6 |
| Countries by population density | #158 | 59.33 |