Benin
BJ
BEN
Benin is a sovereign state in Western Africa, Africa. It covers 112,622 km² and has a population of approximately 13,224,860. Its official language is French and its currency is the West African CFA franc (Fr).
Quick facts
- Capital
- Porto-Novo
- Population
- 13,224,860
- Area
- 112,622 km²
- Currency
- West African CFA franc (Fr)
- Languages
- French
- Calling code
- +229
- TLD
- .bj
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+01:00
- Native name
- Bénin
Bordering countries
Appears in 37 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #27 | 31.45 |
| Countries by Crop production index (2014-2016 = 100) | #27 | 128.14 |
| Countries by Food production index (2014-2016 = 100) | #32 | 126.25 |
| Countries by Arable land (hectares) | #63 | 3545952.3 |
| Countries by Cereal production (metric tons) | #84 | 2737481.16 |
| Countries by Average precipitation in depth (mm per year) | #90 | 1,039years |
| Countries by Forest area (sq. km) | #91 | 29851.5km² |
| Countries by Agricultural land (% of land area) | #92 | 41.83 |
| Countries by Forest area (% of land area) | #114 | 26.47 |
| Countries by Cereal yield (kg per hectare) | #156 | 1126.7 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #14 | 15.65 |
| Countries by Present value of external debt (% of GNI) | #22 | 35.84 |
| Countries by External debt stocks (% of GNI) | #31 | 66.55 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #35 | 3327389.96 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #43 | 2,317,489,000 |
| Countries by Use of IMF credit (DOD, current US$) | #51 | 1182098926.5 |
| Countries by External debt stocks, total (DOD, current US$) | #59 | 14162933686.6 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #95 | 21.01 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #10 | 0.07 |
| Countries by GDP (PPP) | #108 | 70.42 |
| Countries by average monthly salary | #113 | 411US $ |
| Countries by GDP (Nominal) | #124 | 24.4in billions |
| Countries by GDP per capita | #149 | 1635.24 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 5: Data Infrastructure | #77 | 70 |
| Countries by SPI Pillar 2: Data Services | #86 | 71.37 |
| Countries by SPI Overall Score | #90 | 71.03 |
| Countries by SPI Pillar 3: Data Products | #100 | 74.46 |
| Countries by SPI Pillar 4: Data Sources | #118 | 49.31 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #69 | 0m |
| Countries by land area | #99 | 112,622km² |
| Countries by highest elevation | #110 | 658m |
| Countries by Coastline Length | #149 | 121kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #27 | 0.03 |
| Countries by population | #75 | 14.81 |
| Countries by population density | #101 | 122.03 |
| Countries by median age | #218 | 17.77 |