Italy
IT
ITA
Italy is a sovereign state in Southern Europe, Europe. It covers 301,336 km² and has a population of approximately 58,927,633. Its official language is Italian and its currency is the euro (€).
Quick facts
- Capital
- Rome
- Population
- 58,927,633
- Area
- 301,336 km²
- Currency
- euro (€)
- Languages
- Italian, Catalan
- Calling code
- +39
- TLD
- .it
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Italia
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal production (metric tons) | #30 | 15,452,820 |
| Countries by Arable land (hectares) | #35 | 7,084,477 |
| Countries by Arable land (% of land area) | #43 | 23.96 |
| Countries by Cereal yield (kg per hectare) | #45 | 5059.4 |
| Countries by Fertilizer consumption (% of fertilizer production) | #46 | 86.17 |
| Countries by Forest area (sq. km) | #54 | 97275.6km² |
| Countries by Agricultural land (% of land area) | #83 | 44.26 |
| Countries by Forest area (% of land area) | #100 | 32.89 |
| Countries by Average precipitation in depth (mm per year) | #105 | 832years |
| Countries by Crop production index (2014-2016 = 100) | #159 | 93.95 |
| Countries by Food production index (2014-2016 = 100) | #160 | 96.97 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #4 | 1.35% of GDP |
| Countries by GDP (Nominal) | #8 | 2543.68in billions |
| Countries by GDP (PPP) | #10 | 3720.27 |
| Countries by average monthly salary | #12 | 5,326US $ |
| Countries by GDP per capita | #27 | 43161.2 |
| Countries by cost of living index | #40 | 43.1 |
| Countries by unemployment rate | #49 | 6.50 |
| Countries by GDP growth rate | #167 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 4: Data Sources | #8 | 88.15 |
| Countries by SPI Pillar 3: Data Products | #10 | 88.81 |
| Countries by SPI Overall Score | #14 | 90.93 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 2: Data Services | #33 | 92.7 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #16 | 7,600kilometers |
| Countries by highest elevation | #26 | 4,810m |
| Countries by lowest elevation | #62 | 0m |
| Countries by land area | #70 | 301,340km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #6 | 47.46 |
| Countries by population density | #75 | 201.43 |
| Countries by population growth rate | #193 | -0.00 |