Oman
OM
OMN
Oman is a sovereign state in Western Asia, Asia. It covers 309,500 km² and has a population of approximately 5,343,630. Its official language is Arabic and its currency is the Omani rial (ر.ع.).
Quick facts
- Capital
- Muscat
- Population
- 5,343,630
- Area
- 309,500 km²
- Currency
- Omani rial (ر.ع.)
- Languages
- Arabic
- Calling code
- +968
- TLD
- .om
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+04:00
- Native name
- عمان
Bordering countries
Appears in 30 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #1 | 29,147 |
| Countries by Food production index (2014-2016 = 100) | #3 | 170.06 |
| Countries by Crop production index (2014-2016 = 100) | #4 | 161.69 |
| Countries by Fertilizer consumption (% of fertilizer production) | #78 | 2.80 |
| Countries by Cereal production (metric tons) | #132 | 225,134 |
| Countries by Arable land (hectares) | #151 | 87,130 |
| Countries by Average precipitation in depth (mm per year) | #172 | 125years |
| Countries by Agricultural land (% of land area) | #194 | 4.76 |
| Countries by Forest area (sq. km) | #196 | 23.59km² |
| Countries by Arable land (% of land area) | #203 | 0.28 |
| Countries by Forest area (% of land area) | #208 | 0.01 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #59 | 19118.88 |
| Countries by GDP (Nominal) | #72 | 105.19in billions |
| Countries by GDP (PPP) | #72 | 232.24 |
| Countries by cost of living index | #80 | 30 |
| Countries by GDP growth rate | #86 | 0.03 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 4: Data Sources | #82 | 63.66 |
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Pillar 1: Data Use | #126 | 70 |
| Countries by SPI Overall Score | #137 | 59.22 |
| Countries by SPI Pillar 2: Data Services | #164 | 48.83 |
| Countries by SPI Pillar 3: Data Products | #169 | 58.61 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #52 | 3,009m |
| Countries by lowest elevation | #56 | 0m |
| Countries by Coastline Length | #58 | 2,092kilometers |
| Countries by land area | #69 | 309,500km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #5 | 0.05 |
| Countries by population | #121 | 5.49 |
| Countries by median age | #135 | 29.27 |
| Countries by population density | #214 | 15.28 |