Canada
CA
CAN
Canada is a sovereign state in Northern America, Americas. It covers 9,984,670 km² and has a population of approximately 41,651,653. Its official language is English and its currency is the Canadian dollar ($).
Quick facts
- Capital
- Ottawa
- Population
- 41,651,653
- Area
- 9,984,670 km²
- Currency
- Canadian dollar ($)
- Languages
- English, French
- Calling code
- +1
- TLD
- .ca
- Driving side
- Right
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-08:00
- Native name
- Canada
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #3 | 3468171.46km² |
| Countries by Arable land (hectares) | #7 | 38,151,000 |
| Countries by Cereal production (metric tons) | #11 | 59240420.77 |
| Countries by Fertilizer consumption (% of fertilizer production) | #62 | 37.40 |
| Countries by Cereal yield (kg per hectare) | #72 | 3694.7 |
| Countries by Forest area (% of land area) | #78 | 39.46 |
| Countries by Food production index (2014-2016 = 100) | #78 | 111.63 |
| Countries by Crop production index (2014-2016 = 100) | #83 | 107.97 |
| Countries by Average precipitation in depth (mm per year) | #139 | 537years |
| Countries by Arable land (% of land area) | #142 | 4.34 |
| Countries by Agricultural land (% of land area) | #190 | 6.47 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #7 | 1.11% of GDP |
| Countries by GDP (Nominal) | #10 | 2283.6in billions |
| Countries by GDP (PPP) | #14 | 2722.8 |
| Countries by average monthly salary | #18 | 4,749US $ |
| Countries by GDP per capita | #21 | 54934.84 |
| Countries by cost of living index | #26 | 48.9 |
| Countries by unemployment rate | #45 | 6.80 |
| Countries by GDP growth rate | #141 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Overall Score | #3 | 92.36 |
| Countries by SPI Pillar 4: Data Sources | #4 | 91.28 |
| Countries by SPI Pillar 5: Data Infrastructure | #13 | 90 |
| Countries by SPI Pillar 3: Data Products | #17 | 87.22 |
| Countries by SPI Pillar 2: Data Services | #29 | 93.3 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #1 | 202,080kilometers |
| Countries by land area | #2 | 9,984,670km² |
| Countries by highest elevation | #14 | 5,959m |
| Countries by lowest elevation | #81 | 0m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #38 | 40.13 |
| Countries by median age | #52 | 40.34 |
| Countries by population growth rate | #100 | 0.01 |
| Countries by population density | #227 | 4.27 |