Chad
TD
TCD
Chad is a sovereign state in Middle Africa, Africa. It covers 1,284,000 km² and has a population of approximately 19,340,757. It is a landlocked country. Its official language is Arabic and its currency is the Central African CFA franc (Fr).
Quick facts
- Capital
- N'Djamena
- Population
- 19,340,757
- Area
- 1,284,000 km²
- Currency
- Central African CFA franc (Fr)
- Languages
- Arabic, French
- Calling code
- +235
- TLD
- .td
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Africa
- Timezone
- UTC+01:00
- Native name
- تشاد
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Food production index (2014-2016 = 100) | #21 | 130.28 |
| Countries by Arable land (hectares) | #48 | 5,300,000 |
| Countries by Forest area (sq. km) | #76 | 39803.7km² |
| Countries by Cereal production (metric tons) | #86 | 2,643,417 |
| Countries by Agricultural land (% of land area) | #96 | 39.98 |
| Countries by Crop production index (2014-2016 = 100) | #106 | 104.38 |
| Countries by Arable land (% of land area) | #144 | 4.21 |
| Countries by Average precipitation in depth (mm per year) | #155 | 322years |
| Countries by Cereal yield (kg per hectare) | #166 | 819.3 |
| Countries by Forest area (% of land area) | #182 | 3.16 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #13 | 5581789.97 |
| Countries by Use of IMF credit (DOD, current US$) | #61 | 875129109.3 |
| Countries by Present value of external debt (% of GNI) | #93 | 10.47 |
| Countries by External debt stocks, total (DOD, current US$) | #94 | 3348359914.3 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #97 | 19.06 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #100 | 139,732,000 |
| Countries by External debt stocks (% of GNI) | #110 | 16.40 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #71 | 0.03 |
| Countries by GDP (PPP) | #119 | 59.82 |
| Countries by GDP (Nominal) | #127 | 21.59in billions |
| Countries by GDP per capita | #157 | 1138.77 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #110 | 66.73 |
| Countries by SPI Pillar 5: Data Infrastructure | #137 | 50 |
| Countries by SPI Pillar 1: Data Use | #146 | 63.4 |
| Countries by SPI Pillar 3: Data Products | #152 | 62.96 |
| Countries by SPI Overall Score | #153 | 53.57 |
| Countries by SPI Pillar 4: Data Sources | #172 | 24.74 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #20 | 1,284,000km² |
| Countries by Coastline Length | #194 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #2 | 0.06 |
| Countries by population | #63 | 21 |
| Countries by population density | #216 | 14.66 |
| Countries by median age | #235 | 15.4 |