Bangladesh
BD
BGD
Bangladesh is a sovereign state in Southern Asia, Asia. It covers 147,570 km² and has a population of approximately 169,828,911. Its official language is Bengali and its currency is the Bangladeshi taka (৳).
Quick facts
- Capital
- Dhaka
- Population
- 169,828,911
- Area
- 147,570 km²
- Currency
- Bangladeshi taka (৳)
- Languages
- Bengali
- Calling code
- +880
- TLD
- .bd
- Driving side
- Left
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+06:00
- Native name
- বাংলাদেশ
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #1 | 60.63 |
| Countries by Cereal production (metric tons) | #7 | 64325662.39 |
| Countries by Fertilizer consumption (% of fertilizer production) | #9 | 667.52 |
| Countries by Average precipitation in depth (mm per year) | #11 | 2,666years |
| Countries by Agricultural land (% of land area) | #15 | 72.31 |
| Countries by Arable land (hectares) | #32 | 7,880,400 |
| Countries by Food production index (2014-2016 = 100) | #33 | 125.2 |
| Countries by Cereal yield (kg per hectare) | #43 | 5159.9 |
| Countries by Crop production index (2014-2016 = 100) | #49 | 119.1 |
| Countries by Forest area (sq. km) | #113 | 18,834km² |
| Countries by Forest area (% of land area) | #144 | 14.49 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by IBRD loans and IDA credits (DOD, current US$) | #4 | 20,730,695,000 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #7 | 6778530.12 |
| Countries by External debt stocks, total (DOD, current US$) | #19 | 104486886261.1 |
| Countries by Use of IMF credit (DOD, current US$) | #21 | 4667059645.9 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #35 | 9.25 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #42 | 53.06 |
| Countries by Present value of external debt (% of GNI) | #86 | 12.28 |
| Countries by External debt stocks (% of GNI) | #104 | 22.25 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #22 | 1782.11 |
| Countries by GDP (Nominal) | #35 | 475.01in billions |
| Countries by GDP growth rate | #60 | 0.04 |
| Countries by unemployment rate | #71 | 4.40 |
| Countries by average monthly salary | #110 | 470US $ |
| Countries by GDP per capita | #136 | 2734.1 |
| Countries by cost of living index | #149 | 13.8 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #37 | 83.05 |
| Countries by SPI Pillar 4: Data Sources | #77 | 66.67 |
| Countries by SPI Overall Score | #89 | 71.64 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 5: Data Infrastructure | #92 | 65 |
| Countries by SPI Pillar 2: Data Services | #130 | 63.47 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #73 | 0m |
| Countries by land area | #91 | 148,460km² |
| Countries by Coastline Length | #95 | 580kilometers |
| Countries by highest elevation | #101 | 1,230m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #9 | 1301.26 |
| Countries by population growth rate | #101 | 0.01 |
| Countries by median age | #161 | 25.32 |