Pakistan
PK
PAK
Pakistan is a sovereign state in Southern Asia, Asia. It covers 796,095 km² and has a population of approximately 241,499,431. Its official language is English and its currency is the Pakistani rupee (₨).
Quick facts
- Capital
- Islamabad
- Population
- 241,499,431
- Area
- 796,095 km²
- Currency
- Pakistani rupee (₨)
- Languages
- English, Urdu
- Calling code
- +92
- TLD
- .pk
- Driving side
- Left
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+05:00
- Native name
- Pakistan
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (hectares) | #11 | 30,260,000 |
| Countries by Cereal production (metric tons) | #13 | 53,188,016 |
| Countries by Arable land (% of land area) | #14 | 39.25 |
| Countries by Fertilizer consumption (% of fertilizer production) | #38 | 121.78 |
| Countries by Food production index (2014-2016 = 100) | #39 | 122.43 |
| Countries by Agricultural land (% of land area) | #71 | 46.69 |
| Countries by Cereal yield (kg per hectare) | #74 | 3,634 |
| Countries by Forest area (sq. km) | #82 | 36018.8km² |
| Countries by Crop production index (2014-2016 = 100) | #109 | 104.13 |
| Countries by Average precipitation in depth (mm per year) | #145 | 494years |
| Countries by Forest area (% of land area) | #179 | 4.67 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #23 | 1671.38 |
| Countries by unemployment rate | #41 | 7.10 |
| Countries by GDP (Nominal) | #42 | 410.5in billions |
| Countries by average monthly salary | #88 | 1,025US $ |
| Countries by GDP growth rate | #92 | 0.03 |
| Countries by GDP per capita | #147 | 1706.91 |
| Countries by cost of living index | #153 | 12.4 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 3: Data Products | #81 | 77.83 |
| Countries by SPI Overall Score | #100 | 68.06 |
| Countries by SPI Pillar 5: Data Infrastructure | #101 | 60 |
| Countries by SPI Pillar 4: Data Sources | #116 | 50.51 |
| Countries by SPI Pillar 2: Data Services | #148 | 61.97 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #3 | 8,611m |
| Countries by land area | #35 | 796,095km² |
| Countries by lowest elevation | #55 | 0m |
| Countries by Coastline Length | #79 | 1,046kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #45 | 316.13 |
| Countries by population growth rate | #79 | 0.01 |
| Countries by median age | #194 | 20.29 |