Latvia
LV
LVA
Latvia is a sovereign state in Northern Europe, Europe. It covers 64,559 km² and has a population of approximately 1,829,000. Its official language is Latvian and its currency is the euro (€).
Quick facts
- Capital
- Riga
- Population
- 1,829,000
- Area
- 64,559 km²
- Currency
- euro (€)
- Languages
- Latvian
- Calling code
- +371
- TLD
- .lv
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+02:00
- Native name
- Latvija
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #39 | 55.00 |
| Countries by Arable land (% of land area) | #50 | 21.85 |
| Countries by Cereal yield (kg per hectare) | #79 | 3557.5 |
| Countries by Forest area (sq. km) | #85 | 34,224km² |
| Countries by Cereal production (metric tons) | #85 | 2,715,800 |
| Countries by Arable land (hectares) | #95 | 1,360,000 |
| Countries by Crop production index (2014-2016 = 100) | #104 | 105.2 |
| Countries by Food production index (2014-2016 = 100) | #111 | 103.93 |
| Countries by Average precipitation in depth (mm per year) | #118 | 667years |
| Countries by Agricultural land (% of land area) | #121 | 31.67 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #27 | 4,011US $ |
| Countries by unemployment rate | #42 | 6.90 |
| Countries by public debt (% of GDP) | #46 | 0.47% of GDP |
| Countries by GDP per capita | #50 | 25629.63 |
| Countries by cost of living index | #65 | 34.3 |
| Countries by GDP (Nominal) | #98 | 47.88in billions |
| Countries by GDP (PPP) | #100 | 82.39 |
| Countries by GDP growth rate | #149 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 2: Data Services | #11 | 96.8 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Overall Score | #30 | 88.08 |
| Countries by SPI Pillar 3: Data Products | #46 | 81.81 |
| Countries by SPI Pillar 4: Data Sources | #48 | 76.8 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #32 | 0m |
| Countries by Coastline Length | #104 | 498kilometers |
| Countries by highest elevation | #117 | 312m |
| Countries by land area | #121 | 64,589km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #32 | 43.08 |
| Countries by population | #149 | 1.85 |
| Countries by population density | #185 | 30.23 |
| Countries by population growth rate | #200 | -0.00 |