Angola
AO
AGO
Angola is a sovereign state in Middle Africa, Africa. It covers 1,246,700 km² and has a population of approximately 36,170,961. Its official language is Portuguese and its currency is the Angolan kwanza (Kz).
Quick facts
- Capital
- Luanda
- Population
- 36,170,961
- Area
- 1,246,700 km²
- Currency
- Angolan kwanza (Kz)
- Languages
- Portuguese
- Calling code
- +244
- TLD
- .ao
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+01:00
- Native name
- Angola
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #12 | 649421.86km² |
| Countries by Food production index (2014-2016 = 100) | #35 | 124.09 |
| Countries by Crop production index (2014-2016 = 100) | #42 | 122.45 |
| Countries by Arable land (hectares) | #47 | 5,385,000 |
| Countries by Forest area (% of land area) | #48 | 52.09 |
| Countries by Cereal production (metric tons) | #76 | 3,335,449 |
| Countries by Average precipitation in depth (mm per year) | #96 | 1,010years |
| Countries by Agricultural land (% of land area) | #107 | 36.95 |
| Countries by Arable land (% of land area) | #143 | 4.32 |
| Countries by Cereal yield (kg per hectare) | #159 | 1061.8 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #12 | 14.30 |
| Countries by GDP (PPP) | #55 | 401.48 |
| Countries by cost of living index | #63 | 34.5 |
| Countries by GDP (Nominal) | #69 | 115.17in billions |
| Countries by average monthly salary | #111 | 445US $ |
| Countries by GDP growth rate | #119 | 0.02 |
| Countries by GDP per capita | #132 | 2930.69 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 4: Data Sources | #121 | 48.58 |
| Countries by SPI Pillar 3: Data Products | #122 | 69.12 |
| Countries by SPI Pillar 2: Data Services | #134 | 63.07 |
| Countries by SPI Pillar 5: Data Infrastructure | #137 | 50 |
| Countries by SPI Overall Score | #142 | 58.15 |
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #22 | 1,246,700km² |
| Countries by Coastline Length | #63 | 1,600kilometers |
| Countries by highest elevation | #69 | 2,620m |
| Countries by lowest elevation | #78 | 0m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #12 | 0.03 |
| Countries by population | #39 | 39.04 |
| Countries by population density | #186 | 28.58 |
| Countries by median age | #229 | 16.45 |