Switzerland
CH
CHE
Switzerland is a sovereign state in Western Europe, Europe. It covers 41,284 km² and has a population of approximately 9,082,848. It is a landlocked country. Its official language is French and its currency is the Swiss franc (Fr.).
Quick facts
- Capital
- Bern
- Population
- 9,082,848
- Area
- 41,284 km²
- Currency
- Swiss franc (Fr.)
- Languages
- French, Swiss German, Italian, Romansh
- Calling code
- +41
- TLD
- .ch
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Suisse
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #33 | 5,706 |
| Countries by Average precipitation in depth (mm per year) | #56 | 1,537years |
| Countries by Arable land (% of land area) | #103 | 10.03 |
| Countries by Forest area (% of land area) | #105 | 32.38 |
| Countries by Agricultural land (% of land area) | #106 | 37.79 |
| Countries by Cereal production (metric tons) | #112 | 809,466 |
| Countries by Forest area (sq. km) | #115 | 12794.3km² |
| Countries by Arable land (hectares) | #130 | 396420.9 |
| Countries by Crop production index (2014-2016 = 100) | #142 | 97.36 |
| Countries by Food production index (2014-2016 = 100) | #157 | 97.39 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by cost of living index | #3 | 84.3 |
| Countries by GDP per capita | #4 | 111046.89 |
| Countries by average monthly salary | #17 | 4,881US $ |
| Countries by GDP (Nominal) | #21 | 1002.67in billions |
| Countries by GDP (PPP) | #35 | 881.79 |
| Countries by public debt (% of GDP) | #61 | 0.38% of GDP |
| Countries by unemployment rate | #74 | 4.30 |
| Countries by GDP growth rate | #155 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #19 | 86.46 |
| Countries by SPI Pillar 4: Data Sources | #19 | 84.2 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Overall Score | #25 | 88.71 |
| Countries by SPI Pillar 2: Data Services | #56 | 87.9 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #28 | 4,634m |
| Countries by lowest elevation | #110 | 193m |
| Countries by land area | #131 | 41,277km² |
| Countries by Coastline Length | #218 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #36 | 42.33 |
| Countries by population density | #70 | 219.85 |
| Countries by population | #100 | 8.97 |
| Countries by population growth rate | #137 | 0.01 |