Lebanon
LB
LBN
Lebanon is a sovereign state in Western Asia, Asia. It covers 10,452 km² and has a population of approximately 5,490,000. Its official language is Arabic and its currency is the Lebanese pound (ل.ل).
Quick facts
- Capital
- Beirut
- Population
- 5,490,000
- Area
- 10,452 km²
- Currency
- Lebanese pound (ل.ل)
- Languages
- Arabic, French
- Calling code
- +961
- TLD
- .lb
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+02:00
- Native name
- لبنان
Bordering countries
Appears in 35 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #28 | 65.91 |
| Countries by Fertilizer consumption (% of fertilizer production) | #55 | 58.25 |
| Countries by Arable land (% of land area) | #79 | 13.12 |
| Countries by Cereal yield (kg per hectare) | #109 | 2415.3 |
| Countries by Food production index (2014-2016 = 100) | #110 | 104.14 |
| Countries by Average precipitation in depth (mm per year) | #119 | 661years |
| Countries by Cereal production (metric tons) | #141 | 133417.54 |
| Countries by Crop production index (2014-2016 = 100) | #141 | 97.9 |
| Countries by Arable land (hectares) | #143 | 134213.8 |
| Countries by Forest area (% of land area) | #145 | 14.19 |
| Countries by Forest area (sq. km) | #159 | 1451.3km² |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks (% of GNI) | #2 | 331.65 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #3 | 99.97 |
| Countries by External debt stocks, total (DOD, current US$) | #24 | 67389006707.2 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #56 | 1,206,543,000 |
| Countries by Use of IMF credit (DOD, current US$) | #57 | 1043918037.7 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #85 | 1232280.02 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #106 | 1.58 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #22 | 11.40 |
| Countries by average monthly salary | #64 | 1,571US $ |
| Countries by cost of living index | #83 | 29.5 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 4: Data Sources | #125 | 48.13 |
| Countries by SPI Pillar 2: Data Services | #138 | 62.8 |
| Countries by SPI Overall Score | #145 | 57.81 |
| Countries by SPI Pillar 3: Data Products | #149 | 63.14 |
| Countries by SPI Pillar 5: Data Infrastructure | #173 | 35 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #31 | 0m |
| Countries by highest elevation | #50 | 3,088m |
| Countries by Coastline Length | #131 | 225kilometers |
| Countries by land area | #157 | 10,400km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #23 | 561.53 |
| Countries by population | #115 | 5.85 |
| Countries by median age | #143 | 28.32 |
| Countries by population growth rate | #153 | 0.00 |