Brazil
BR
BRA
Brazil is a sovereign state in South America, Americas. It covers 8,515,767 km² and has a population of approximately 213,421,037. Its official language is Portuguese and its currency is the Brazilian real (R$).
Quick facts
- Capital
- Brasília
- Population
- 213,421,037
- Area
- 8,515,767 km²
- Currency
- Brazilian real (R$)
- Languages
- Portuguese
- Calling code
- +55
- TLD
- .br
- Driving side
- Right
- Landlocked
- No
- Continents
- South America
- Timezone
- UTC-05:00
- Native name
- Brasil
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #2 | 4929787.52km² |
| Countries by Cereal production (metric tons) | #4 | 155877474.39 |
| Countries by Arable land (hectares) | #5 | 55,642,000 |
| Countries by Fertilizer consumption (% of fertilizer production) | #7 | 718.30 |
| Countries by Forest area (% of land area) | #29 | 58.98 |
| Countries by Cereal yield (kg per hectare) | #40 | 5336.3 |
| Countries by Average precipitation in depth (mm per year) | #43 | 1,761years |
| Countries by Crop production index (2014-2016 = 100) | #62 | 115.91 |
| Countries by Food production index (2014-2016 = 100) | #64 | 113.77 |
| Countries by Arable land (% of land area) | #123 | 6.66 |
| Countries by Agricultural land (% of land area) | #130 | 28.33 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #7 | 4973.39 |
| Countries by GDP (Nominal) | #11 | 2256.91in billions |
| Countries by public debt (% of GDP) | #17 | 0.87% of GDP |
| Countries by unemployment rate | #44 | 6.80 |
| Countries by average monthly salary | #73 | 1,250US $ |
| Countries by GDP per capita | #79 | 10577.85 |
| Countries by GDP growth rate | #114 | 0.02 |
| Countries by cost of living index | #129 | 20.5 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 4: Data Sources | #18 | 84.28 |
| Countries by SPI Pillar 2: Data Services | #49 | 88.97 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
| Countries by SPI Overall Score | #54 | 82.31 |
| Countries by SPI Pillar 1: Data Use | #88 | 83.4 |
| Countries by SPI Pillar 3: Data Products | #97 | 74.9 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #5 | 8,515,770km² |
| Countries by Coastline Length | #17 | 7,491kilometers |
| Countries by highest elevation | #54 | 2,995m |
| Countries by lowest elevation | #67 | 0m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #105 | 33.94 |
| Countries by population growth rate | #154 | 0.00 |
| Countries by population density | #196 | 25.16 |