Eswatini
SZ
SWZ
Eswatini is a sovereign state in Southern Africa, Africa. It covers 17,364 km² and has a population of approximately 1,235,549. It is a landlocked country. Its official language is English and its currency is the Swazi lilangeni (L).
Quick facts
- Capital
- Mbabane
- Population
- 1,235,549
- Area
- 17,364 km²
- Currency
- Swazi lilangeni (L)
- Languages
- English, Swazi
- Calling code
- +268
- TLD
- .sz
- Driving side
- Left
- Landlocked
- Yes
- Continents
- Africa
- Timezone
- UTC+02:00
- Native name
- Eswatini
Bordering countries
Appears in 35 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #24 | 69.48 |
| Countries by Crop production index (2014-2016 = 100) | #89 | 107.49 |
| Countries by Food production index (2014-2016 = 100) | #100 | 105.96 |
| Countries by Arable land (% of land area) | #101 | 10.29 |
| Countries by Average precipitation in depth (mm per year) | #107 | 788years |
| Countries by Forest area (% of land area) | #111 | 29.14 |
| Countries by Forest area (sq. km) | #140 | 5011.9km² |
| Countries by Arable land (hectares) | #141 | 177,000 |
| Countries by Cereal production (metric tons) | #143 | 87172.99 |
| Countries by Cereal yield (kg per hectare) | #151 | 1227.8 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #1 | 35.00 |
| Countries by GDP growth rate | #46 | 0.04 |
| Countries by GDP per capita | #119 | 4409.53 |
| Countries by GDP (PPP) | #140 | 15.7 |
| Countries by GDP (Nominal) | #157 | 5.2in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 3: Data Products | #89 | 76.13 |
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Overall Score | #129 | 60.97 |
| Countries by SPI Pillar 2: Data Services | #143 | 62.53 |
| Countries by SPI Pillar 4: Data Sources | #164 | 31.17 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #150 | 17,364km² |
| Countries by Coastline Length | #196 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #115 | 0.01 |
| Countries by population density | #150 | 70.2 |
| Countries by population | #157 | 1.26 |
| Countries by median age | #181 | 22 |