Indonesia
ID
IDN
Indonesia is a sovereign state in South-eastern Asia, Asia. It covers 1,904,569 km² and has a population of approximately 284,438,782. Its official language is Indonesian and its currency is the Indonesian rupiah (Rp).
Quick facts
- Capital
- Jakarta
- Population
- 284,438,782
- Area
- 1,904,569 km²
- Currency
- Indonesian rupiah (Rp)
- Languages
- Indonesian
- Calling code
- +62
- TLD
- .id
- Driving side
- Left
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+07:00
- Native name
- Indonesia
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal production (metric tons) | #6 | 73,966,646 |
| Countries by Forest area (sq. km) | #8 | 903165.96km² |
| Countries by Average precipitation in depth (mm per year) | #10 | 2,702years |
| Countries by Arable land (hectares) | #16 | 17,782,903 |
| Countries by Cereal yield (kg per hectare) | #31 | 5828.8 |
| Countries by Fertilizer consumption (% of fertilizer production) | #37 | 121.85 |
| Countries by Food production index (2014-2016 = 100) | #52 | 117.14 |
| Countries by Forest area (% of land area) | #56 | 47.72 |
| Countries by Crop production index (2014-2016 = 100) | #73 | 111.41 |
| Countries by Arable land (% of land area) | #106 | 9.40 |
| Countries by Agricultural land (% of land area) | #128 | 29.13 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by IBRD loans and IDA credits (DOD, current US$) | #3 | 21,568,257,000 |
| Countries by External debt stocks, total (DOD, current US$) | #6 | 421059208493.8 |
| Countries by Use of IMF credit (DOD, current US$) | #11 | 8,393,046,615 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #24 | 4330510.14 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #24 | 12.24 |
| Countries by Present value of external debt (% of GNI) | #72 | 16.49 |
| Countries by External debt stocks (% of GNI) | #90 | 30.97 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #111 | 12.77 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #6 | 5015.76 |
| Countries by GDP (Nominal) | #17 | 1443.26in billions |
| Countries by GDP growth rate | #30 | 0.05 |
| Countries by public debt (% of GDP) | #56 | 0.4% of GDP |
| Countries by average monthly salary | #107 | 540US $ |
| Countries by GDP per capita | #112 | 5074.05 |
| Countries by cost of living index | #144 | 18.5 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #21 | 86.13 |
| Countries by SPI Pillar 2: Data Services | #40 | 91.87 |
| Countries by SPI Overall Score | #53 | 82.34 |
| Countries by SPI Pillar 5: Data Infrastructure | #69 | 75 |
| Countries by SPI Pillar 4: Data Sources | #95 | 58.73 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #2 | 54,716kilometers |
| Countries by land area | #14 | 1,904,569km² |
| Countries by highest elevation | #24 | 4,884m |
| Countries by lowest elevation | #92 | 0m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #88 | 145.91 |
| Countries by population growth rate | #125 | 0.01 |
| Countries by median age | #129 | 29.83 |