Sweden
SE
SWE
Sweden is a sovereign state in Northern Europe, Europe. It covers 450,295 km² and has a population of approximately 10,605,098. Its official language is Swedish and its currency is the Swedish krona (kr).
Quick facts
- Capital
- Stockholm
- Population
- 10,605,098
- Area
- 450,295 km²
- Currency
- Swedish krona (kr)
- Languages
- Swedish
- Calling code
- +46
- TLD
- .se
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Sverige
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #18 | 68.70 |
| Countries by Forest area (sq. km) | #21 | 279,800km² |
| Countries by Cereal yield (kg per hectare) | #53 | 4456.5 |
| Countries by Cereal production (metric tons) | #62 | 4,328,000 |
| Countries by Arable land (hectares) | #74 | 2,526,000 |
| Countries by Crop production index (2014-2016 = 100) | #112 | 103.06 |
| Countries by Arable land (% of land area) | #126 | 6.20 |
| Countries by Food production index (2014-2016 = 100) | #127 | 101.15 |
| Countries by Average precipitation in depth (mm per year) | #128 | 624years |
| Countries by Agricultural land (% of land area) | #188 | 7.32 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #14 | 62036.06 |
| Countries by average monthly salary | #19 | 4,600US $ |
| Countries by GDP (Nominal) | #26 | 662.32in billions |
| Countries by cost of living index | #31 | 47.8 |
| Countries by unemployment rate | #33 | 8.30 |
| Countries by GDP (PPP) | #38 | 780.12 |
| Countries by public debt (% of GDP) | #66 | 0.33% of GDP |
| Countries by GDP growth rate | #158 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Overall Score | #2 | 92.66 |
| Countries by SPI Pillar 4: Data Sources | #7 | 88.72 |
| Countries by SPI Pillar 3: Data Products | #8 | 89.18 |
| Countries by SPI Pillar 5: Data Infrastructure | #13 | 90 |
| Countries by SPI Pillar 2: Data Services | #19 | 95.4 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #37 | 3,218kilometers |
| Countries by lowest elevation | #38 | 0m |
| Countries by land area | #54 | 450,295km² |
| Countries by highest elevation | #86 | 2,111m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #55 | 39.91 |
| Countries by population | #90 | 10.66 |
| Countries by population growth rate | #141 | 0.01 |
| Countries by population density | #194 | 25.75 |