United States
US
USA
UN formal name: United States of America
United States is a sovereign state in Northern America, Americas. It covers 9,525,067 km² and has a population of approximately 340,110,988. Its official language is English and its currency is the United States dollar ($).
Quick facts
- Capital
- Washington, D.C.
- Population
- 340,110,988
- Area
- 9,525,067 km²
- Currency
- United States dollar ($)
- Languages
- English
- Calling code
- +1201
- TLD
- .us
- Driving side
- Right
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-12:00
- Native name
- United States
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (hectares) | #2 | 151563525.1 |
| Countries by Cereal production (metric tons) | #2 | 462631789.82 |
| Countries by Forest area (sq. km) | #4 | 3,097,950km² |
| Countries by Cereal yield (kg per hectare) | #9 | 8329.7 |
| Countries by Fertilizer consumption (% of fertilizer production) | #42 | 100.79 |
| Countries by Arable land (% of land area) | #62 | 16.57 |
| Countries by Agricultural land (% of land area) | #74 | 46.08 |
| Countries by Forest area (% of land area) | #96 | 33.87 |
| Countries by Average precipitation in depth (mm per year) | #112 | 715years |
| Countries by Food production index (2014-2016 = 100) | #130 | 100.86 |
| Countries by Crop production index (2014-2016 = 100) | #165 | 92.96 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (Nominal) | #1 | 30615.74in billions |
| Countries by GDP (PPP) | #1 | 30615.74 |
| Countries by public debt (% of GDP) | #5 | 1.21% of GDP |
| Countries by average monthly salary | #8 | 5,985US $ |
| Countries by GDP per capita | #8 | 89598.86 |
| Countries by cost of living index | #19 | 56.3 |
| Countries by unemployment rate | #73 | 4.30 |
| Countries by GDP growth rate | #125 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #12 | 88.37 |
| Countries by SPI Pillar 4: Data Sources | #12 | 86.92 |
| Countries by SPI Overall Score | #18 | 90.06 |
| Countries by SPI Pillar 2: Data Services | #23 | 95 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #3 | 9,833,517km² |
| Countries by Coastline Length | #9 | 19,924kilometers |
| Countries by lowest elevation | #9 | -86m |
| Countries by highest elevation | #13 | 6190.5m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #72 | 38.02 |
| Countries by population growth rate | #138 | 0.01 |
| Countries by population density | #180 | 37.34 |