United Kingdom
GB
GBR
UN formal name: United Kingdom of Great Britain and Northern Ireland
United Kingdom is a sovereign state in Northern Europe, Europe. It covers 244,376 km² and has a population of approximately 69,281,437. Its official language is English and its currency is the British pound (£).
Quick facts
- Capital
- London
- Population
- 69,281,437
- Area
- 244,376 km²
- Currency
- British pound (£)
- Languages
- English
- Calling code
- +44
- TLD
- .uk
- Driving side
- Left
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC-08:00
- Native name
- United Kingdom
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #15 | 7137.9 |
| Countries by Agricultural land (% of land area) | #20 | 70.31 |
| Countries by Cereal production (metric tons) | #25 | 22,047,420 |
| Countries by Fertilizer consumption (% of fertilizer production) | #27 | 238.37 |
| Countries by Arable land (% of land area) | #40 | 24.98 |
| Countries by Arable land (hectares) | #41 | 6043691.6 |
| Countries by Average precipitation in depth (mm per year) | #74 | 1,220years |
| Countries by Forest area (sq. km) | #88 | 32154.22km² |
| Countries by Food production index (2014-2016 = 100) | #125 | 101.24 |
| Countries by Forest area (% of land area) | #148 | 13.29 |
| Countries by Crop production index (2014-2016 = 100) | #154 | 94.33 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (Nominal) | #6 | 3958.78in billions |
| Countries by GDP (PPP) | #9 | 4454.72 |
| Countries by public debt (% of GDP) | #10 | 1.01% of GDP |
| Countries by GDP per capita | #19 | 56660.87 |
| Countries by cost of living index | #22 | 51.9 |
| Countries by average monthly salary | #34 | 3,215US $ |
| Countries by unemployment rate | #72 | 4.40 |
| Countries by GDP growth rate | #140 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #18 | 86.66 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Overall Score | #26 | 88.38 |
| Countries by SPI Pillar 2: Data Services | #34 | 92.6 |
| Countries by SPI Pillar 4: Data Sources | #46 | 77.63 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #14 | 12,429kilometers |
| Countries by lowest elevation | #22 | -4m |
| Countries by land area | #77 | 243,610km² |
| Countries by highest elevation | #99 | 1,345m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #51 | 280.87 |
| Countries by median age | #56 | 39.78 |
| Countries by population growth rate | #130 | 0.01 |