Myanmar
MM
MMR
Myanmar is a sovereign state in South-eastern Asia, Asia. It covers 676,578 km² and has a population of approximately 51,316,756. Its official language is Burmese and its currency is the Burmese kyat (Ks).
Quick facts
- Capital
- Naypyidaw
- Population
- 51,316,756
- Area
- 676,578 km²
- Currency
- Burmese kyat (Ks)
- Languages
- Burmese
- Calling code
- +95
- TLD
- .mm
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+06:30
- Native name
- မြန်မာ
Bordering countries
Appears in 37 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #13 | 467.70 |
| Countries by Forest area (sq. km) | #22 | 276747.6km² |
| Countries by Cereal production (metric tons) | #22 | 28285634.18 |
| Countries by Average precipitation in depth (mm per year) | #27 | 2,091years |
| Countries by Arable land (hectares) | #28 | 11,007,332 |
| Countries by Arable land (% of land area) | #60 | 16.87 |
| Countries by Forest area (% of land area) | #70 | 42.40 |
| Countries by Cereal yield (kg per hectare) | #70 | 3,792 |
| Countries by Agricultural land (% of land area) | #151 | 19.91 |
| Countries by Crop production index (2014-2016 = 100) | #156 | 94.24 |
| Countries by Food production index (2014-2016 = 100) | #190 | 76.96 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #22 | 4363309.86 |
| Countries by Use of IMF credit (DOD, current US$) | #44 | 1387710096.1 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #53 | 1,445,645,000 |
| Countries by External debt stocks, total (DOD, current US$) | #67 | 11174807782.3 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #91 | 3.34 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #96 | 19.91 |
| Countries by Present value of external debt (% of GNI) | #97 | 9.65 |
| Countries by External debt stocks (% of GNI) | #112 | 15.28 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #65 | 273.2 |
| Countries by GDP (Nominal) | #90 | 60.56in billions |
| Countries by cost of living index | #101 | 26 |
| Countries by unemployment rate | #106 | 1.60 |
| Countries by average monthly salary | #112 | 431US $ |
| Countries by GDP per capita | #160 | 1097.47 |
| Countries by GDP growth rate | #174 | -0.03 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #93 | 70.47 |
| Countries by SPI Pillar 5: Data Infrastructure | #101 | 60 |
| Countries by SPI Overall Score | #113 | 64.52 |
| Countries by SPI Pillar 4: Data Sources | #113 | 52.01 |
| Countries by SPI Pillar 3: Data Products | #117 | 70.13 |
| Countries by SPI Pillar 1: Data Use | #126 | 70 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #39 | 676,578km² |
| Countries by Coastline Length | #59 | 1,930kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #131 | 29.53 |
| Countries by population density | #131 | 82.29 |
| Countries by population growth rate | #133 | 0.01 |