India
IN
IND
India is a sovereign state in Southern Asia, Asia. It covers 3,287,263 km² and has a population of approximately 1,417,492,000. Its official language is English and its currency is the Indian rupee (₹).
Quick facts
- Capital
- New Delhi
- Population
- 1,417,492,000
- Area
- 3,287,263 km²
- Currency
- Indian rupee (₹)
- Languages
- English, Hindi, Tamil
- Calling code
- +91
- TLD
- .in
- Driving side
- Left
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+05:30
- Native name
- India
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (hectares) | #1 | 153,868,700 |
| Countries by Cereal production (metric tons) | #3 | 374600068.56 |
| Countries by Arable land (% of land area) | #5 | 51.75 |
| Countries by Forest area (sq. km) | #9 | 729,592km² |
| Countries by Food production index (2014-2016 = 100) | #29 | 127.82 |
| Countries by Fertilizer consumption (% of fertilizer production) | #36 | 139.37 |
| Countries by Crop production index (2014-2016 = 100) | #37 | 123.29 |
| Countries by Agricultural land (% of land area) | #39 | 60.06 |
| Countries by Cereal yield (kg per hectare) | #76 | 3626.4 |
| Countries by Average precipitation in depth (mm per year) | #87 | 1,083years |
| Countries by Forest area (% of land area) | #120 | 24.54 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by IBRD loans and IDA credits (DOD, current US$) | #1 | 38,739,691,000 |
| Countries by External debt stocks, total (DOD, current US$) | #2 | 716456023890.4 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #3 | 8094559.67 |
| Countries by Use of IMF credit (DOD, current US$) | #4 | 21580586391.1 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #56 | 39.06 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #92 | 3.07 |
| Countries by Present value of external debt (% of GNI) | #103 | 5.33 |
| Countries by External debt stocks (% of GNI) | #106 | 18.58 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #2 | 17714.19 |
| Countries by GDP (Nominal) | #5 | 4125.21in billions |
| Countries by GDP growth rate | #14 | 0.07 |
| Countries by public debt (% of GDP) | #19 | 0.81% of GDP |
| Countries by average monthly salary | #86 | 1,046US $ |
| Countries by GDP per capita | #133 | 2818.03 |
| Countries by cost of living index | #154 | 12.4 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 4: Data Sources | #54 | 74.18 |
| Countries by SPI Pillar 2: Data Services | #65 | 85.13 |
| Countries by SPI Pillar 3: Data Products | #68 | 79.28 |
| Countries by SPI Overall Score | #84 | 73.72 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 5: Data Infrastructure | #137 | 50 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #4 | 8,586m |
| Countries by land area | #7 | 3,287,263km² |
| Countries by Coastline Length | #20 | 7,000kilometers |
| Countries by lowest elevation | #85 | 0m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #30 | 479.43 |
| Countries by population growth rate | #118 | 0.01 |
| Countries by median age | #147 | 28.06 |