Countries by Population, male
India ranks first globally for male population with 748,323,427 males, narrowly ahead of China at 717,753,173. At the other end, Tuvalu records just 4,936 males, making the gap between first and last more than 150,000-fold. This ranking spans 216 countries and reflects the full scale of demographic variation across the world.
Ranking 2024
| Rank | Country | Value |
|---|---|---|
| 1 | India | 748,323,427 |
| 2 | China | 717,753,173 |
| 3 | United States | 170,880,836 |
| 4 | Indonesia | 142,407,916 |
| 5 | Pakistan | 127,433,406 |
| 6 | Nigeria | 117,673,771 |
| 7 | Brazil | 104,295,118 |
| 8 | Bangladesh | 85,343,656 |
| 9 | Russia | 66,607,914 |
| 10 | Ethiopia | 66,167,290 |
| 11 | Mexico | 63,459,580 |
| 12 | Japan | 60,480,020 |
| 13 | Egypt | 58,840,145 |
| 14 | Philippines | 57,784,107 |
| 15 | DR Congo | 54,216,832 |
| 16 | Vietnam | 49,461,399 |
| 17 | Iran | 46,532,057 |
| 18 | Türkiye | 42,685,629 |
| 19 | Germany | 41,241,620 |
| 20 | Thailand | 34,895,390 |
| 21 | United Kingdom | 34,087,728 |
| 22 | Tanzania | 33,983,247 |
| 23 | France | 33,232,759 |
| 24 | South Africa | 31,152,952 |
| 25 | Italy | 28,813,102 |
| 26 | Kenya | 28,056,072 |
| 27 | Myanmar | 27,128,841 |
| 28 | Colombia | 26,095,271 |
| 29 | South Korea | 25,830,846 |
| 30 | Sudan | 25,012,749 |
| 31 | Uganda | 24,805,126 |
| 32 | Spain | 23,982,590 |
| 33 | Algeria | 23,874,384 |
| 34 | Iraq | 23,111,081 |
| 35 | Argentina | 22,680,713 |
| 36 | Afghanistan | 21,532,540 |
| 37 | Saudi Arabia | 21,369,165 |
| 38 | Yemen | 20,558,038 |
| 39 | Canada | 20,502,744 |
| 40 | Morocco | 19,202,022 |
| 41 | Angola | 18,747,466 |
| 42 | Malaysia | 18,617,794 |
| 43 | Uzbekistan | 18,343,712 |
| 44 | Poland | 17,712,630 |
| 45 | Ukraine | 17,598,051 |
| 46 | Ghana | 17,194,242 |
| 47 | Peru | 17,017,564 |
| 48 | Mozambique | 16,802,082 |
| 49 | Côte d'Ivoire | 16,246,681 |
| 50 | Madagascar | 16,032,529 |
| 51 | Cameroon | 14,514,341 |
| 52 | Nepal | 14,200,276 |
| 53 | Venezuela | 14,033,859 |
| 54 | Niger | 13,725,328 |
| 55 | Australia | 13,494,616 |
| 56 | North Korea | 13,108,717 |
| 57 | Mali | 12,350,772 |
| 58 | Syria | 12,341,170 |
| 59 | Burkina Faso | 11,730,086 |
| 60 | Sri Lanka | 10,603,008 |
| 61 | Malawi | 10,567,044 |
| 62 | Zambia | 10,550,240 |
| 63 | Chad | 10,181,358 |
| 64 | Kazakhstan | 10,029,906 |
| 65 | Chile | 9,823,449 |
| 66 | Somalia | 9,522,790 |
| 67 | Senegal | 9,405,151 |
| 68 | Romania | 9,227,499 |
| 69 | Guatemala | 9,129,191 |
| 70 | Ecuador | 9,041,130 |
| 71 | Netherlands | 8,939,104 |
| 72 | Cambodia | 8,642,987 |
| 73 | Zimbabwe | 7,929,088 |
| 74 | Guinea | 7,301,267 |
| 75 | Benin | 7,252,565 |
| 76 | United Arab Emirates | 7,020,466 |
| 77 | Burundi | 6,978,594 |
| 78 | Rwanda | 6,954,758 |
| 79 | Bolivia | 6,219,215 |
| 80 | Tunisia | 6,068,423 |
| 81 | Jordan | 5,957,377 |
| 82 | South Sudan | 5,874,364 |
| 83 | Belgium | 5,847,551 |
| 84 | Haiti | 5,825,356 |
| 85 | Dominican Republic | 5,681,194 |
| 86 | Honduras | 5,449,967 |
| 87 | Papua New Guinea | 5,439,223 |
| 88 | Cuba | 5,416,880 |
| 89 | Czechia | 5,377,468 |
| 90 | Sweden | 5,323,555 |
| 91 | Tajikistan | 5,203,997 |
| 92 | Portugal | 5,094,260 |
| 93 | Greece | 5,040,124 |
| 94 | Azerbaijan | 5,001,264 |
| 95 | Israel | 4,966,369 |
| 96 | Togo | 4,789,204 |
| 97 | Hungary | 4,591,499 |
| 98 | Austria | 4,518,761 |
| 99 | Switzerland | 4,473,753 |
| 100 | Sierra Leone | 4,309,971 |
| 101 | Belarus | 4,255,811 |
| 102 | Laos | 3,904,034 |
| 103 | Libya | 3,752,970 |
| 104 | Turkmenistan | 3,678,122 |
| 105 | Kyrgyzstan | 3,570,063 |
| 106 | Paraguay | 3,474,116 |
| 107 | Nicaragua | 3,401,957 |
| 108 | Hong Kong | 3,389,467 |
| 109 | Oman | 3,285,829 |
| 110 | Republic of Congo | 3,166,095 |
| 111 | Serbia | 3,124,778 |
| 112 | Singapore | 3,119,075 |
| 113 | Bulgaria | 3,117,026 |
| 114 | El Salvador | 3,010,733 |
| 115 | Kuwait | 2,992,868 |
| 116 | Denmark | 2,970,888 |
| 117 | Lebanon | 2,823,634 |
| 118 | Norway | 2,808,199 |
| 119 | Liberia | 2,801,892 |
| 120 | Finland | 2,777,737 |
| 121 | Ireland | 2,671,018 |
| 122 | Slovakia | 2,647,061 |
| 123 | New Zealand | 2,627,144 |
| 124 | Palestine | 2,625,766 |
| 125 | Central African Republic | 2,557,962 |
| 126 | Mauritania | 2,535,726 |
| 127 | Costa Rica | 2,534,728 |
| 128 | Panama | 2,258,004 |
| 129 | Qatar | 2,037,072 |
| 130 | Croatia | 1,864,999 |
| 131 | Mongolia | 1,757,365 |
| 132 | Eritrea | 1,745,353 |
| 133 | Georgia | 1,724,496 |
| 134 | Uruguay | 1,642,560 |
| 135 | Puerto Rico | 1,508,234 |
| 136 | Bosnia and Herzegovina | 1,505,794 |
| 137 | Namibia | 1,479,806 |
| 138 | Armenia | 1,408,477 |
| 139 | Jamaica | 1,403,966 |
| 140 | Gambia | 1,374,334 |
| 141 | Lithuania | 1,363,259 |
| 142 | Gabon | 1,288,745 |
| 143 | Botswana | 1,256,565 |
| 144 | Albania | 1,175,059 |
| 145 | Lesotho | 1,138,892 |
| 146 | Moldova | 1,105,338 |
| 147 | Guinea-Bissau | 1,088,010 |
| 148 | Slovenia | 1,068,933 |
| 149 | Equatorial Guinea | 997,748 |
| 150 | Bahrain | 985,627 |
| 151 | North Macedonia | 887,506 |
| 152 | Latvia | 865,141 |
| 153 | Kosovo | 784,197 |
| 154 | Timor-Leste | 706,128 |
| 155 | Cyprus | 684,248 |
| 156 | Trinidad and Tobago | 676,429 |
| 157 | Estonia | 652,502 |
| 158 | Mauritius | 621,840 |
| 159 | Eswatini | 610,191 |
| 160 | Djibouti | 579,313 |
| 161 | Fiji | 460,973 |
| 162 | Comoros | 435,815 |
| 163 | Bhutan | 423,047 |
| 164 | Solomon Islands | 418,847 |
| 165 | Guyana | 404,584 |
| 166 | Luxembourg | 340,763 |
| 167 | Maldives | 326,805 |
| 168 | Suriname | 316,926 |
| 169 | Macao | 316,372 |
| 170 | Montenegro | 300,103 |
| 171 | Malta | 295,225 |
| 172 | Cabo Verde | 266,947 |
| 173 | Brunei | 245,699 |
| 174 | Belize | 210,442 |
| 175 | Iceland | 197,910 |
| 176 | Bahamas | 191,597 |
| 177 | Vanuatu | 165,465 |
| 178 | New Caledonia | 144,353 |
| 179 | French Polynesia | 142,530 |
| 180 | Barbados | 135,423 |
| 181 | Sao Tome and Principe | 117,078 |
| 182 | Samoa | 109,794 |
| 183 | Saint Lucia | 88,743 |
| 184 | Guam | 84,988 |
| 185 | Curaçao | 74,232 |
| 186 | Seychelles | 66,944 |
| 187 | Kiribati | 65,279 |
| 188 | Grenada | 58,755 |
| 189 | Micronesia | 56,217 |
| 190 | Saint Vincent and the Grenadines | 51,236 |
| 191 | Aruba | 51,015 |
| 192 | U.S. Virgin Islands | 49,687 |
| 193 | Tonga | 49,213 |
| 194 | Antigua and Barbuda | 44,633 |
| 195 | Andorra | 41,884 |
| 196 | Isle of Man | 41,666 |
| 197 | Cayman Islands | 37,375 |
| 198 | Dominica | 33,102 |
| 199 | Bermuda | 31,619 |
| 200 | Greenland | 29,884 |
| 201 | Faroe Islands | 28,253 |
| 202 | American Samoa | 23,602 |
| 203 | Northern Mariana Islands | 23,379 |
| 204 | Turks and Caicos Islands | 23,291 |
| 205 | Saint Kitts and Nevis | 22,423 |
| 206 | Sint Maarten (Dutch part) | 21,096 |
| 207 | Liechtenstein | 20,097 |
| 208 | Gibraltar | 19,575 |
| 209 | Marshall Islands | 19,237 |
| 210 | Monaco | 18,900 |
| 211 | British Virgin Islands | 18,692 |
| 212 | San Marino | 16,707 |
| 213 | Saint Martin (French part) | 12,150 |
| 214 | Palau | 9,530 |
| 215 | Nauru | 6,083 |
| 216 | Tuvalu | 4,936 |
Analysis
This metric counts the total male population in each country. The source definition states that male population is based on the de facto definition of population, which counts all male residents regardless of legal status or citizenship. Values are reported as absolute counts. The dataset covers 216 countries, all with data from within the last seven years, and 100% of datapoints are classified as official quality. The reference year is 2024. Twenty extreme outliers were identified using a 3-standard-deviation threshold, reflecting the enormous range in country sizes. The ranking spans values from 4,936 to 748,323,427, a spread of over 15 million percent.
The top of the ranking is dominated by the most populous nations overall. India leads at 748,323,427 (rank 1), followed by China at 717,753,173 (rank 2). The United States ranks third at 170,880,836, well below the top two. Indonesia (rank 4, 142,407,916) and Pakistan (rank 5, 127,433,406) round out the top five. Nigeria ranks sixth at 117,673,771 and is the highest-ranked African country. Brazil at rank 7 (104,295,118) is the only South American country in the top ten. Countries at the top of this ranking tend to have large overall populations, as total male population is closely tied to national population size.
The middle of the ranking shows considerable variation. Germany ranks 19th at 41,241,620, while Australia, a much larger country by land area, ranks 55th at 13,494,616. Saudi Arabia ranks 37th at 21,369,165, with a notably high male population relative to its total population, a pattern also visible in the United Arab Emirates at rank 76 with 7,020,466 males and Qatar at rank 129 with 2,037,072 males. These figures reflect high proportions of male migrant workers recorded under the de facto definition. At the lower end, small island states and territories cluster near the bottom, with Tuvalu last at 4,936 males and Nauru second-to-last at 6,083.
The de facto definition counts all male residents regardless of legal status or citizenship, which means countries with large temporary or migrant male populations may rank higher than their citizen population would suggest. Conversely, countries that have experienced significant male emigration may appear lower than their native-born figures would indicate. The data does not distinguish between citizens, permanent residents, and temporary workers. Reporting methodologies can vary across countries, and some values may be based on projections or estimates rather than recent censuses, which can introduce uncertainty, particularly in countries with limited statistical capacity.
Methodology
Data is drawn from the World Bank World Development Indicators, indicator code SP.POP.TOTL.MA.IN, for the reference year 2024. The metric is defined as follows: male population is based on the de facto definition of population, which counts all male residents regardless of legal status or citizenship. Values are absolute counts of male residents. The dataset covers 216 countries, all of which have data from within the last seven years (100% recency). All 216 countries have data for the latest year (2024), and 100% of datapoints are classified as official quality. Twenty extreme outliers were detected using a 3-standard-deviation threshold. The average year-over-year change across the dataset is 1.5%, indicating low volatility. The value range spans from 4,936 (Tuvalu) to 748,323,427 (India), a spread of approximately 15,160,423%.