Countries by Government Effectiveness: Percentile Rank, Lower Bound of 90% Confidence Interval
Singapore ranks first among 205 countries with a government effectiveness percentile rank lower bound of 97.64%, according to 2023 World Bank data. At the other end, seven countries including Afghanistan, Somalia, and Yemen score 0.00%, the lowest possible value. The 97.64 percentage point gap between the top and bottom reflects the extreme variation in perceived government capacity across the world.
Ranking 2023
Values shown in %.
| Rank | Country | % |
|---|---|---|
| 1 | Singapore | 97.64 |
| 2 | Switzerland | 96.70 |
| 3 | Denmark | 93.40 |
| 4 | Luxembourg | 91.51 |
| 5 | Finland | 89.15 |
| 5 | Norway | 89.15 |
| 7 | Netherlands | 85.38 |
| 8 | Monaco | 84.91 |
| 9 | Japan | 84.43 |
| 9 | Sweden | 84.43 |
| 9 | United Arab Emirates | 84.43 |
| 12 | Ireland | 83.96 |
| 13 | Australia | 82.55 |
| 14 | Hong Kong | 82.08 |
| 14 | Iceland | 82.08 |
| 16 | Canada | 81.60 |
| 16 | New Zealand | 81.60 |
| 18 | Liechtenstein | 80.19 |
| 19 | Austria | 79.72 |
| 19 | South Korea | 79.72 |
| 21 | Estonia | 79.25 |
| 22 | Brunei | 78.77 |
| 23 | Qatar | 77.36 |
| 24 | Germany | 76.89 |
| 24 | United States | 76.89 |
| 26 | France | 75.47 |
| 27 | Czechia | 74.53 |
| 27 | United Kingdom | 74.53 |
| 29 | Israel | 73.58 |
| 30 | Andorra | 70.75 |
| 30 | Lithuania | 70.75 |
| 30 | Slovenia | 70.75 |
| 33 | Cayman Islands | 70.28 |
| 34 | Belgium | 69.81 |
| 35 | Portugal | 68.87 |
| 36 | Macao | 67.45 |
| 36 | Malaysia | 67.45 |
| 38 | Uruguay | 66.04 |
| 39 | Saudi Arabia | 62.74 |
| 40 | Bermuda | 62.26 |
| 40 | Chile | 62.26 |
| 40 | Croatia | 62.26 |
| 40 | Cyprus | 62.26 |
| 40 | Georgia | 62.26 |
| 40 | Latvia | 62.26 |
| 40 | Mauritius | 62.26 |
| 40 | San Marino | 62.26 |
| 40 | Spain | 62.26 |
| 49 | Bahrain | 61.79 |
| 50 | China | 60.38 |
| 51 | Aruba | 58.49 |
| 51 | Italy | 58.49 |
| 53 | Indonesia | 58.02 |
| 54 | Seychelles | 57.55 |
| 55 | Bhutan | 55.66 |
| 56 | Botswana | 53.77 |
| 56 | India | 53.77 |
| 58 | Rwanda | 52.83 |
| 59 | Poland | 52.36 |
| 60 | Hungary | 50.47 |
| 61 | Jordan | 49.53 |
| 62 | Greenland | 49.06 |
| 63 | Jamaica | 48.58 |
| 64 | Malta | 48.11 |
| 65 | Barbados | 44.34 |
| 66 | Costa Rica | 43.87 |
| 66 | Samoa | 43.87 |
| 66 | Slovakia | 43.87 |
| 69 | American Samoa | 43.40 |
| 69 | Fiji | 43.40 |
| 69 | Guam | 43.40 |
| 69 | Oman | 43.40 |
| 69 | U.S. Virgin Islands | 43.40 |
| 74 | Albania | 42.92 |
| 75 | Montenegro | 41.98 |
| 76 | Thailand | 41.04 |
| 77 | Greece | 40.09 |
| 77 | Kazakhstan | 40.09 |
| 77 | Philippines | 40.09 |
| 77 | Senegal | 40.09 |
| 81 | Bahamas | 39.15 |
| 82 | Dominican Republic | 38.21 |
| 83 | Bulgaria | 37.74 |
| 83 | Vietnam | 37.74 |
| 85 | El Salvador | 36.79 |
| 85 | Namibia | 36.79 |
| 85 | Palau | 36.79 |
| 88 | Cabo Verde | 35.38 |
| 88 | Dominica | 35.38 |
| 88 | Ghana | 35.38 |
| 88 | Kuwait | 35.38 |
| 88 | Micronesia | 35.38 |
| 88 | Morocco | 35.38 |
| 94 | Serbia | 34.91 |
| 95 | Antigua and Barbuda | 34.43 |
| 95 | Saint Kitts and Nevis | 34.43 |
| 97 | Colombia | 33.49 |
| 98 | Romania | 32.55 |
| 99 | Azerbaijan | 32.08 |
| 99 | Kosovo | 32.08 |
| 99 | North Macedonia | 32.08 |
| 99 | Trinidad and Tobago | 32.08 |
| 103 | Benin | 30.66 |
| 104 | Egypt | 29.25 |
| 104 | Marshall Islands | 29.25 |
| 104 | Mexico | 29.25 |
| 104 | South Africa | 29.25 |
| 104 | Saint Lucia | 29.25 |
| 104 | Saint Vincent and the Grenadines | 29.25 |
| 110 | Panama | 28.30 |
| 111 | Armenia | 27.83 |
| 111 | Kenya | 27.83 |
| 113 | Moldova | 27.36 |
| 114 | Sri Lanka | 26.89 |
| 114 | Tunisia | 26.89 |
| 114 | Türkiye | 26.89 |
| 117 | Côte d'Ivoire | 26.42 |
| 117 | Grenada | 26.42 |
| 119 | Uzbekistan | 25.47 |
| 120 | Cambodia | 24.53 |
| 121 | Argentina | 23.11 |
| 121 | Kiribati | 23.11 |
| 123 | Tanzania | 22.64 |
| 123 | Tonga | 22.64 |
| 125 | Maldives | 21.70 |
| 126 | Guyana | 21.23 |
| 126 | Ukraine | 21.23 |
| 128 | Mongolia | 19.34 |
| 128 | Nauru | 19.34 |
| 130 | Paraguay | 18.87 |
| 130 | Peru | 18.87 |
| 132 | Uganda | 17.45 |
| 133 | Brazil | 16.51 |
| 133 | Ecuador | 16.51 |
| 133 | Gambia | 16.51 |
| 133 | Puerto Rico | 16.51 |
| 133 | Togo | 16.51 |
| 138 | Cuba | 15.09 |
| 139 | Belize | 14.62 |
| 139 | Niger | 14.62 |
| 139 | Pakistan | 14.62 |
| 139 | Zambia | 14.62 |
| 143 | Algeria | 13.21 |
| 143 | Bolivia | 13.21 |
| 143 | Laos | 13.21 |
| 143 | Mozambique | 13.21 |
| 147 | Bangladesh | 12.74 |
| 147 | Djibouti | 12.74 |
| 147 | Ethiopia | 12.74 |
| 147 | Mauritania | 12.74 |
| 147 | Tuvalu | 12.74 |
| 152 | Burkina Faso | 11.32 |
| 152 | Gabon | 11.32 |
| 152 | Honduras | 11.32 |
| 152 | Nigeria | 11.32 |
| 156 | Malawi | 10.85 |
| 156 | Vanuatu | 10.85 |
| 158 | Russia | 10.38 |
| 159 | Cameroon | 9.91 |
| 159 | Eswatini | 9.91 |
| 159 | Guinea | 9.91 |
| 159 | Lesotho | 9.91 |
| 159 | Nepal | 9.91 |
| 159 | Papua New Guinea | 9.91 |
| 159 | Sao Tome and Principe | 9.91 |
| 159 | Tajikistan | 9.91 |
| 167 | Guatemala | 9.43 |
| 167 | Kyrgyzstan | 9.43 |
| 167 | Timor-Leste | 9.43 |
| 170 | Madagascar | 8.49 |
| 170 | Solomon Islands | 8.49 |
| 172 | Angola | 8.02 |
| 173 | Bosnia and Herzegovina | 7.55 |
| 174 | Iran | 7.08 |
| 174 | Mali | 7.08 |
| 176 | Belarus | 6.60 |
| 176 | Sierra Leone | 6.60 |
| 176 | Suriname | 6.60 |
| 176 | Zimbabwe | 6.60 |
| 180 | Burundi | 6.13 |
| 180 | Nicaragua | 6.13 |
| 182 | Republic of Congo | 4.25 |
| 182 | Liberia | 4.25 |
| 184 | Turkmenistan | 3.77 |
| 185 | Equatorial Guinea | 3.30 |
| 186 | Chad | 2.36 |
| 186 | Comoros | 2.36 |
| 186 | Guinea-Bissau | 2.36 |
| 186 | Iraq | 2.36 |
| 186 | Palestine | 2.36 |
| 191 | Central African Republic | 0.94 |
| 191 | DR Congo | 0.94 |
| 191 | Eritrea | 0.94 |
| 191 | North Korea | 0.94 |
| 191 | Lebanon | 0.94 |
| 191 | Libya | 0.94 |
| 191 | Myanmar | 0.94 |
| 191 | Venezuela | 0.94 |
| 199 | Afghanistan | 0.00 |
| 199 | Haiti | 0.00 |
| 199 | Somalia | 0.00 |
| 199 | South Sudan | 0.00 |
| 199 | Sudan | 0.00 |
| 199 | Syria | 0.00 |
| 199 | Yemen | 0.00 |
Analysis
This metric reports the lower bound of the 90% confidence interval for each country's Government Effectiveness percentile rank, as estimated by the World Bank's Worldwide Governance Indicators. The source defines governance as consisting of 'the traditions and institutions by which authority in a country is exercised,' including 'the process by which governments are selected, mo[nitored and replaced].' The unit is a percentile rank expressed as a percentage, where higher values indicate better-perceived government effectiveness. The 2023 dataset covers all 205 countries included here, with 100% of data points classified as official quality and 100% sourced from within the last seven years. No extreme outliers were identified using a 3-standard-deviation threshold, and the average year-over-year change of 14.5% falls well within the 50% volatility threshold.
The top of the ranking is dominated by small, wealthy economies and Northern European states. Singapore leads at 97.64% (rank 1), followed by Switzerland at 96.70% (rank 2) and Denmark at 93.40% (rank 3). Luxembourg (91.51%, rank 4) and Finland and Norway (both 89.15%, rank 5) round out the top five positions. Japan, Sweden, and the United Arab Emirates share rank 9 at 84.43%, showing that high scores are not limited to Western democracies. All top-ranked countries reflect consistently high scores across governance perception surveys of enterprise respondents, citizens, and experts.
The middle of the ranking shows notable variation. India sits at rank 56 with 53.77%, grouping it alongside Botswana at the same value. Poland (52.36%, rank 59) and Hungary (50.47%, rank 60) rank lower than several middle-income economies. China ranks 50th at 60.38%, above several European Union members. At the lower end, Russia scores 10.38% (rank 158), and Belarus scores 6.60% (rank 176). Iraq (rank 186, 2.36%) and Venezuela (rank 191, 0.94%) are among the lowest-scoring countries with functioning central governments included in the dataset.
Because this metric reports the lower bound of a 90% confidence interval rather than a point estimate, countries with greater uncertainty in their underlying data will show a larger gap between their true percentile rank and the value reported here. Countries with fewer survey respondents or less diverse data sources will tend to have wider confidence intervals, potentially deflating their reported lower-bound score relative to better-sampled countries. The metric aggregates perceptions from multiple survey sources and does not directly measure government outputs or institutional quality. Rankings can reflect survey design, respondent composition, and sampling variation as much as actual governance performance.
Methodology
Data are drawn from the World Bank World Development Indicators, indicator code GE.PER.RNK.LOWER, for the reference year 2023. The metric is the lower bound of the 90% confidence interval of the Government Effectiveness percentile rank. As defined in the source: 'The Worldwide Governance Indicators (WGI) are a research dataset summarizing the views on the quality of governance provided by a large number of enterprise, citizen and expert survey respondents in industrial and developing countries. Governance consists of the traditions and institutions by which authority in a country is exercised. This includes the process by which governments are selected, mo[nitored and replaced].' The dataset covers 205 countries, all with data from within the last seven years. Data quality is 100% official. No extreme outliers were detected at the 3-standard-deviation threshold. The value range spans 0.00% to 97.64%, a spread of approximately 999%. Average year-over-year change is 14.5%, indicating reasonable stability. Because this is a confidence interval lower bound rather than a central estimate, it systematically understates the point-estimate rank, particularly for countries with sparse underlying survey data.