Countries by Tuberculosis case detection rate (%, all forms)
Belgium ranks 1st globally with a tuberculosis case detection rate of 140%, meaning more cases are reported than WHO estimates as incident — a known effect of revised estimates. At the other end, Mongolia ranks 207th with a rate of just 18%, the lowest among all 207 countries measured. The 122-percentage-point gap between the top and bottom reflects the wide variation in health system capacity and TB surveillance across the world.
Ranking 2024
Values shown in %.
| Rank | Country | % |
|---|---|---|
| 1 | Belgium | 140.00 |
| 2 | Bulgaria | 110.00 |
| 2 | Croatia | 110.00 |
| 4 | American Samoa | 100.00 |
| 4 | Andorra | 100.00 |
| 4 | Antigua and Barbuda | 100.00 |
| 4 | Aruba | 100.00 |
| 4 | Barbados | 100.00 |
| 4 | Bermuda | 100.00 |
| 4 | British Virgin Islands | 100.00 |
| 4 | Canada | 100.00 |
| 4 | Cayman Islands | 100.00 |
| 4 | Curaçao | 100.00 |
| 4 | Dominica | 100.00 |
| 4 | Greece | 100.00 |
| 4 | Grenada | 100.00 |
| 4 | Italy | 100.00 |
| 4 | Monaco | 100.00 |
| 4 | Nauru | 100.00 |
| 4 | Palau | 100.00 |
| 4 | Russia | 100.00 |
| 4 | Samoa | 100.00 |
| 4 | Seychelles | 100.00 |
| 4 | Sint Maarten (Dutch part) | 100.00 |
| 4 | Saint Kitts and Nevis | 100.00 |
| 4 | Saint Lucia | 100.00 |
| 4 | Saint Vincent and the Grenadines | 100.00 |
| 4 | Tonga | 100.00 |
| 4 | Turks and Caicos Islands | 100.00 |
| 4 | Tuvalu | 100.00 |
| 31 | Kazakhstan | 99.00 |
| 31 | Moldova | 99.00 |
| 33 | Rwanda | 96.00 |
| 34 | Costa Rica | 95.00 |
| 34 | Luxembourg | 95.00 |
| 36 | South Korea | 94.00 |
| 37 | Germany | 92.00 |
| 37 | India | 92.00 |
| 39 | Egypt | 91.00 |
| 39 | Laos | 91.00 |
| 39 | Poland | 91.00 |
| 39 | Saudi Arabia | 91.00 |
| 43 | Uganda | 90.00 |
| 44 | Brazil | 89.00 |
| 44 | Guatemala | 89.00 |
| 44 | Morocco | 89.00 |
| 44 | Singapore | 89.00 |
| 44 | United Kingdom | 89.00 |
| 49 | Denmark | 88.00 |
| 49 | Norway | 88.00 |
| 49 | Portugal | 88.00 |
| 52 | Australia | 87.00 |
| 52 | Netherlands | 87.00 |
| 52 | Switzerland | 87.00 |
| 55 | Finland | 86.00 |
| 55 | Israel | 86.00 |
| 55 | Spain | 86.00 |
| 55 | Sweden | 86.00 |
| 55 | United States | 86.00 |
| 60 | Austria | 85.00 |
| 60 | Mozambique | 85.00 |
| 60 | New Zealand | 85.00 |
| 60 | Slovenia | 85.00 |
| 64 | Cuba | 84.00 |
| 64 | Czechia | 84.00 |
| 66 | Ireland | 83.00 |
| 66 | Japan | 83.00 |
| 68 | Bangladesh | 82.00 |
| 68 | Belarus | 82.00 |
| 68 | Chile | 82.00 |
| 68 | France | 82.00 |
| 68 | United Arab Emirates | 82.00 |
| 68 | Venezuela | 82.00 |
| 74 | Colombia | 81.00 |
| 74 | Cyprus | 81.00 |
| 74 | Ethiopia | 81.00 |
| 74 | Kenya | 81.00 |
| 74 | Uruguay | 81.00 |
| 74 | Zambia | 81.00 |
| 80 | Greenland | 80.00 |
| 81 | Brunei | 79.00 |
| 81 | El Salvador | 79.00 |
| 81 | Estonia | 79.00 |
| 81 | Nigeria | 79.00 |
| 85 | Argentina | 78.00 |
| 85 | Ecuador | 78.00 |
| 85 | Hungary | 78.00 |
| 85 | Thailand | 78.00 |
| 85 | Türkiye | 78.00 |
| 90 | Bahamas | 77.00 |
| 90 | Dominican Republic | 77.00 |
| 90 | Guyana | 77.00 |
| 90 | Indonesia | 77.00 |
| 90 | Kuwait | 77.00 |
| 90 | Malaysia | 77.00 |
| 90 | Panama | 77.00 |
| 97 | China | 76.00 |
| 97 | Puerto Rico | 76.00 |
| 97 | Qatar | 76.00 |
| 97 | Serbia | 76.00 |
| 97 | Turkmenistan | 76.00 |
| 102 | Bahrain | 75.00 |
| 102 | Mexico | 75.00 |
| 102 | North Macedonia | 75.00 |
| 102 | Philippines | 75.00 |
| 102 | Uzbekistan | 75.00 |
| 107 | Algeria | 74.00 |
| 107 | Jamaica | 74.00 |
| 107 | Malawi | 74.00 |
| 107 | Pakistan | 74.00 |
| 107 | Romania | 74.00 |
| 107 | South Africa | 74.00 |
| 107 | Trinidad and Tobago | 74.00 |
| 107 | Yemen | 74.00 |
| 115 | Gambia | 73.00 |
| 115 | Iran | 73.00 |
| 115 | Lithuania | 73.00 |
| 115 | Malta | 73.00 |
| 119 | Latvia | 72.00 |
| 119 | Lebanon | 72.00 |
| 119 | Paraguay | 72.00 |
| 122 | Cabo Verde | 71.00 |
| 122 | Central African Republic | 71.00 |
| 122 | Chad | 71.00 |
| 122 | Madagascar | 71.00 |
| 122 | Niger | 71.00 |
| 122 | South Sudan | 71.00 |
| 128 | Benin | 70.00 |
| 128 | Bosnia and Herzegovina | 70.00 |
| 128 | Burkina Faso | 70.00 |
| 128 | Cambodia | 70.00 |
| 128 | DR Congo | 70.00 |
| 128 | Republic of Congo | 70.00 |
| 128 | Georgia | 70.00 |
| 128 | Guinea | 70.00 |
| 128 | Guinea-Bissau | 70.00 |
| 128 | Mali | 70.00 |
| 128 | Mauritania | 70.00 |
| 128 | Nicaragua | 70.00 |
| 128 | Sierra Leone | 70.00 |
| 128 | Palestine | 70.00 |
| 142 | Armenia | 69.00 |
| 142 | Burundi | 69.00 |
| 142 | Cameroon | 69.00 |
| 142 | Côte d'Ivoire | 69.00 |
| 142 | Equatorial Guinea | 69.00 |
| 142 | Liberia | 69.00 |
| 142 | Oman | 69.00 |
| 142 | Slovakia | 69.00 |
| 142 | Togo | 69.00 |
| 151 | Comoros | 68.00 |
| 151 | Gabon | 68.00 |
| 151 | Senegal | 68.00 |
| 151 | Timor-Leste | 68.00 |
| 155 | Botswana | 67.00 |
| 155 | Iceland | 67.00 |
| 155 | Jordan | 67.00 |
| 155 | Tunisia | 67.00 |
| 159 | Bolivia | 66.00 |
| 159 | Iraq | 66.00 |
| 159 | Namibia | 66.00 |
| 159 | Sri Lanka | 66.00 |
| 163 | French Polynesia | 65.00 |
| 163 | Guam | 65.00 |
| 163 | Honduras | 65.00 |
| 163 | Hong Kong | 65.00 |
| 163 | Macao | 65.00 |
| 163 | Mauritius | 65.00 |
| 163 | New Caledonia | 65.00 |
| 163 | Northern Mariana Islands | 65.00 |
| 171 | Papua New Guinea | 64.00 |
| 171 | Peru | 64.00 |
| 171 | Somalia | 64.00 |
| 171 | Tanzania | 64.00 |
| 175 | Sao Tome and Principe | 63.00 |
| 176 | Maldives | 62.00 |
| 176 | Syria | 62.00 |
| 178 | Angola | 61.00 |
| 178 | Eswatini | 61.00 |
| 178 | Sudan | 61.00 |
| 178 | Suriname | 61.00 |
| 178 | Vanuatu | 61.00 |
| 183 | Bhutan | 60.00 |
| 183 | Marshall Islands | 60.00 |
| 183 | Nepal | 60.00 |
| 183 | Zimbabwe | 60.00 |
| 187 | Afghanistan | 59.00 |
| 187 | Fiji | 59.00 |
| 189 | Libya | 58.00 |
| 189 | Vietnam | 58.00 |
| 191 | Albania | 57.00 |
| 192 | Azerbaijan | 56.00 |
| 192 | Montenegro | 56.00 |
| 192 | Tajikistan | 56.00 |
| 192 | Ukraine | 56.00 |
| 196 | Haiti | 54.00 |
| 197 | Belize | 52.00 |
| 198 | Lesotho | 51.00 |
| 199 | Kiribati | 47.00 |
| 199 | Micronesia | 47.00 |
| 201 | Ghana | 46.00 |
| 202 | Solomon Islands | 45.00 |
| 203 | Myanmar | 44.00 |
| 204 | Eritrea | 43.00 |
| 204 | Kyrgyzstan | 43.00 |
| 206 | Djibouti | 41.00 |
| 207 | Mongolia | 18.00 |
Analysis
This metric measures how effectively countries identify and report tuberculosis cases relative to WHO's estimated burden. Tuberculosis case detection rate (all forms) is the number of new and relapse tuberculosis cases notified to WHO in a given year, divided by WHO's estimate of the number of incident tuberculosis cases for the same year, expressed as a percentage. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously. The unit is a percentage, and values above 100% are possible where notification counts exceed revised incidence estimates. The dataset covers 207 countries, with 205 of 207 (99.0%) reporting data from the last seven years, and 100% of datapoints classified as official. Six extreme outliers were identified at the 3-sigma threshold, and the data year is 2024.
Belgium (rank 1, 140%) is the only country exceeding 100% by a substantial margin. Bulgaria and Croatia (both rank 2, 110%) also exceed the 100% threshold. A large cluster of 27 countries — including Canada, Italy, Greece, the Russian Federation, and Tonga — all record exactly 100% (ranks 4 through 30), indicating that reported cases match WHO's incidence estimates precisely. Kazakhstan and Moldova (both rank 31, 99%) and Rwanda (rank 33, 96%) follow closely, with strong detection rates also seen in Korea (rank 36, 94%), Germany and India (both rank 37, 92%), and Egypt, Laos, Poland, and Saudi Arabia (all rank 39, 91%). High-income health systems and countries with active surveillance programs tend to cluster toward the top of this ranking.
In the middle of the ranking, countries such as Colombia, Ethiopia, and Kenya (all rank 74, 81%) and Indonesia, Malaysia, and Panama (all rank 90, 77%) show moderate detection rates. Notable counterintuitive placements include China at rank 97 with 76% and the Philippines at rank 102 with 75%, both countries with large absolute TB burdens. South Africa (rank 107, 74%) and Nigeria (rank 81, 79%) sit in this middle tier despite high disease burden. At the lower end, Ghana (rank 201, 46%), Solomon Islands (rank 202, 45%), Myanmar (rank 203, 44%), Eritrea and Kyrgyz Republic (both rank 204, 43%), and Djibouti (rank 206, 41%) record rates below 45%. Mongolia (rank 207, 18%) is an extreme outlier by a wide margin, sitting far below the second-lowest country.
Several limitations affect interpretation of this metric. Rates above 100% — as seen in Belgium, Bulgaria, and Croatia — do not necessarily indicate over-reporting; they can result from downward revisions to WHO's incidence estimates rather than from changes in actual case notifications. Conversely, low detection rates may reflect underreporting, limited diagnostic infrastructure, or population access constraints, but the data alone cannot distinguish between these causes. Countries with very small or very high TB burdens may be more susceptible to large percentage swings from small absolute changes in case counts. Territories and small populations, such as Aruba, Bermuda, and Nauru, record 100% but their small case volumes make these figures less statistically stable. The recalculation of estimates across all years means historical comparisons can be inconsistent with previously published figures.
Methodology
Indicator: SH.TBS.DTEC.ZS. Source: World Bank World Development Indicators, data year 2024. Definition (verbatim from source): Tuberculosis case detection rate (all forms) is the number of new and relapse tuberculosis cases notified to WHO in a given year, divided by WHO's estimate of the number of incident tuberculosis cases for the same year, expressed as a percentage. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously. The ranking covers 207 countries. Data recency: 205 of 207 countries (99.0%) have data from the last seven years. Data quality: 100% of datapoints are classified as official, exceeding the 70% threshold. Six extreme outliers were identified using a 3-sigma threshold. The range spans 18% (Mongolia) to 140% (Belgium), a spread of 677.8%. Average year-over-year change is 4.6%, well within the 50% volatility threshold. Values above 100% are mathematically possible due to revisions in WHO incidence estimates.