Countries by Merchandise exports by the reporting economy (current US$)
China ranked 1st in merchandise exports in 2023 with $3.42 trillion, more than 1.7 times the value of 2nd-ranked United States at $2.02 trillion. At the other end, Palau recorded just $1,910,650, making the gap between top and bottom nearly 1.8 billion times. This ranking covers 205 economies and reflects the full spread of global merchandise trade as reported by each economy.
Ranking 2023
| Rank | Country | Value |
|---|---|---|
| 1 | China | 3,421,795,720,251 |
| 2 | United States | 2,017,050,991,782 |
| 3 | Germany | 1,693,536,921,938 |
| 4 | Netherlands | 910,170,959,874 |
| 5 | Japan | 717,197,056,143 |
| 6 | Italy | 664,108,571,338 |
| 7 | France | 636,013,128,446 |
| 8 | South Korea | 632,293,706,000 |
| 9 | Mexico | 591,688,088,000 |
| 10 | Hong Kong | 575,966,839,520 |
| 11 | Canada | 567,833,021,394 |
| 12 | Belgium | 562,548,008,488 |
| 13 | United Kingdom | 487,273,418,675 |
| 14 | Singapore | 475,780,622,588 |
| 15 | Russia | 455153947739.4 |
| 16 | India | 429,090,304,638 |
| 17 | Switzerland | 420,007,216,340 |
| 18 | Spain | 407,889,194,391 |
| 19 | Poland | 379,470,866,188 |
| 20 | Australia | 362,303,915,239 |
| 21 | Vietnam | 345,093,229,089 |
| 22 | Brazil | 339,273,550,235 |
| 23 | Saudi Arabia | 322,168,782,993 |
| 24 | United Arab Emirates | 320,418,028,364 |
| 25 | Malaysia | 312,622,945,351 |
| 26 | Thailand | 280,341,416,251 |
| 27 | Indonesia | 258,763,765,431 |
| 28 | Czechia | 255,401,723,905 |
| 29 | Türkiye | 250,885,351,949 |
| 30 | Austria | 223,588,087,343 |
| 31 | Ireland | 207,259,960,873 |
| 32 | Sweden | 194,885,425,804 |
| 33 | Norway | 177,532,001,180 |
| 34 | Hungary | 158,035,845,166 |
| 35 | Denmark | 129,430,850,631 |
| 36 | Slovakia | 117,450,063,871 |
| 37 | Iraq | 107,392,352,734 |
| 38 | South Africa | 103,343,659,177 |
| 39 | Romania | 100,268,470,917 |
| 40 | Qatar | 97,056,934,038 |
| 41 | Chile | 94,030,776,206 |
| 42 | Portugal | 81,528,125,832 |
| 43 | Finland | 81,056,251,981 |
| 44 | Kazakhstan | 78,735,576,338 |
| 45 | Slovenia | 72929928484 |
| 46 | Philippines | 72,913,259,752 |
| 47 | Argentina | 65,241,677,816 |
| 48 | Peru | 64,118,009,184 |
| 49 | Nigeria | 62,935,553,625 |
| 50 | Israel | 59,130,600,000 |
| 51 | Greece | 55,024,703,714 |
| 52 | Algeria | 54,857,785,548 |
| 53 | Colombia | 48,951,485,203 |
| 54 | Bulgaria | 45,599,007,671 |
| 55 | Lithuania | 42,772,701,243 |
| 56 | Morocco | 41,642,772,643 |
| 57 | New Zealand | 41,447,669,371 |
| 58 | Egypt | 38,976,889,904 |
| 59 | Bangladesh | 38,755,820,774 |
| 60 | Angola | 38,477,001,891 |
| 61 | Ukraine | 36,023,442,430 |
| 62 | Azerbaijan | 33,896,668,400 |
| 63 | Libya | 33,079,490,577 |
| 64 | Ecuador | 31,071,737,631 |
| 65 | Serbia | 30,902,085,296 |
| 66 | Pakistan | 28,365,270,090 |
| 67 | DR Congo | 27,726,287,471 |
| 68 | Belarus | 25,266,187,546 |
| 69 | Croatia | 24,905,826,785 |
| 70 | Oman | 22,742,357,540 |
| 71 | Latvia | 22,563,690,374 |
| 72 | Cambodia | 22,044,541,574 |
| 73 | Estonia | 19,380,441,781 |
| 74 | Tunisia | 18,794,739,474 |
| 75 | Costa Rica | 18,152,840,279 |
| 76 | Côte d'Ivoire | 18,059,112,967 |
| 77 | Luxembourg | 16,866,771,140 |
| 78 | Ghana | 16,782,124,237 |
| 79 | Mongolia | 15,209,128,027 |
| 80 | Myanmar | 14,679,655,428 |
| 81 | Turkmenistan | 14,393,238,963 |
| 82 | Guatemala | 14,190,056,742 |
| 83 | Iran | 14,074,345,553 |
| 84 | Sudan | 13,536,725,880 |
| 85 | Gabon | 12,668,757,910 |
| 86 | Bahrain | 12,274,944,053 |
| 87 | Paraguay | 11,890,079,554 |
| 88 | Dominican Republic | 11,887,186,014 |
| 89 | Sri Lanka | 11,560,313,310 |
| 90 | Jordan | 11,124,629,997 |
| 91 | Uzbekistan | 10,979,429,618 |
| 92 | Papua New Guinea | 10,855,732,694 |
| 93 | Bolivia | 10,805,668,783 |
| 94 | Brunei | 10,526,008,575 |
| 95 | Zambia | 10,433,911,381 |
| 96 | Bosnia and Herzegovina | 9,217,984,078 |
| 97 | North Macedonia | 8,994,572,227 |
| 98 | Armenia | 8,534,641,239 |
| 99 | Guyana | 8,323,363,471 |
| 100 | Laos | 8,277,045,107 |
| 101 | Mozambique | 8,232,279,000 |
| 102 | Republic of Congo | 7,984,061,131 |
| 103 | Uruguay | 7,802,870,252 |
| 104 | Trinidad and Tobago | 7,606,199,527 |
| 105 | Venezuela | 7,370,462,476 |
| 106 | Tanzania | 7,268,010,478 |
| 107 | Kenya | 7,107,099,495 |
| 108 | Zimbabwe | 6,941,473,283 |
| 109 | Iceland | 6,623,408,629 |
| 110 | El Salvador | 6,498,114,924 |
| 111 | Georgia | 6,086,386,525 |
| 112 | Uganda | 6,013,703,695 |
| 113 | Honduras | 5,935,476,291 |
| 114 | Kuwait | 5,922,298,906 |
| 115 | Namibia | 5,677,553,736 |
| 116 | Botswana | 5,081,391,313 |
| 117 | Senegal | 5,047,630,143 |
| 118 | Guinea | 4,963,230,587 |
| 119 | Djibouti | 4,787,326,694 |
| 120 | Equatorial Guinea | 4,738,948,117 |
| 121 | Cyprus | 4,547,753,660 |
| 122 | Mali | 4,475,384,106 |
| 123 | Burkina Faso | 4,458,757,155 |
| 124 | Cameroon | 4,448,970,822 |
| 125 | Albania | 4,373,050,588 |
| 126 | Chad | 4,224,690,229 |
| 127 | Mauritania | 4,065,188,655 |
| 128 | Moldova | 4,030,030,967 |
| 129 | Lebanon | 3,847,265,350 |
| 130 | Nicaragua | 3,399,719,209 |
| 131 | Kyrgyzstan | 3,384,407,916 |
| 132 | Panama | 3,292,519,354 |
| 133 | Malta | 3,267,925,518 |
| 134 | Madagascar | 3,094,651,612 |
| 135 | Syria | 2,992,599,748 |
| 136 | Ethiopia | 2,859,494,164 |
| 137 | Gambia | 2,831,984,672 |
| 138 | Faroe Islands | 2,346,486,464 |
| 139 | Eswatini | 2,098,805,169 |
| 140 | Jamaica | 1,959,965,147 |
| 141 | New Caledonia | 1,717,666,638 |
| 142 | Mauritius | 1,628,632,447 |
| 143 | Rwanda | 1,576,917,613 |
| 144 | Palestine | 1,521,387,934 |
| 145 | Togo | 1,455,154,458 |
| 146 | Tajikistan | 1,308,553,094 |
| 147 | Nepal | 1,207,636,035 |
| 148 | Bahamas | 1,087,238,424 |
| 149 | Macao | 1,084,915,292 |
| 150 | Benin | 1,053,294,884 |
| 151 | Greenland | 1,005,531,197 |
| 152 | Somalia | 992,041,563 |
| 153 | Malawi | 965,510,049 |
| 154 | Lesotho | 957,673,425 |
| 155 | Haiti | 953,292,627 |
| 156 | Marshall Islands | 952,796,379 |
| 157 | Kosovo | 932,894,425 |
| 158 | Cuba | 853,943,975 |
| 159 | Fiji | 732,238,219 |
| 160 | Bhutan | 703,019,003 |
| 161 | Montenegro | 689,829,558 |
| 162 | South Sudan | 652,224,622 |
| 163 | Seychelles | 548,978,129 |
| 164 | Sierra Leone | 513,987,404 |
| 165 | Eritrea | 480,275,724 |
| 166 | Gibraltar | 475,722,909 |
| 167 | Niger | 468,693,161 |
| 168 | Afghanistan | 438,773,186 |
| 169 | Guinea-Bissau | 426,516,295 |
| 170 | Solomon Islands | 399,337,340 |
| 171 | North Korea | 375,038,401 |
| 172 | Barbados | 320,521,731 |
| 173 | Belize | 252,981,788 |
| 174 | Micronesia | 234,596,918 |
| 175 | Guam | 219,732,634 |
| 176 | San Marino | 213,337,637 |
| 177 | Nauru | 211,741,567 |
| 178 | Cabo Verde | 170,841,788 |
| 179 | Suriname | 168,958,654 |
| 180 | Timor-Leste | 165,553,047 |
| 181 | Maldives | 162,216,880 |
| 182 | Burundi | 156,800,424 |
| 183 | Liberia | 153,702,558 |
| 184 | Central African Republic | 115,950,483 |
| 185 | Aruba | 109,761,042 |
| 186 | Sint Maarten (Dutch part) | 103,897,737 |
| 187 | Curaçao | 93,175,641 |
| 188 | Saint Lucia | 84,342,414 |
| 189 | Dominica | 72,023,031 |
| 190 | Antigua and Barbuda | 71328875 |
| 191 | Vanuatu | 62,975,139 |
| 192 | Saint Kitts and Nevis | 62,859,844 |
| 193 | Yemen | 55,062,339 |
| 194 | Saint Vincent and the Grenadines | 52,114,756 |
| 195 | Comoros | 48,764,703 |
| 196 | Samoa | 32,869,492 |
| 197 | Bermuda | 31,795,109 |
| 198 | Grenada | 21,983,128 |
| 199 | American Samoa | 17,409,786 |
| 200 | Sao Tome and Principe | 16,336,136 |
| 201 | Tonga | 9,378,000 |
| 202 | Tuvalu | 8,233,768 |
| 203 | Kiribati | 6,009,308 |
| 204 | French Polynesia | 2,261,346 |
| 205 | Palau | 1,910,650 |
Analysis
This metric measures merchandise exports by the reporting economy in current US dollars. Per the source definition: merchandise exports by the reporting economy are the total merchandise exports by the reporting economy to the rest of the world, as reported in the IMF's Direction of trade database. Data are in current US$. The indicator covers physical goods crossing borders and does not include services trade. The dataset has 205 countries with data, meeting the coverage threshold of 80. All 205 countries have data from 2023, representing 100% recency, and 100% of datapoints are classified as official quality. The data contains 31 extreme outliers beyond the 3-sigma threshold, reflecting the large variance across economies. The value range runs from $1,910,650 to $3,421,795,720,251, a spread of over 179 billion percent.
The top of the ranking is dominated by large advanced and manufacturing-intensive economies. China (rank 1) recorded $3.42 trillion, followed by the United States (rank 2) at $2.02 trillion and Germany (rank 3) at $1.69 trillion. The Netherlands (rank 4, $910 billion) and Japan (rank 5, $717 billion) round out the top five. Several mid-size European economies rank higher than much larger ones by population: Belgium (rank 12, $563 billion) and Switzerland (rank 17, $420 billion) both outrank India (rank 16, $429 billion) and Brazil (rank 22, $339 billion). Viet Nam (rank 21, $345 billion) surpasses both Saudi Arabia (rank 23, $322 billion) and Australia (rank 20, $362 billion) narrowly.
In the middle of the ranking, resource-exporting economies and smaller emerging markets appear alongside mid-size European states. Iraq (rank 37, $107 billion) ranks above South Africa (rank 38, $103 billion) and above several EU members. Further down, Guyana (rank 99, $8.32 billion) sits just above Lao PDR (rank 100, $8.28 billion), reflecting recent energy extraction activity visible in the data. Kuwait (rank 114, $5.92 billion) ranks below Honduras (rank 113, $5.94 billion), a notable counterintuitive placement for a major oil producer. At the lower end, French Polynesia (rank 204, $2.26 million) and Palau (rank 205, $1.91 million) report values that are several orders of magnitude below the global median.
Several limitations apply to this metric. Because values are in current US dollars, exchange rate fluctuations between reporting periods affect comparability across years and can distort rankings without reflecting real changes in trade volumes. The data relies on each economy's own reporting to the IMF Direction of Trade database, and reporting capacity or timeliness may vary across lower-income countries. Entrepot economies such as Hong Kong SAR (rank 10, $576 billion) and Singapore (rank 14, $476 billion) include re-exported goods in their totals, which inflates their figures relative to economies reporting only domestically produced exports. The metric does not cover services exports, which are significant for some high-ranking economies. Figures for some countries, including the Russian Federation (rank 15, $455 billion), may reflect partial or adjusted reporting given known data constraints.
Methodology
Metric: Merchandise exports by the reporting economy (current US$). Indicator code: TX.VAL.MRCH.WL.CD. Source: World Bank World Development Indicators, drawing on the IMF Direction of Trade database. Definition used verbatim: merchandise exports by the reporting economy are the total merchandise exports by the reporting economy to the rest of the world, as reported in the IMF's Direction of trade database. Data are in current US$. Data year: 2023. Country count: 205, exceeding the coverage threshold of 80. Recency: 100% of countries have data from within the last 7 years. Data quality: 100% of datapoints are official. The dataset contains 31 extreme outliers as identified by the 3-sigma threshold. Average year-over-year change is 28.6%, below the 50% volatility threshold. Value range: $1,910,650 (Palau, rank 205) to $3,421,795,720,251 (China, rank 1), representing a spread of approximately 179 billion percent. Rankings are based on absolute export values; no population or GDP normalization is applied.