Countries by GDP per capita (constant LCU)
Iran leads all 211 countries in GDP per capita measured in constant local currency units, posting a value of 882,741,862 per capita — more than 14 times the second-ranked country, Vietnam, at 62,078,954. At the opposite end, Sudan records the lowest value at just 235 per capita. The extreme spread across rankings reflects the fundamental incomparability of different local currencies at different price levels rather than a straightforward measure of living standards.
Ranking 2024
Values shown in per capita.
| Rank | Country | per capita |
|---|---|---|
| 1 | Iran | 882741862.21 |
| 2 | Vietnam | 62078954.42 |
| 3 | Indonesia | 45576126.13 |
| 4 | South Korea | 44292854.65 |
| 5 | Paraguay | 34019332.96 |
| 6 | Laos | 19195298.78 |
| 7 | Colombia | 18818480.67 |
| 8 | Somalia | 15620301.31 |
| 9 | Chile | 10621379.61 |
| 10 | Iceland | 9204663.87 |
| 11 | Mongolia | 9116218.76 |
| 12 | Cambodia | 8614347.65 |
| 13 | Costa Rica | 8334482.9 |
| 14 | Lebanon | 7489710.3 |
| 15 | Guyana | 6801688.63 |
| 16 | Guinea | 5842771.27 |
| 17 | Hungary | 5685342.02 |
| 18 | Uzbekistan | 5044562.56 |
| 19 | Iraq | 4602455.04 |
| 20 | Japan | 4583670.42 |
| 21 | Uganda | 3057538.27 |
| 22 | New Caledonia | 2882846.25 |
| 23 | Equatorial Guinea | 2551913.41 |
| 24 | Gabon | 2460670.1 |
| 25 | Armenia | 2401398.04 |
| 26 | Tanzania | 2,230,237 |
| 27 | French Polynesia | 2029381.81 |
| 28 | Côte d'Ivoire | 1416352.2 |
| 29 | Myanmar | 1413125.12 |
| 30 | Serbia | 1105857.23 |
| 31 | Nigeria | 935982.78 |
| 32 | Senegal | 884387.67 |
| 33 | Cameroon | 881219.12 |
| 34 | Rwanda | 875397.43 |
| 35 | Albania | 861199.97 |
| 36 | Kazakhstan | 831515.64 |
| 37 | Benin | 783227.28 |
| 38 | Madagascar | 752326.27 |
| 39 | Republic of Congo | 744469.13 |
| 40 | Jamaica | 713098.47 |
| 41 | Russia | 692090.5 |
| 42 | Norway | 680916.74 |
| 43 | Czechia | 579151.75 |
| 44 | Macao | 577558.95 |
| 45 | Sri Lanka | 569103.37 |
| 46 | Djibouti | 567237.38 |
| 47 | Uruguay | 560393.03 |
| 48 | Togo | 558459.82 |
| 49 | Mali | 537857.99 |
| 50 | Comoros | 535213.49 |
| 51 | Sweden | 508420.24 |
| 52 | Chad | 479573.1 |
| 53 | Guinea-Bissau | 469240.09 |
| 54 | Dominican Republic | 457661.79 |
| 55 | Burkina Faso | 451587.44 |
| 56 | Cabo Verde | 442163.58 |
| 57 | Angola | 438638.82 |
| 58 | Mauritius | 437036.5 |
| 59 | Denmark | 433487.57 |
| 60 | Hong Kong | 406446.22 |
| 61 | Faroe Islands | 377273.64 |
| 62 | Malawi | 366802.39 |
| 63 | Niger | 351860.67 |
| 64 | Greenland | 285947.42 |
| 65 | North Macedonia | 278766.68 |
| 66 | Qatar | 249538.63 |
| 67 | Bhutan | 242427.38 |
| 68 | Monaco | 237371.54 |
| 69 | Seychelles | 223067.97 |
| 70 | Vanuatu | 218340.52 |
| 71 | Mexico | 194444.49 |
| 72 | Algeria | 193299.31 |
| 73 | Kenya | 193296.42 |
| 74 | Bangladesh | 192784.76 |
| 75 | Philippines | 192020.48 |
| 76 | Maldives | 190330.54 |
| 77 | Burundi | 170558.08 |
| 78 | Israel | 169261.42 |
| 79 | Pakistan | 167326.21 |
| 80 | United Arab Emirates | 161699.1 |
| 81 | DR Congo | 160221.23 |
| 82 | Thailand | 155990.11 |
| 83 | Central African Republic | 149862.53 |
| 84 | Saudi Arabia | 132036.54 |
| 85 | India | 129550.57 |
| 86 | Bermuda | 115147.91 |
| 87 | Kyrgyzstan | 114912.99 |
| 88 | Trinidad and Tobago | 113215.62 |
| 89 | Luxembourg | 101216.35 |
| 90 | Australia | 98541.88 |
| 91 | Singapore | 93085.05 |
| 92 | China | 91010.55 |
| 93 | Nepal | 90195.43 |
| 94 | Ireland | 88422.84 |
| 95 | Switzerland | 85818.7 |
| 96 | Botswana | 78633.51 |
| 97 | Mauritania | 77542.19 |
| 98 | South Africa | 72876.31 |
| 99 | Moldova | 72479.58 |
| 100 | United States | 72192.95 |
| 101 | Egypt | 71501.24 |
| 102 | Cayman Islands | 69170.96 |
| 103 | New Zealand | 69032.38 |
| 104 | Poland | 67852.9 |
| 105 | Sint Maarten (Dutch part) | 63690.81 |
| 106 | Canada | 61212.53 |
| 107 | Eswatini | 58124.34 |
| 108 | Aruba | 57798.98 |
| 109 | Ukraine | 56762.04 |
| 110 | Isle of Man | 56358.51 |
| 111 | Barbados | 52413.56 |
| 112 | Namibia | 51970.19 |
| 113 | Netherlands | 50879.55 |
| 114 | Antigua and Barbuda | 50180.58 |
| 115 | Saint Kitts and Nevis | 49245.14 |
| 116 | Haiti | 48248.21 |
| 117 | Malaysia | 46412.08 |
| 118 | Austria | 45136.38 |
| 119 | Belgium | 44407.28 |
| 120 | Finland | 43288.43 |
| 121 | Germany | 43115.1 |
| 122 | Brunei | 42521.07 |
| 123 | San Marino | 41832.69 |
| 124 | France | 38110.09 |
| 125 | U.S. Virgin Islands | 37841.63 |
| 126 | Andorra | 36472.7 |
| 127 | United Kingdom | 35521.03 |
| 128 | Bahamas | 35158.48 |
| 129 | Turks and Caicos Islands | 34867.33 |
| 130 | Malta | 34669.82 |
| 131 | Morocco | 33277.09 |
| 132 | Guatemala | 33217.06 |
| 133 | Saint Lucia | 33173.18 |
| 134 | Italy | 32887.54 |
| 135 | Guam | 32812.69 |
| 136 | Puerto Rico | 32321.44 |
| 137 | Mozambique | 31861.52 |
| 138 | Syria | 31021.8 |
| 139 | Curaçao | 30581.45 |
| 140 | Nicaragua | 30547.21 |
| 141 | Cyprus | 30232.66 |
| 142 | Gambia | 27946.23 |
| 143 | Spain | 27806.66 |
| 144 | Dominica | 27626.77 |
| 145 | Türkiye | 27329.01 |
| 146 | Bolivia | 26960.44 |
| 147 | Romania | 26493.2 |
| 148 | Saint Vincent and the Grenadines | 26386.86 |
| 149 | Afghanistan | 25476.52 |
| 150 | Slovenia | 25469.12 |
| 151 | Suriname | 24758.05 |
| 152 | Honduras | 23317.14 |
| 153 | Belarus | 22975.32 |
| 154 | Grenada | 22366.92 |
| 155 | Portugal | 22354.89 |
| 156 | Bulgaria | 22159.1 |
| 157 | Brazil | 21827.15 |
| 158 | Estonia | 21092.18 |
| 159 | Ethiopia | 20384.19 |
| 160 | Lithuania | 19576.16 |
| 161 | Greece | 19248.96 |
| 162 | Slovakia | 19235.89 |
| 163 | Georgia | 18288.67 |
| 164 | Panama | 17986.54 |
| 165 | Sao Tome and Principe | 17914.82 |
| 166 | Northern Mariana Islands | 17643.99 |
| 167 | Croatia | 17443.32 |
| 168 | Peru | 17060.8 |
| 169 | Saint Martin (French part) | 17044.57 |
| 170 | Latvia | 16898.82 |
| 171 | Argentina | 15496.5 |
| 172 | Bosnia and Herzegovina | 13541.97 |
| 173 | American Samoa | 13342.44 |
| 174 | Palau | 13335.66 |
| 175 | Fiji | 13139.44 |
| 176 | Solomon Islands | 13036.12 |
| 177 | Belize | 12604.9 |
| 178 | Libya | 11551.28 |
| 179 | Samoa | 11412.02 |
| 180 | Nauru | 11131.67 |
| 181 | Turkmenistan | 11095.94 |
| 182 | Tonga | 9886.9 |
| 183 | Bahrain | 9528.73 |
| 184 | Lesotho | 9124.07 |
| 185 | Kuwait | 8236.14 |
| 186 | Zambia | 7902.09 |
| 187 | Tunisia | 7858.68 |
| 188 | Sierra Leone | 7512.92 |
| 189 | Montenegro | 7269.87 |
| 190 | Oman | 7265.89 |
| 191 | Tuvalu | 6872.42 |
| 192 | Papua New Guinea | 6818.03 |
| 193 | Yemen | 6676.85 |
| 194 | Ecuador | 6237.69 |
| 195 | Marshall Islands | 5811.03 |
| 196 | Ghana | 5733.11 |
| 197 | Cuba | 4616.94 |
| 198 | El Salvador | 4526.04 |
| 199 | Kosovo | 4349.29 |
| 200 | Zimbabwe | 4132.16 |
| 201 | Azerbaijan | 3275.93 |
| 202 | Jordan | 2890.8 |
| 203 | Kiribati | 2802.46 |
| 204 | Micronesia | 2244.12 |
| 205 | Palestine | 2072.09 |
| 206 | South Sudan | 1439.25 |
| 207 | Timor-Leste | 1149.22 |
| 208 | Tajikistan | 990.36 |
| 209 | Liberia | 711.48 |
| 210 | Venezuela | 589.03 |
| 211 | Sudan | 234.73 |
Analysis
This metric measures gross domestic product per capita expressed in constant local currency units (LCU). According to the source definition: 'Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.' The indicator code is NY.GDP.PCAP.KN, sourced from the World Bank World Development Indicators for the reference year 2024. Coverage spans 211 countries, with 193 of 211 (91.5%) reporting data for the latest year and 209 of 211 (99.1%) having data from the last seven years. All 100% of datapoints are classified as official quality. The viability checks flagged 10 extreme outliers at the 3-sigma threshold, and the dataset spans a range of 234.73 to 882,741,862.21 — a spread of over 376 million percent.
Iran ranks 1st with a value of 882,741,862 per capita, an order of magnitude above Vietnam in 2nd place at 62,078,954. Indonesia (3rd, 45,576,126), Korea Rep. (4th, 44,292,855), and Paraguay (5th, 34,019,333) follow. Because each country's value is denominated in its own local currency without conversion to a common unit, the top positions are dominated by countries whose currencies carry large nominal face values relative to real output. Countries such as Japan (20th, 4,583,670), Norway (42nd, 680,917), and the United States (100th, 72,193) appear far lower in this ranking than their conventional per-capita income positions would suggest, precisely because their currencies have smaller nominal values per unit.
Several counterintuitive placements appear in the middle and lower portions of the ranking. The United States ranks 100th at 72,193, sitting between Moldova (99th, 72,480) and Egypt (101st, 71,501). Luxembourg, often cited among the highest-income economies in cross-currency comparisons, ranks 89th at 101,216. Singapore ranks 91st at 93,085 and Switzerland 95th at 85,819. Meanwhile, Somalia ranks 8th at 15,620,301, reflecting a very weak local currency rather than high output levels. Sudan sits last at 235 per capita (211th) and Venezuela second-to-last at 589 per capita (210th). Tajikistan (208th, 990) and Liberia (209th, 711) also rank near the bottom.
The primary limitation of this metric is that constant LCU values are not comparable across countries. Because each country's GDP is expressed in its own currency, rankings reflect the nominal scale of local currencies as much as they reflect productive output or living standards. A country with a historically high-denomination currency will rank far above a country using a lower-denomination currency, regardless of actual economic conditions. Additionally, the 10 extreme outliers flagged at the 3-sigma threshold indicate that a small number of values are distorting the overall distribution. Countries experiencing hyperinflation, currency redenomination, or irregular deflator series may show unusual values. The metric is most useful for tracking changes within a single country over time rather than comparing welfare or output levels across countries.
Methodology
Rankings are based on the World Bank World Development Indicators indicator NY.GDP.PCAP.KN, GDP per capita in constant local currency units, for the reference year 2024. The source defines the metric as follows: 'Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.' The dataset covers 211 countries. Of these, 193 of 211 (91.5%) have data for the latest year, and 209 of 211 (99.1%) have data from within the last seven years. All datapoints (100%) are classified as official quality, exceeding the 70% threshold. Viability checks identified 10 extreme outliers using a 3-sigma threshold. The value range runs from 234.73 (Sudan) to 882,741,862.21 (Iran), a spread of over 376 million percent. Average year-over-year change across the dataset is 4.2%, well within the 50% volatility threshold. Because values are in each country's own local currency and are not converted to a common unit, this ranking is not suitable for comparing absolute living standards or output levels across countries.