Countries by GDP per capita (constant 2015 US$)
Monaco ranks 1st globally with a GDP per capita of $247,170 (constant 2015 US$), more than 920 times greater than last-ranked Burundi at $269. The gap between the top and bottom of this 211-country ranking spans nearly the entire range of modern economic output per person. This metric, drawn from World Bank World Development Indicators for 2024, captures how national income is distributed across populations.
Ranking 2024
Values shown in per capita.
| Rank | Country | per capita |
|---|---|---|
| 1 | Monaco | 247170.22 |
| 2 | Liechtenstein | 167187.16 |
| 3 | Bermuda | 122117.6 |
| 4 | Luxembourg | 104147.17 |
| 5 | Ireland | 94474.99 |
| 6 | Switzerland | 90067.46 |
| 7 | Isle of Man | 86103.34 |
| 8 | Cayman Islands | 83005.48 |
| 9 | Norway | 79667.53 |
| 10 | Singapore | 67706.83 |
| 11 | United States | 66356.17 |
| 12 | Macao | 63377.29 |
| 13 | Qatar | 62157.38 |
| 14 | Australia | 61480.67 |
| 15 | Denmark | 60772.86 |
| 16 | Iceland | 59307.18 |
| 17 | Faroe Islands | 59257.64 |
| 18 | Turks and Caicos Islands | 57179.3 |
| 19 | Sweden | 54209.95 |
| 20 | San Marino | 51323.8 |
| 21 | Netherlands | 51178.53 |
| 22 | Greenland | 49929.78 |
| 23 | United Kingdom | 47960.91 |
| 24 | Austria | 45958.83 |
| 25 | Finland | 45254.04 |
| 26 | Belgium | 45045.66 |
| 27 | Hong Kong | 44712.77 |
| 28 | Canada | 44413.4 |
| 29 | Germany | 44027.76 |
| 30 | New Zealand | 42408.24 |
| 31 | Israel | 41845.17 |
| 32 | United Arab Emirates | 41605.42 |
| 33 | Andorra | 41034.53 |
| 34 | France | 39683.4 |
| 35 | Japan | 37152.56 |
| 36 | South Korea | 37048.43 |
| 37 | U.S. Virgin Islands | 36983.43 |
| 38 | Sint Maarten (Dutch part) | 34840.18 |
| 39 | Malta | 34670.08 |
| 40 | Guam | 34627.99 |
| 41 | Italy | 34495.25 |
| 42 | Bahamas | 33968.2 |
| 43 | Aruba | 33373.92 |
| 44 | Guyana | 33034.96 |
| 45 | Cyprus | 32617.22 |
| 46 | Puerto Rico | 30971.26 |
| 47 | New Caledonia | 30858.72 |
| 48 | Brunei | 29563.87 |
| 49 | Spain | 29245.22 |
| 50 | Slovenia | 26134.63 |
| 51 | Bahrain | 25812.45 |
| 52 | Saudi Arabia | 24963.33 |
| 53 | Kuwait | 23867.83 |
| 54 | Portugal | 22647.38 |
| 55 | Saint Kitts and Nevis | 21692.24 |
| 56 | Barbados | 21581.22 |
| 57 | Greece | 21494.69 |
| 58 | French Polynesia | 20846.65 |
| 59 | Czechia | 20445.43 |
| 60 | Estonia | 20078.14 |
| 61 | Slovakia | 19776.18 |
| 62 | Northern Mariana Islands | 19461.86 |
| 63 | Lithuania | 19092.65 |
| 64 | Uruguay | 18958.6 |
| 65 | Antigua and Barbuda | 18350.19 |
| 66 | Curaçao | 18044.78 |
| 67 | Poland | 18000.5 |
| 68 | Croatia | 17854.21 |
| 69 | Oman | 17347.29 |
| 70 | Panama | 17122.72 |
| 71 | Seychelles | 16586.41 |
| 72 | Hungary | 16518.64 |
| 73 | Latvia | 16374.77 |
| 74 | Trinidad and Tobago | 16312.48 |
| 75 | Türkiye | 15395.03 |
| 76 | Costa Rica | 14866.58 |
| 77 | Chile | 14579.4 |
| 78 | American Samoa | 13709.1 |
| 79 | Palau | 13128.13 |
| 80 | China | 13121.68 |
| 81 | Argentina | 12774.35 |
| 82 | Romania | 12459.91 |
| 83 | Mauritius | 11934.77 |
| 84 | Malaysia | 11883.79 |
| 85 | Kazakhstan | 11872.78 |
| 86 | Saint Lucia | 11854.95 |
| 87 | Maldives | 11798.79 |
| 88 | Russia | 11043.26 |
| 89 | Mexico | 10316.46 |
| 90 | Grenada | 10196 |
| 91 | Bulgaria | 10126.9 |
| 92 | Brazil | 9566.74 |
| 93 | Saint Vincent and the Grenadines | 9485.19 |
| 94 | Dominica | 9172.71 |
| 95 | Dominican Republic | 9168.45 |
| 96 | Serbia | 8580.26 |
| 97 | Nauru | 8570.96 |
| 98 | Montenegro | 8540.01 |
| 99 | Turkmenistan | 8231.5 |
| 100 | Libya | 7696.08 |
| 101 | Cuba | 7381.4 |
| 102 | Suriname | 7246.26 |
| 103 | Botswana | 6937.33 |
| 104 | Colombia | 6863.6 |
| 105 | Georgia | 6808.07 |
| 106 | Belarus | 6792.13 |
| 107 | Bosnia and Herzegovina | 6730.27 |
| 108 | Peru | 6711.19 |
| 109 | Paraguay | 6640.84 |
| 110 | North Macedonia | 6628.85 |
| 111 | Gabon | 6618.99 |
| 112 | Thailand | 6574.46 |
| 113 | Albania | 6549.23 |
| 114 | Belize | 6290.49 |
| 115 | Jamaica | 6096.43 |
| 116 | Ecuador | 5999.39 |
| 117 | Fiji | 5935.21 |
| 118 | Azerbaijan | 5871.14 |
| 119 | Lebanon | 5834.63 |
| 120 | Iran | 5834.44 |
| 121 | Marshall Islands | 5811.03 |
| 122 | South Africa | 5715.48 |
| 123 | Kosovo | 5631.68 |
| 124 | Armenia | 5378.32 |
| 125 | Equatorial Guinea | 5041.94 |
| 126 | Samoa | 4880.54 |
| 127 | Tuvalu | 4773.34 |
| 128 | Algeria | 4765.73 |
| 129 | Tonga | 4680.3 |
| 130 | Mongolia | 4626.8 |
| 131 | El Salvador | 4585.23 |
| 132 | Guatemala | 4563.1 |
| 133 | Cabo Verde | 4448.97 |
| 134 | Indonesia | 4367.86 |
| 135 | Sri Lanka | 4186.5 |
| 136 | Iraq | 4180.3 |
| 137 | Egypt | 4137.61 |
| 138 | Namibia | 4034.35 |
| 139 | Vietnam | 4017.75 |
| 140 | Jordan | 4016.83 |
| 141 | Tunisia | 4006.21 |
| 142 | Philippines | 3925.3 |
| 143 | Uzbekistan | 3890.42 |
| 144 | Eswatini | 3864.21 |
| 145 | Moldova | 3851.51 |
| 146 | Morocco | 3516.15 |
| 147 | Bhutan | 3480.51 |
| 148 | Djibouti | 3290.42 |
| 149 | Bolivia | 3045.61 |
| 150 | Micronesia | 2930.28 |
| 151 | Angola | 2845.48 |
| 152 | Laos | 2721.08 |
| 153 | Vanuatu | 2697.09 |
| 154 | Honduras | 2573.37 |
| 155 | Papua New Guinea | 2564.74 |
| 156 | India | 2396.95 |
| 157 | Côte d'Ivoire | 2395.68 |
| 158 | Nigeria | 2324.65 |
| 159 | Nicaragua | 2290.47 |
| 160 | Ukraine | 2219.04 |
| 161 | Cambodia | 2182.72 |
| 162 | Ghana | 2167.73 |
| 163 | Palestine | 2072.09 |
| 164 | Kiribati | 2041.88 |
| 165 | Bangladesh | 1941.28 |
| 166 | Kenya | 1860.02 |
| 167 | Solomon Islands | 1806.38 |
| 168 | Mauritania | 1688.61 |
| 169 | Republic of Congo | 1679.58 |
| 170 | Pakistan | 1634.57 |
| 171 | Senegal | 1511.89 |
| 172 | Venezuela | 1501.02 |
| 173 | Tajikistan | 1496.34 |
| 174 | Cameroon | 1480.73 |
| 175 | Zimbabwe | 1417.72 |
| 176 | Comoros | 1401.89 |
| 177 | Kyrgyzstan | 1391.68 |
| 178 | Sao Tome and Principe | 1368.14 |
| 179 | Zambia | 1343.39 |
| 180 | Benin | 1324.78 |
| 181 | Nepal | 1179.81 |
| 182 | Myanmar | 1158.48 |
| 183 | Haiti | 1154.87 |
| 184 | Timor-Leste | 1149.22 |
| 185 | Sierra Leone | 1137.29 |
| 186 | Tanzania | 1120.77 |
| 187 | South Sudan | 1080.15 |
| 188 | Yemen | 1079.33 |
| 189 | Rwanda | 1070.45 |
| 190 | Guinea | 1045.92 |
| 191 | Lesotho | 991.07 |
| 192 | Uganda | 986.09 |
| 193 | Togo | 931.03 |
| 194 | Mali | 909.76 |
| 195 | Ethiopia | 883.46 |
| 196 | Chad | 849.71 |
| 197 | Guinea-Bissau | 793.69 |
| 198 | Burkina Faso | 763.83 |
| 199 | Gambia | 758.97 |
| 200 | Syria | 712.27 |
| 201 | Liberia | 665.1 |
| 202 | Mozambique | 605.6 |
| 203 | Niger | 595.15 |
| 204 | Sudan | 578.39 |
| 205 | DR Congo | 554.24 |
| 206 | Malawi | 551.95 |
| 207 | Somalia | 467.27 |
| 208 | Madagascar | 453.38 |
| 209 | Central African Republic | 389.94 |
| 210 | Afghanistan | 378.07 |
| 211 | Burundi | 268.7 |
Analysis
GDP per capita (constant 2015 US$) measures the total value of goods and services produced in a country divided by its population, expressed in inflation-adjusted 2015 dollars. Per the source definition: 'Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.' The constant 2015 US$ unit removes the effect of price changes over time, allowing cross-country and cross-year comparisons. This ranking covers 211 countries, surpassing the 80-country coverage threshold. Of those, 207 out of 211 (98.1%) have data from the last seven years, and 100% of datapoints are classified as official-quality. The 2024 data year has full values for 192 of 211 countries (91.0%). Viability checks identified 39 extreme outliers beyond the 3-standard-deviation threshold, reflecting the wide dispersion in the dataset.
The top of the ranking is heavily concentrated among small, high-income territories and Western European nations. Monaco ranks 1st at $247,170, followed by Liechtenstein at $167,187 (rank 2) and Bermuda at $122,118 (rank 3). Luxembourg ranks 4th at $104,147, and Ireland ranks 5th at $94,475. Among larger economies, the United States ranks 11th at $66,356, Australia 14th at $61,481, and Denmark 15th at $60,773. Singapore ranks 10th at $67,707, the highest-ranked Asian economy. The top 10 is dominated by territories and nations with small or concentrated populations paired with high-output financial or service sectors, as visible in the ranking values.
The middle of the ranking shows considerable variation. China ranks 80th at $13,122, placing it between Palau (rank 79, $13,128) and Argentina (rank 81, $12,774). India ranks 156th at $2,397, between Papua New Guinea (rank 155, $2,565) and Cote d'Ivoire (rank 157, $2,396). A notable counterintuitive placement is Guyana at rank 44 with $33,035, positioning it above Cyprus (rank 45, $32,617) and just below Aruba (rank 43, $33,374). At the lower end, several Sub-Saharan African countries cluster below $1,000: Burkina Faso ranks 198th at $764, Gambia 199th at $759, and Burundi last at $269. The range from $269 to $247,170 represents a spread of 91,887%, consistent with the variance flagged in viability checks.
Several limitations apply to this metric. GDP per capita is an average and does not reflect income distribution within a country; two countries with identical values may have very different levels of inequality. Constant 2015 US$ values depend on accurate GDP deflators, which can vary in quality across countries. Territories and special administrative regions such as Bermuda (rank 3), Isle of Man (rank 7), Cayman Islands (rank 8), and Macao SAR (rank 12) appear alongside sovereign states, which affects comparability. Some countries have data gaps: 4 of 211 lack recent data within the 7-year window, and 19 countries lack a 2024 value, relying on earlier years. GDP also excludes informal economic activity, which is significant in lower-ranked economies, meaning output in those countries may be understated.
Methodology
Data source: World Bank World Development Indicators, indicator code NY.GDP.PCAP.KD. The metric is GDP per capita in constant 2015 US dollars. Per the source definition: 'Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.' The ranking covers 211 countries. Coverage exceeds the 80-country threshold. Of 211 countries, 207 (98.1%) have data from within the last 7 years, and 100% of datapoints are official quality (threshold: 70%). The reference data year is 2024, with 192 of 211 countries (91.0%) providing a value for that year. Viability checks identified 39 extreme outliers at the 3-standard-deviation threshold. Average year-over-year change is 4.2%, well below the 50% volatility threshold. The value range spans $268.70 (Burundi) to $247,170.22 (Monaco), a spread of 91,887%. Higher values indicate higher GDP per capita and are ranked as better.