Countries by GDP (current US$)
The United States leads all 212 countries in GDP (current US$) at $28.75 trillion in 2024, more than 1.5 times the output of second-ranked China at $18.74 trillion. At the other end, Tuvalu records the lowest GDP at $62.3 million. That gap of over $28.75 trillion in absolute terms reflects the extreme concentration of economic output among a small number of large economies.
Ranking 2024
| Rank | Country | Value |
|---|---|---|
| 1 | United States | 28750956130731.2 |
| 2 | China | 18743803170827.2 |
| 3 | Germany | 4685592577804.69 |
| 4 | Japan | 4027597523550.58 |
| 5 | India | 3909891533858.08 |
| 6 | United Kingdom | 3686033044482.13 |
| 7 | France | 3160442622465.08 |
| 8 | Italy | 2380825077243.59 |
| 9 | Canada | 2243636826633.76 |
| 10 | Brazil | 2185821648943.86 |
| 11 | Russia | 2173835806671.66 |
| 12 | South Korea | 1875388209406.8 |
| 13 | Mexico | 1856365616165.94 |
| 14 | Australia | 1757022451652.83 |
| 15 | Spain | 1725671652742.19 |
| 16 | Indonesia | 1396300098190.97 |
| 17 | Türkiye | 1359123768774.12 |
| 18 | Saudi Arabia | 1239804533333.33 |
| 19 | Netherlands | 1214927698572.66 |
| 20 | Switzerland | 936564198048.52 |
| 21 | Poland | 917767106146.76 |
| 22 | Belgium | 671370081636.41 |
| 23 | Argentina | 638365455340.04 |
| 24 | Ireland | 609157459747.2 |
| 25 | Sweden | 603715224265.8 |
| 26 | United Arab Emirates | 552324846834.58 |
| 27 | Singapore | 547386645891.85 |
| 28 | Israel | 540379921261.68 |
| 29 | Austria | 534790720466.82 |
| 30 | Thailand | 526517658841.68 |
| 31 | Norway | 483592648313.3 |
| 32 | Vietnam | 476388230307.17 |
| 33 | Iran | 475252089215.42 |
| 34 | Philippines | 461617509782.35 |
| 35 | Bangladesh | 450119432068.85 |
| 36 | Denmark | 424524722037.05 |
| 37 | Malaysia | 422227005428.69 |
| 38 | Colombia | 418818154879.27 |
| 39 | Hong Kong | 406863396487.34 |
| 40 | South Africa | 401144998373.59 |
| 41 | Egypt | 389059911003.57 |
| 42 | Romania | 382564217988.87 |
| 43 | Pakistan | 371570000121.27 |
| 44 | Czechia | 347034062928.48 |
| 45 | Chile | 330267137371.59 |
| 46 | Portugal | 313271185085.1 |
| 47 | Finland | 298696961297.66 |
| 48 | Kazakhstan | 291480274648.83 |
| 49 | Peru | 289221969062.94 |
| 50 | Iraq | 279641257615.39 |
| 51 | Algeria | 269322281664.77 |
| 52 | New Zealand | 260172385097.62 |
| 53 | Greece | 256238371778.12 |
| 54 | Nigeria | 252261880141.15 |
| 55 | Hungary | 222722738925.64 |
| 56 | Qatar | 219162637362.64 |
| 57 | Ukraine | 190741262414.7 |
| 58 | Morocco | 160610994054.73 |
| 59 | Kuwait | 160227273053.33 |
| 60 | Ethiopia | 149740297952.99 |
| 61 | Slovakia | 140934076532.38 |
| 62 | Puerto Rico | 126029527033.71 |
| 63 | Ecuador | 124,676,074,700 |
| 64 | Dominican Republic | 124282245638.57 |
| 65 | Kenya | 120339557905.93 |
| 66 | Venezuela | 119802963257.78 |
| 67 | Uzbekistan | 114965293466.61 |
| 68 | Bulgaria | 113343355779.99 |
| 69 | Guatemala | 113199581158.2 |
| 70 | Cuba | 107,352,000,000 |
| 71 | Oman | 107137198769.39 |
| 72 | Angola | 100998916781.08 |
| 73 | Sri Lanka | 98963185509.65 |
| 74 | Costa Rica | 95350423176.6 |
| 75 | Luxembourg | 93279851863.41 |
| 76 | Croatia | 92983810328.91 |
| 77 | Serbia | 90097765959.11 |
| 78 | Côte d'Ivoire | 87113179149.28 |
| 79 | Panama | 86523959131.75 |
| 80 | Lithuania | 84869215513.36 |
| 81 | Ghana | 82308110386.46 |
| 82 | Uruguay | 80961511073.58 |
| 83 | Tanzania | 78844405385.22 |
| 84 | Belarus | 75961865471.91 |
| 85 | Azerbaijan | 74315882352.94 |
| 86 | Myanmar | 74068349523.81 |
| 87 | Slovenia | 72972015197.39 |
| 88 | DR Congo | 70962185790.71 |
| 89 | Bolivia | 54881327452.97 |
| 90 | Uganda | 53911907086.15 |
| 91 | Jordan | 53352289577.46 |
| 92 | Cameroon | 53296694320.21 |
| 93 | Turkmenistan | 51387209872.3 |
| 94 | Tunisia | 51332285656.54 |
| 95 | Sudan | 49672435513.11 |
| 96 | Macao | 49467258923.32 |
| 97 | Libya | 48487151215.35 |
| 98 | Bahrain | 47109734308.51 |
| 99 | Cambodia | 46352647037.24 |
| 100 | Paraguay | 44458118397.44 |
| 101 | Latvia | 43684254432.36 |
| 102 | Estonia | 43130419829.35 |
| 103 | Nepal | 42914268286.71 |
| 104 | Zimbabwe | 41539411516.44 |
| 105 | Cyprus | 37634533331.89 |
| 106 | Honduras | 37093565854.04 |
| 107 | El Salvador | 35,364,960,000 |
| 108 | Georgia | 34189423545 |
| 109 | Iceland | 33255181468.94 |
| 110 | Senegal | 32808056600.94 |
| 111 | Papua New Guinea | 31800428265.52 |
| 112 | Bosnia and Herzegovina | 29613572022.9 |
| 113 | Albania | 27046429296.67 |
| 114 | Mali | 26794747239.88 |
| 115 | Armenia | 25955275380.03 |
| 116 | Trinidad and Tobago | 25633544529.48 |
| 117 | Zambia | 25303185342.25 |
| 118 | Haiti | 25224154990.79 |
| 119 | Guinea | 25008678293.41 |
| 120 | Malta | 24971574502.45 |
| 121 | Guyana | 24662709832.13 |
| 122 | Mongolia | 23794540024.51 |
| 123 | Syria | 23622827079.5 |
| 124 | Burkina Faso | 23124729853.02 |
| 125 | Mozambique | 22745341305.06 |
| 126 | Jamaica | 22014397089.77 |
| 127 | Yemen | 21606160663.03 |
| 128 | Benin | 21482643706.42 |
| 129 | Gabon | 20895684425.68 |
| 130 | Lebanon | 20078620356.99 |
| 131 | Niger | 19876128485.79 |
| 132 | Nicaragua | 19693982967.59 |
| 133 | Chad | 19518819751.28 |
| 134 | Botswana | 19402063512.91 |
| 135 | Moldova | 18200340853.65 |
| 136 | Kyrgyzstan | 17478259659.26 |
| 137 | Madagascar | 17420501490.12 |
| 138 | Afghanistan | 17152234636.87 |
| 139 | North Macedonia | 16951682245.42 |
| 140 | Laos | 16502933121.34 |
| 141 | Bahamas | 15,832,800,000 |
| 142 | Republic of Congo | 15719986076.65 |
| 143 | Brunei | 15340808592.48 |
| 144 | Mauritius | 14937861786.17 |
| 145 | Rwanda | 14251642235.1 |
| 146 | Tajikistan | 14204575548.55 |
| 147 | Palestine | 13,711,100,000 |
| 148 | Namibia | 13372354511.72 |
| 149 | Equatorial Guinea | 12765777677.06 |
| 150 | South Sudan | 11997800760.22 |
| 151 | Somalia | 11,967,000,000 |
| 152 | Malawi | 11316411329.46 |
| 153 | Kosovo | 11197246322.59 |
| 154 | Monaco | 11125783372.48 |
| 155 | Mauritania | 10908045686.88 |
| 156 | Togo | 10651180146.53 |
| 157 | Bermuda | 9,233,600,000 |
| 158 | New Caledonia | 8548919387.13 |
| 159 | Montenegro | 8270016670.87 |
| 160 | Liechtenstein | 8239379403.22 |
| 161 | Barbados | 7,498,050,000 |
| 162 | Isle of Man | 7431257410.93 |
| 163 | Cayman Islands | 7241244269.46 |
| 164 | Maldives | 7061608267.25 |
| 165 | Sierra Leone | 6971127235.31 |
| 166 | Guam | 6,910,000,000 |
| 167 | French Polynesia | 6323716355.05 |
| 168 | Fiji | 5968125909.27 |
| 169 | Eswatini | 4858885840.77 |
| 170 | Liberia | 4,779,300,900 |
| 171 | U.S. Virgin Islands | 4,672,000,000 |
| 172 | Suriname | 4416775112.1 |
| 173 | Aruba | 4265650673 |
| 174 | Djibouti | 4152145939.98 |
| 175 | Faroe Islands | 4052937169.77 |
| 176 | Andorra | 4039842405.48 |
| 177 | Curaçao | 3561178196.21 |
| 178 | Greenland | 3326543974.39 |
| 179 | Belize | 3,203,631,800 |
| 180 | Burundi | 3082433067.33 |
| 181 | Bhutan | 3012896789.25 |
| 182 | Central African Republic | 2751494281.07 |
| 183 | Cabo Verde | 2725414150.73 |
| 184 | Saint Lucia | 2549062962.96 |
| 185 | Gambia | 2404888749.22 |
| 186 | Lesotho | 2271759454.51 |
| 187 | Guinea-Bissau | 2218393804.55 |
| 188 | Antigua and Barbuda | 2207622874.07 |
| 189 | Seychelles | 2167239562.46 |
| 190 | San Marino | 2027527227.83 |
| 191 | Timor-Leste | 1865608515.41 |
| 192 | Sint Maarten (Dutch part) | 1797836665.95 |
| 193 | Turks and Caicos Islands | 1,745,378,000 |
| 194 | Solomon Islands | 1583964703.75 |
| 195 | Comoros | 1440991455.45 |
| 196 | Grenada | 1371918518.52 |
| 197 | Samoa | 1175749785.65 |
| 198 | Saint Vincent and the Grenadines | 1157207407.41 |
| 199 | Saint Kitts and Nevis | 1122388888.89 |
| 200 | Vanuatu | 1117972034.23 |
| 201 | Northern Mariana Islands | 1,096,000,000 |
| 202 | American Samoa | 871,000,000 |
| 203 | Sao Tome and Principe | 822154621.09 |
| 204 | Dominica | 688881481.48 |
| 205 | Saint Martin (French part) | 649206262.85 |
| 206 | Tonga | 591139749.44 |
| 207 | Micronesia | 471425099.49 |
| 208 | Kiribati | 307862564.49 |
| 209 | Marshall Islands | 290108489.99 |
| 210 | Palau | 276733062.74 |
| 211 | Nauru | 162588620.63 |
| 212 | Tuvalu | 62280311.59 |
Analysis
GDP (current US$) measures the total monetary value of goods and services produced within a country's borders in a given year, expressed in nominal US dollars without adjustment for inflation or price-level differences across countries. Per the source definition: 'Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time.' The ranking covers 212 countries using World Bank World Development Indicators (indicator code NY.GDP.MKTP.CD) for data year 2024. Of these, 210 of 212 countries (99.1%) have data from within the last seven years, 100% of datapoints are classified as official quality, and 192 of 212 (90.6%) report data from the latest year (2024). The dataset includes 20 extreme outliers identified at the 3-sigma threshold, and the average year-over-year change across countries is 9.0%.
The top of the ranking is heavily concentrated among large, industrialized economies. The United States ranks first at $28.75 trillion, followed by China at $18.74 trillion and Germany at $4.69 trillion. Japan ranks fourth at $4.03 trillion and India fifth at $3.91 trillion, with India and Japan separated by less than $120 billion despite large differences in their respective economic structures. The top 10 also includes the United Kingdom (rank 6, $3.69 trillion), France (rank 7, $3.16 trillion), Italy (rank 8, $2.38 trillion), Canada (rank 9, $2.24 trillion), and Brazil (rank 10, $2.19 trillion). The combined output of just these 10 countries dominates the global total reflected in the ranking data.
Notable patterns emerge in the middle and lower tiers. Ireland ranks 24th at $609.2 billion, placing it above Sweden (rank 25, $603.7 billion) and ahead of much larger economies by population. Singapore ranks 27th at $547.4 billion, ahead of Austria (rank 29, $534.8 billion) and Thailand (rank 30, $526.5 billion). At rank 62, Puerto Rico (US) records $126.0 billion, which places it above Ecuador (rank 63, $124.7 billion) and ahead of several sovereign nations. Further down, Guyana ranks 121st at $24.7 billion, placing it above Mongolia (rank 122, $23.8 billion) and just below Jamaica (rank 126, $22.0 billion). At the lower end of the ranking, Nauru records $162.6 million at rank 211, and Tuvalu records $62.3 million at rank 212.
Because this metric uses current US dollar values, exchange rate fluctuations can substantially shift a country's nominal GDP rank from year to year without any change in real output. Countries with currencies that depreciated against the US dollar may appear to have lower GDPs than their domestic economic activity would suggest. The metric does not adjust for population size, price levels, or purchasing power, so direct comparisons between countries with very different sizes and cost structures can be misleading. Additionally, the 20 extreme outliers identified in the data (at 3-sigma) indicate that a small number of countries create significant distributional skew. Some territories and dependencies are included alongside sovereign states, and data availability varies: 20 of 212 countries do not have 2024 data and rely on more recent prior-year figures.
Methodology
This ranking uses World Bank World Development Indicators, indicator code NY.GDP.MKTP.CD, for data year 2024. The metric is defined as follows: 'Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time.' Values are expressed in absolute current US dollars; higher values indicate larger nominal economies. The dataset covers 212 countries. Of these, 210 of 212 (99.1%) have data from within the last seven years, and 192 of 212 (90.6%) report data specifically from 2024. All 212 datapoints are classified as official quality (100%). The viability check identified 20 extreme outliers at the 3-sigma threshold. The average year-over-year change across countries is 9.0%, well within the 50% volatility threshold. The value range spans from $62.3 million (Tuvalu, rank 212) to $28.75 trillion (United States, rank 1), a spread of over 46,163,696%. No adjustments for purchasing power parity, inflation, or population are applied.