Countries by GDP (constant LCU)
Iran, Islamic Rep. ranks 1st in this 211-country GDP (constant LCU) ranking with a value of 80,830,675,560,512,100, while Tuvalu sits at rank 211 with just 67,459,669. The gap between first and last represents a spread of over 119,820,740,850 percent. Because each country's series is expressed in its own national currency unit, these figures measure real domestic output growth rather than cross-country size in a common currency.
Ranking 2024
| Rank | Country | Value |
|---|---|---|
| 1 | Iran | 80,830,675,560,512,100 |
| 2 | Indonesia | 12,920,281,700,000,000 |
| 3 | Vietnam | 6,269,209,955,681,900 |
| 4 | South Korea | 2,292,202,400,000,000 |
| 5 | Colombia | 995,241,000,000,000 |
| 6 | Japan | 568,262,240,524,000 |
| 7 | Somalia | 296,928,666,320,000 |
| 8 | Paraguay | 235,725,163,034,561 |
| 9 | Nigeria | 217,783,985,540,000 |
| 10 | Iraq | 211,906,304,000,000 |
| 11 | Chile | 209,929,135,629,900 |
| 12 | India | 187,969,554,439,000 |
| 13 | Uzbekistan | 183,429,672,354,800 |
| 14 | Uganda | 152,923,057,924,200 |
| 15 | Cambodia | 151,946,763,875,400 |
| 16 | Laos | 149,143,997,133,778 |
| 17 | Tanzania | 148,174,931,854,700 |
| 18 | China | 128,231,589,615,900 |
| 19 | Russia | 101,047,027,813,200 |
| 20 | Guinea | 86,208,833,850,920 |
| 21 | Myanmar | 77,015,447,652,800 |
| 22 | Hungary | 54,363,609,942,000 |
| 23 | Côte d'Ivoire | 45,230,116,996,400 |
| 24 | Lebanon | 43,241,790,000,000 |
| 25 | Costa Rica | 42,755,147,159,700 |
| 26 | Pakistan | 42,043,917,000,000 |
| 27 | Bangladesh | 33,460,178,000,000 |
| 28 | Mongolia | 32,132,738,500,000 |
| 29 | Cameroon | 25,664,400,000,000 |
| 30 | Mexico | 25,445,201,973,000 |
| 31 | United States | 24,553,614,511,000 |
| 32 | Madagascar | 24,048,076,038,300 |
| 33 | Philippines | 22,244,356,637,000 |
| 34 | DR Congo | 17,508,377,244,000 |
| 35 | Kazakhstan | 17,123,044,808,200 |
| 36 | Angola | 16,618,204,159,324 |
| 37 | Senegal | 16,362,926,523,300 |
| 38 | Mali | 13166007813335.2 |
| 39 | Rwanda | 12,480,162,160,900 |
| 40 | Sri Lanka | 12472469478107.6 |
| 41 | Benin | 11,327,600,000,000 |
| 42 | Thailand | 11,179,501,000,000 |
| 43 | Kenya | 10,908,286,000,000 |
| 44 | Burkina Faso | 10,634,333,693,600 |
| 45 | Chad | 9,734,913,332,000 |
| 46 | Niger | 9,511,642,691,800 |
| 47 | Algeria | 9,049,173,340,400 |
| 48 | Egypt | 8,332,630,000,000 |
| 49 | Malawi | 7,943,210,619,800 |
| 50 | Armenia | 7,284,640,960,800 |
| 51 | Serbia | 7,283,702,100,000 |
| 52 | Czechia | 6,315,666,000,000 |
| 53 | Gabon | 6247523270642.9 |
| 54 | Guyana | 5,652,795,000,000 |
| 55 | Sweden | 5,373,854,000,000 |
| 56 | Togo | 5,313,877,000,000 |
| 57 | Dominican Republic | 5,229,956,154,600 |
| 58 | Equatorial Guinea | 4,829,536,956,800 |
| 59 | Republic of Congo | 4,714,693,935,200 |
| 60 | South Africa | 4,664,607,663,900 |
| 61 | Saudi Arabia | 4,660,927,000,000 |
| 62 | Brazil | 4627323705936.19 |
| 63 | Norway | 3,794,258,037,000 |
| 64 | Germany | 3,600,826,320,000 |
| 65 | Iceland | 3,557,657,815,000 |
| 66 | Hong Kong | 3,058,142,000,000 |
| 67 | Ethiopia | 2,691,931,766,800 |
| 68 | Australia | 2,680,025,000,000 |
| 69 | Nepal | 2674389684313.8 |
| 70 | France | 2,612,509,800,000 |
| 71 | Denmark | 2,590,951,754,000 |
| 72 | Canada | 2,527,379,531,000 |
| 73 | Poland | 2,480,649,900,000 |
| 74 | United Kingdom | 2,458,979,082,000 |
| 75 | Burundi | 2395963447616.17 |
| 76 | Türkiye | 2,337,140,521,100 |
| 77 | Albania | 2,047,182,558,300 |
| 78 | Jamaica | 2,024,611,335,000 |
| 79 | Ukraine | 2,008,890,619,100 |
| 80 | Italy | 1,938,809,200,000 |
| 81 | Uruguay | 1,897,820,307,000 |
| 82 | United Arab Emirates | 1,776,491,000,000 |
| 83 | Israel | 1,688,281,119,000 |
| 84 | Malaysia | 1,650,305,405,000 |
| 85 | Spain | 1,358,323,000,000 |
| 86 | Morocco | 1,286,881,000,000 |
| 87 | Mozambique | 1,103,420,833,900 |
| 88 | Afghanistan | 1,056,123,000,000 |
| 89 | Guinea-Bissau | 1,032,962,606,700 |
| 90 | Netherlands | 915,500,491,000 |
| 91 | New Caledonia | 843633242292.92 |
| 92 | Kyrgyzstan | 829,886,474,900 |
| 93 | Central African Republic | 798,870,691,600 |
| 94 | Switzerland | 772,847,329,000 |
| 95 | Qatar | 713,137,000,000 |
| 96 | Argentina | 708,130,336,300 |
| 97 | Syria | 696,817,000,000 |
| 98 | Djibouti | 662,942,808,100 |
| 99 | Guatemala | 611,405,142,000 |
| 100 | Peru | 583,784,000,000 |
| 101 | French Polynesia | 571,894,000,000 |
| 102 | Haiti | 568,004,787,300 |
| 103 | Singapore | 561,941,400,000 |
| 104 | Mauritius | 544,450,892,500 |
| 105 | Belgium | 526,608,600,000 |
| 106 | North Macedonia | 508,570,500,000 |
| 107 | Romania | 504,743,200,000 |
| 108 | Ireland | 477,111,064,000 |
| 109 | Comoros | 463,831,000,000 |
| 110 | Austria | 414,260,863,000 |
| 111 | Mauritania | 400,846,208,600 |
| 112 | Macao | 396,783,000,000 |
| 113 | New Zealand | 365008727529.7 |
| 114 | Bolivia | 334,668,384,300 |
| 115 | Honduras | 252,424,400,000 |
| 116 | Finland | 243,277,097,000 |
| 117 | Portugal | 239,078,391,000 |
| 118 | Cabo Verde | 232,081,494,700 |
| 119 | Yemen | 227,581,553,700 |
| 120 | Nicaragua | 211,268,807,400 |
| 121 | Belarus | 209,825,100,000 |
| 122 | Greece | 200,288,044,000 |
| 123 | Botswana | 198,246,005,100 |
| 124 | Ghana | 197376015879.09 |
| 125 | Bhutan | 190641255928.31 |
| 126 | Moldova | 174,118,136,300 |
| 127 | Zambia | 168,432,754,600 |
| 128 | Namibia | 157,476,468,800 |
| 129 | Trinidad and Tobago | 154,916,664,900 |
| 130 | Bulgaria | 142,736,085,000 |
| 131 | Ecuador | 113,123,434,600 |
| 132 | Slovakia | 104,298,304,000 |
| 133 | Puerto Rico | 103,535,100,000 |
| 134 | Maldives | 100,456,270,000 |
| 135 | Tunisia | 96,481,900,000 |
| 136 | Libya | 85,260,300,000 |
| 137 | Turkmenistan | 83,158,490,000 |
| 138 | Panama | 81219618004.58 |
| 139 | Gambia | 77131263790.05 |
| 140 | Eswatini | 72,238,203,300 |
| 141 | Papua New Guinea | 72,110,898,000 |
| 142 | Vanuatu | 71,567,000,000 |
| 143 | Zimbabwe | 68,735,899,200 |
| 144 | Luxembourg | 68,524,681,000 |
| 145 | Georgia | 67659979448.04 |
| 146 | Croatia | 67,439,347,200 |
| 147 | Sierra Leone | 64926794114.23 |
| 148 | Lithuania | 56,541,398,000 |
| 149 | Slovenia | 54,183,014,000 |
| 150 | Cuba | 50,693,000,000 |
| 151 | Bosnia and Herzegovina | 42,850,207,700 |
| 152 | Kuwait | 40,334,543,700 |
| 153 | Oman | 38375060308.97 |
| 154 | Azerbaijan | 33,423,766,200 |
| 155 | Jordan | 33,397,009,200 |
| 156 | Latvia | 31,535,285,000 |
| 157 | Cyprus | 29,419,855,000 |
| 158 | Estonia | 28,945,670,000 |
| 159 | El Salvador | 28,686,931,900 |
| 160 | Seychelles | 27,070,190,800 |
| 161 | Lesotho | 21,326,822,300 |
| 162 | Faroe Islands | 20,629,700,000 |
| 163 | Malta | 19721822706.29 |
| 164 | Brunei | 19675391596.17 |
| 165 | Venezuela | 16731735443.09 |
| 166 | Greenland | 16,260,400,000 |
| 167 | South Sudan | 15,986,592,400 |
| 168 | Suriname | 15707274094.31 |
| 169 | Bahrain | 15,138,000,000 |
| 170 | Barbados | 14,805,100,000 |
| 171 | Bahamas | 14,108,500,000 |
| 172 | Fiji | 12,203,700,000 |
| 173 | Sudan | 11,841,949,100 |
| 174 | Palestine | 10,959,600,000 |
| 175 | Solomon Islands | 10,679,164,700 |
| 176 | Tajikistan | 10,488,841,000 |
| 177 | Monaco | 9,169,900,000 |
| 178 | Bermuda | 7,442,700,000 |
| 179 | Kosovo | 6,934,309,000 |
| 180 | Aruba | 6242001094.49 |
| 181 | Saint Lucia | 5,962,680,000 |
| 182 | Guam | 5,420,000,000 |
| 183 | Belize | 5,257,149,500 |
| 184 | Cayman Islands | 5052108563.2 |
| 185 | Curaçao | 4769697042.36 |
| 186 | Isle of Man | 4741554106.61 |
| 187 | Antigua and Barbuda | 4,705,533,546 |
| 188 | Montenegro | 4,532,945,600 |
| 189 | Sao Tome and Principe | 4,219,585,400 |
| 190 | Liberia | 3,993,399,000 |
| 191 | U.S. Virgin Islands | 3,989,000,000 |
| 192 | Andorra | 2,988,500,000 |
| 193 | Sint Maarten (Dutch part) | 2760996606.6 |
| 194 | Saint Vincent and the Grenadines | 2,654,940,000 |
| 195 | Grenada | 2,621,560,000 |
| 196 | Samoa | 2,488,037,200 |
| 197 | Saint Kitts and Nevis | 2,306,790,000 |
| 198 | Dominica | 1,829,030,000 |
| 199 | Turks and Caicos Islands | 1,622,551,000 |
| 200 | Timor-Leste | 1609639748.9 |
| 201 | San Marino | 1,416,455,000 |
| 202 | Tonga | 1034139564.18 |
| 203 | Northern Mariana Islands | 813,000,000 |
| 204 | American Samoa | 645,000,000 |
| 205 | Saint Martin (French part) | 510,672,500 |
| 206 | Kiribati | 376,980,800 |
| 207 | Micronesia | 253,944,200 |
| 208 | Palau | 236401290.89 |
| 209 | Marshall Islands | 218192687.99 |
| 210 | Nauru | 132990099.01 |
| 211 | Tuvalu | 67459669.27 |
Analysis
This metric measures gross domestic product expressed in constant local currency units (LCU). According to the source definition: 'Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes over' time. The indicator code is NY.GDP.MKTP.KN, sourced from the World Bank World Development Indicators for data year 2024. Coverage spans 211 countries, with 209 of 211 (99.1%) reporting data from the last seven years, and 100% of datapoints classified as official quality. The World Bank identified 10 extreme outliers using a 3-standard-deviation threshold.
Iran leads at rank 1 with a value of 80,830,675,560,512,100, which is more than six times larger than Indonesia at rank 2 (12,920,281,700,000,000). Viet Nam ranks 3rd at 6,269,209,955,681,900, and Korea, Rep. ranks 4th at 2,292,202,400,000,000. Colombia ranks 5th at 995,241,000,000,000 and Japan ranks 6th at 568,262,240,524,000. High rankings reflect the scale of each country's economy measured in its own currency — not purchasing power or economic size relative to other nations. Countries with historically high inflation or large populations tend to accumulate large nominal LCU totals over time.
Several counterintuitive placements appear in the middle ranks. Somalia ranks 7th at 296,928,666,320,000, placing above Nigeria (rank 9, 217,783,985,540,000), India (rank 12, 187,969,554,439,000), China (rank 18, 128,231,589,615,900), and the United States (rank 31, 24,553,614,511,000). The United States, Germany (rank 64, 3,600,826,320,000), and the United Kingdom (rank 74, 2,458,979,082,000) appear far lower than their global economic reputations would suggest. This directly reflects the LCU basis: economies with strong, stable currencies produce smaller nominal LCU totals than those with weaker or historically inflated currencies. Tuvalu ranks last at 211th with 67,459,669.
The primary limitation of this metric is that values are not comparable across countries. Each country's GDP is expressed in its own local currency unit, so rank 1 (Iran) and rank 31 (United States) cannot be interpreted as Iran having a larger economy than the United States in any internationally comparable sense. Currency denomination, historical inflation, and currency redenomination all directly affect absolute LCU values. The 119,820,740,850% spread between first and last is largely a function of currency scale rather than genuine economic output differences. Additionally, 2 of 211 countries do not have data from the last seven years, and consistency in the latest year (2024) stands at 91.5%, meaning some values may be estimates or projections.
Methodology
Data source: World Bank World Development Indicators, indicator code NY.GDP.MKTP.KN, data year 2024. The metric is defined as follows: 'Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes over' time. Values are in absolute constant local currency units (LCU); no currency conversion or purchasing power adjustment is applied. Coverage: 211 countries. Recency: 209 of 211 countries (99.1%) have data from the last seven years. Data quality: 100% of datapoints are classified as official. The World Bank identified 10 extreme outliers using a 3-standard-deviation threshold. Average year-over-year change across the dataset is 4.8%. Consistency in the latest year (2024) is 91.5% (193 of 211 countries). The range spans from 67,459,669 (Tuvalu, rank 211) to 80,830,675,560,512,100 (Iran, rank 1), a spread of over 119,820,740,850%, which is primarily attributable to differences in currency denomination rather than differences in real economic output.