Countries by GDP (constant 2015 US$)
The United States leads all 211 countries in GDP measured in constant 2015 US dollars, recording $22.57 trillion (Rank 1). At the other end, Tuvalu posts $46.9 million (Rank 211), meaning the top economy is roughly 481,000 times larger than the smallest. That gap captures the full breadth of global economic output as measured by this metric.
Ranking 2024
| Rank | Country | Value |
|---|---|---|
| 1 | United States | 22568462768174.3 |
| 2 | China | 18488114837769.3 |
| 3 | Japan | 4606002855955.13 |
| 4 | Germany | 3677048776153.86 |
| 5 | India | 3477820532826.48 |
| 6 | United Kingdom | 3320141995547.62 |
| 7 | France | 2720362347819.81 |
| 8 | Italy | 2033588532657.24 |
| 9 | Brazil | 2028136094548.34 |
| 10 | South Korea | 1917295522781.86 |
| 11 | Canada | 1833766996134.79 |
| 12 | Australia | 1672078242948.22 |
| 13 | Russia | 1612344875264.36 |
| 14 | Spain | 1428595035672.37 |
| 15 | Mexico | 1350022500028.81 |
| 16 | Türkiye | 1316562171166.78 |
| 17 | Indonesia | 1238236350136.56 |
| 18 | Netherlands | 920880034447.75 |
| 19 | Saudi Arabia | 881212616884.02 |
| 20 | Switzerland | 811109937475.13 |
| 21 | Poland | 658084600079.59 |
| 22 | Argentina | 583738758865.7 |
| 23 | Sweden | 572983369203.27 |
| 24 | Nigeria | 540898072115.88 |
| 25 | Iran | 534246745197.84 |
| 26 | Belgium | 534178915343.84 |
| 27 | Ireland | 509767195342.46 |
| 28 | Egypt | 482189779212.63 |
| 29 | Thailand | 471178549995.25 |
| 30 | United Arab Emirates | 457093751868.54 |
| 31 | Philippines | 454721721977.45 |
| 32 | Norway | 443929688973.89 |
| 33 | Malaysia | 422559964245.24 |
| 34 | Austria | 421809268656.55 |
| 35 | Israel | 417380424316.47 |
| 36 | Pakistan | 410716372191.5 |
| 37 | Singapore | 408736675576.89 |
| 38 | Vietnam | 405742875627.92 |
| 39 | South Africa | 365831497261.34 |
| 40 | Denmark | 363238912546.89 |
| 41 | Colombia | 362990610076.17 |
| 42 | Bangladesh | 336932927922.21 |
| 43 | Hong Kong | 336423318692.04 |
| 44 | Chile | 288158504434.81 |
| 45 | Finland | 254323653957.12 |
| 46 | Kazakhstan | 244491152895.89 |
| 47 | Portugal | 242206495918.36 |
| 48 | Romania | 237383786157.72 |
| 49 | Peru | 229642617310.3 |
| 50 | New Zealand | 224233557754.35 |
| 51 | Greece | 223655084018.92 |
| 52 | Algeria | 223104305329.36 |
| 53 | Czechia | 222958017484.65 |
| 54 | Iraq | 192469260104.19 |
| 55 | Qatar | 177634714249.33 |
| 56 | Hungary | 157952280644.59 |
| 57 | Uzbekistan | 141462755525.29 |
| 58 | Morocco | 135975581947.96 |
| 59 | Kuwait | 116887023610.31 |
| 60 | Ethiopia | 116669335367.21 |
| 61 | Ecuador | 108801876280.22 |
| 62 | Angola | 107803341999.58 |
| 63 | Slovakia | 107227789781.41 |
| 64 | Kenya | 104966566488.39 |
| 65 | Dominican Republic | 104773032846.36 |
| 66 | Puerto Rico | 99210088884.53 |
| 67 | Sri Lanka | 91751304716.64 |
| 68 | Oman | 91620377320.78 |
| 69 | Guatemala | 83989981406.97 |
| 70 | Cuba | 81046145427.26 |
| 71 | Ukraine | 78535131747.32 |
| 72 | Panama | 77318963569.7 |
| 73 | Côte d'Ivoire | 76504096839.44 |
| 74 | Costa Rica | 76264229553.43 |
| 75 | Ghana | 74629231909.52 |
| 76 | Tanzania | 74463225268.46 |
| 77 | Luxembourg | 70508886559.21 |
| 78 | Croatia | 69027943227.32 |
| 79 | Bulgaria | 65231613490.82 |
| 80 | Uruguay | 64204978531.95 |
| 81 | Myanmar | 63137226235.74 |
| 82 | Belarus | 62030020167.74 |
| 83 | Turkmenistan | 61690926131.85 |
| 84 | DR Congo | 60565728422.47 |
| 85 | Azerbaijan | 59902281408.46 |
| 86 | Libya | 56804949261.3 |
| 87 | Serbia | 56513683533.78 |
| 88 | Slovenia | 55598805913.76 |
| 89 | Lithuania | 55144866855.25 |
| 90 | Uganda | 49319389340.67 |
| 91 | Tunisia | 49184626298.04 |
| 92 | Jordan | 46405988481.47 |
| 93 | Paraguay | 46015383701.36 |
| 94 | Macao | 43540200437.28 |
| 95 | Cameroon | 43124429828.96 |
| 96 | Venezuela | 42637366965.01 |
| 97 | Bahrain | 41007465668.68 |
| 98 | Cambodia | 38500536184.96 |
| 99 | Bolivia | 37806175459.31 |
| 100 | Yemen | 36789138480.09 |
| 101 | Nepal | 34982690898.44 |
| 102 | Lebanon | 33686219465.27 |
| 103 | Cyprus | 31740302544.15 |
| 104 | Latvia | 30557357896.86 |
| 105 | Sudan | 29179132473.63 |
| 106 | El Salvador | 29062047321.27 |
| 107 | Zambia | 28634291574.83 |
| 108 | Senegal | 27973016519.32 |
| 109 | Honduras | 27858556649.76 |
| 110 | Estonia | 27554054399.26 |
| 111 | Guyana | 27454923839.27 |
| 112 | Papua New Guinea | 27125951106.42 |
| 113 | Georgia | 25186857750.19 |
| 114 | Zimbabwe | 23582865676.4 |
| 115 | Iceland | 22922580053.48 |
| 116 | Trinidad and Tobago | 22320911476.71 |
| 117 | Mali | 22269531976.24 |
| 118 | Bosnia and Herzegovina | 21296271621.87 |
| 119 | Laos | 21142284373.38 |
| 120 | Mozambique | 20973160980.92 |
| 121 | Malta | 19721971907.75 |
| 122 | Benin | 19159972710.82 |
| 123 | Burkina Faso | 17987353311.13 |
| 124 | Botswana | 17489977781.89 |
| 125 | Jamaica | 17308839319.81 |
| 126 | Chad | 17248313422.99 |
| 127 | Gabon | 16805289922.77 |
| 128 | Armenia | 16315127652.44 |
| 129 | Mongolia | 16308475359.19 |
| 130 | Niger | 16088387161.45 |
| 131 | Syria | 15999183136.03 |
| 132 | Tajikistan | 15847607943.98 |
| 133 | Nicaragua | 15841222424.94 |
| 134 | Afghanistan | 15672648238.1 |
| 135 | Albania | 15568367220.8 |
| 136 | Guinea | 15432355339.81 |
| 137 | Rwanda | 15260942682.75 |
| 138 | Mauritius | 14868086969.44 |
| 139 | Madagascar | 14492369787.95 |
| 140 | Brunei | 13679822692.22 |
| 141 | Bahamas | 13630862492.25 |
| 142 | Haiti | 13595808327.38 |
| 143 | Namibia | 12224610619.86 |
| 144 | North Macedonia | 12093396439.5 |
| 145 | South Sudan | 11997800760.22 |
| 146 | Malawi | 11952668098.89 |
| 147 | Palestine | 10,959,600,000 |
| 148 | Republic of Congo | 10636718505.67 |
| 149 | Kyrgyzstan | 10050558458.41 |
| 150 | Sierra Leone | 9828485690.65 |
| 151 | Monaco | 9548432765.37 |
| 152 | Equatorial Guinea | 9541952850.63 |
| 153 | Moldova | 9252510447.17 |
| 154 | Kosovo | 8978889464.7 |
| 155 | Somalia | 8882404280.64 |
| 156 | Togo | 8858969845.09 |
| 157 | New Caledonia | 8738203074.4 |
| 158 | Mauritania | 8729112418.52 |
| 159 | Bermuda | 7893193425.43 |
| 160 | Isle of Man | 7244046026.79 |
| 161 | Liechtenstein | 6268515276.17 |
| 162 | Maldives | 6227390285.84 |
| 163 | Barbados | 6095981657.86 |
| 164 | Cayman Islands | 6062554528.01 |
| 165 | French Polynesia | 5874732292.77 |
| 166 | Guam | 5719850773.43 |
| 167 | Fiji | 5512527123.4 |
| 168 | Montenegro | 5324908668.48 |
| 169 | Eswatini | 4802519614.27 |
| 170 | Suriname | 4597250505.92 |
| 171 | U.S. Virgin Islands | 3898534418.36 |
| 172 | Djibouti | 3845591877.09 |
| 173 | Burundi | 3774652142.66 |
| 174 | Liberia | 3733092094.54 |
| 175 | Aruba | 3604216216 |
| 176 | Andorra | 3362287046.48 |
| 177 | Faroe Islands | 3240267282.46 |
| 178 | Greenland | 2839256686.24 |
| 179 | Curaçao | 2814389451.52 |
| 180 | Bhutan | 2737023912.04 |
| 181 | Turks and Caicos Islands | 2660838540.23 |
| 182 | Belize | 2623588473.36 |
| 183 | Cabo Verde | 2335159974.84 |
| 184 | Lesotho | 2316549022.35 |
| 185 | Saint Lucia | 2130856442.56 |
| 186 | Gambia | 2094736745.3 |
| 187 | Central African Republic | 2078640238.88 |
| 188 | Seychelles | 2012826895.33 |
| 189 | Guinea-Bissau | 1747195818.68 |
| 190 | San Marino | 1737823775.35 |
| 191 | Antigua and Barbuda | 1720733551.29 |
| 192 | Timor-Leste | 1609639637.82 |
| 193 | Sint Maarten (Dutch part) | 1510321841.87 |
| 194 | Solomon Islands | 1479785892.35 |
| 195 | Comoros | 1214916246.53 |
| 196 | Grenada | 1195043156.54 |
| 197 | Samoa | 1064051361.65 |
| 198 | Saint Kitts and Nevis | 1016129628.27 |
| 199 | Saint Vincent and the Grenadines | 954361646.83 |
| 200 | Northern Mariana Islands | 896763636.36 |
| 201 | Vanuatu | 884044669.6 |
| 202 | American Samoa | 662725190.84 |
| 203 | Dominica | 607279298.4 |
| 204 | Tonga | 489545312.47 |
| 205 | Micronesia | 331590401.69 |
| 206 | Sao Tome and Principe | 322247041.65 |
| 207 | Kiribati | 274669078.17 |
| 208 | Palau | 232722385.88 |
| 209 | Marshall Islands | 218192687.99 |
| 210 | Nauru | 102397209.3 |
| 211 | Tuvalu | 46855113.84 |
Analysis
This ranking measures gross domestic product expressed in constant 2015 US dollars across 211 countries. According to the source definition: 'Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes.' Values are absolute totals, not per-capita figures, so population size directly influences a country's position. The dataset covers 211 countries, with 207 of 211 (98.1%) having data from the last seven years. All 100% of datapoints are classified as official-quality, and 192 of 211 countries (91.0%) report data for the latest year, 2024. The viability checks identified 20 extreme outliers exceeding the 3-sigma threshold, reflecting the wide range from $46.9 million to $22.57 trillion.
The top of the ranking is concentrated among large, high-income economies. The United States (Rank 1) leads at $22.57 trillion, followed by China (Rank 2) at $18.49 trillion. Japan (Rank 3) at $4.61 trillion and Germany (Rank 4) at $3.68 trillion are substantially behind the top two. India (Rank 5) posts $3.48 trillion, closely followed by the United Kingdom (Rank 6) at $3.32 trillion. The top 10 also includes France (Rank 7, $2.72 trillion), Italy (Rank 8, $2.03 trillion), Brazil (Rank 9, $2.03 trillion), and Korea, Rep. (Rank 10, $1.92 trillion). The use of constant 2015 prices means these values reflect real output adjusted for inflation rather than nominal market exchange-rate fluctuations.
The middle of the ranking includes notable placements that reflect population size more than income level. Nigeria (Rank 24) at $540.9 billion outranks Belgium (Rank 26) at $534.2 billion, largely driven by Nigeria's population scale. Ireland (Rank 27) at $509.8 billion places ahead of Egypt (Rank 28) at $482.2 billion, despite Ireland's far smaller population. Among lower-ranked economies, Guyana (Rank 111) at $27.5 billion now exceeds Honduras (Rank 109) at $27.9 billion only marginally. Small island states dominate the bottom: Tuvalu (Rank 211) at $46.9 million, Nauru (Rank 210) at $102.4 million, and Marshall Islands (Rank 209) at $218.2 million sit far below any continental economy. Venezuela (Rank 96) at $42.6 billion and Lebanon (Rank 102) at $33.7 billion appear relatively low given their historical economic sizes.
Because this metric measures absolute GDP rather than GDP per capita, it systematically favors populous countries over smaller, wealthier ones. A country with a large population and moderate productivity will outrank a small, high-income nation. Constant 2015 US dollar conversion also introduces distortions for countries whose currencies have moved significantly against the dollar since 2015. Reporting reliability varies: the viability checks flag 20 extreme outliers beyond the 3-sigma threshold, and 4 of 211 countries lack recent data within the last seven years. Figures for economies such as Venezuela (Rank 96), Syria (Rank 131), and South Sudan (Rank 145) may carry additional uncertainty given documented data-collection constraints. The metric does not capture informal economic activity, which can be substantial in lower-ranked economies.
Methodology
Data are drawn from the World Bank World Development Indicators, indicator code NY.GDP.MKTP.KD, for the reference year 2024. The metric is defined as follows: 'Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes.' Values are reported in absolute constant 2015 US dollars. The ranking covers 211 countries, exceeding the 80-country coverage threshold. Of these, 207 of 211 (98.1%) have data from within the last seven years, and 192 of 211 (91.0%) report a value for 2024 specifically. All datapoints (100%) carry an official data-quality classification, above the 70% threshold. Viability checks identified 20 extreme outliers at the 3-sigma level, consistent with the metric's wide value range of $46.9 million to $22.57 trillion (a spread of approximately 48,166,388%). Average year-over-year change across the dataset is 4.8%, well below the 50% volatility threshold. No microstate exclusions were applied; all 211 countries with available data are included.