Countries by Forest area (sq. km)
Russia controls 8.15 million square kilometers of forest—more than any nation on Earth, spanning eleven time zones. Qatar, Monaco, and Gibraltar have zero forest area, their landscapes entirely desert, urban, or rock. This gulf—from boreal taiga to desert—reflects how climate and geography determine a country's forest inheritance.
Ranking 2023
Values shown in km².
| Rank | Country | km² |
|---|---|---|
| 1 | Russia | 8,153,120 |
| 2 | Brazil | 4929787.52 |
| 3 | Canada | 3468171.46 |
| 4 | United States | 3,097,950 |
| 5 | China | 2256168.9 |
| 6 | Australia | 1,340,051 |
| 7 | DR Congo | 1228511.16 |
| 8 | Indonesia | 903165.96 |
| 9 | India | 729,592 |
| 10 | Peru | 718118.66 |
| 11 | Mexico | 653087.84 |
| 12 | Angola | 649421.86 |
| 13 | Colombia | 585440.54 |
| 14 | Bolivia | 502063.44 |
| 15 | Venezuela | 460728.93 |
| 16 | Tanzania | 443,380 |
| 17 | Zambia | 442493.86 |
| 18 | Mozambique | 360264.54 |
| 19 | Papua New Guinea | 357551.7 |
| 20 | Argentina | 282461.85 |
| 21 | Sweden | 279,800 |
| 22 | Myanmar | 276747.6 |
| 23 | Japan | 249,350 |
| 24 | Gabon | 234949.6 |
| 25 | Türkiye | 226883.6 |
| 26 | Finland | 224,090 |
| 27 | Central African Republic | 222,130 |
| 28 | Republic of Congo | 219,010 |
| 29 | Nigeria | 211370.5 |
| 30 | Cameroon | 201724.8 |
| 31 | Thailand | 197,650 |
| 32 | Malaysia | 189635.9 |
| 33 | Spain | 185850.4 |
| 34 | Chile | 185794.42 |
| 35 | Guyana | 183877.26 |
| 36 | Sudan | 178430.7 |
| 37 | France | 175,032 |
| 38 | Zimbabwe | 173063.7 |
| 39 | South Africa | 169408.9 |
| 40 | Ethiopia | 168,495 |
| 41 | Laos | 164,920 |
| 42 | Paraguay | 152642.54 |
| 43 | Suriname | 151595.56 |
| 44 | Botswana | 148,998 |
| 45 | Vietnam | 148707.9 |
| 46 | Mongolia | 141694.5 |
| 47 | Mali | 132,960 |
| 48 | Madagascar | 123901.64 |
| 49 | Ecuador | 123050.2 |
| 50 | Norway | 122,034 |
| 51 | Germany | 114,190 |
| 52 | Iran | 107883.86 |
| 53 | New Zealand | 99502.96 |
| 54 | Italy | 97275.6 |
| 55 | Ukraine | 97,080 |
| 56 | Poland | 95,190 |
| 57 | Belarus | 88,111 |
| 58 | Ghana | 80073.86 |
| 59 | Senegal | 79481.6 |
| 60 | Cambodia | 76,013 |
| 61 | Liberia | 75266.6 |
| 62 | Philippines | 72932.6 |
| 63 | South Sudan | 71,570 |
| 64 | Romania | 69290.5 |
| 65 | Namibia | 64258.7 |
| 66 | Honduras | 62964.1 |
| 67 | South Korea | 62,570 |
| 68 | Guinea | 60,690 |
| 69 | Burkina Faso | 60,664 |
| 70 | North Korea | 59,664 |
| 71 | Nepal | 59620.3 |
| 72 | Morocco | 57738.31 |
| 73 | Somalia | 57497.5 |
| 74 | Panama | 41795.96 |
| 75 | Turkmenistan | 41,270 |
| 76 | Chad | 39803.7 |
| 77 | Bulgaria | 39,320 |
| 78 | Greece | 39,018 |
| 79 | Austria | 38982.67 |
| 80 | Uzbekistan | 37671.8 |
| 81 | Kenya | 36110.9 |
| 82 | Pakistan | 36018.8 |
| 83 | Kazakhstan | 35423.98 |
| 84 | Guatemala | 34,930 |
| 85 | Latvia | 34,224 |
| 86 | Portugal | 33,120 |
| 87 | Cuba | 32,420 |
| 88 | United Kingdom | 32154.22 |
| 89 | Nicaragua | 31075.3 |
| 90 | Costa Rica | 30839.8 |
| 91 | Benin | 29851.5 |
| 92 | Georgia | 28,224 |
| 93 | Bhutan | 27310.2 |
| 94 | Serbia | 27236.44 |
| 95 | Czechia | 26825.2 |
| 96 | Solomon Islands | 25207.8 |
| 97 | Côte d'Ivoire | 24980.54 |
| 98 | Sierra Leone | 24756.9 |
| 99 | Estonia | 24,384 |
| 100 | Equatorial Guinea | 24233.4 |
| 101 | Uganda | 22141.36 |
| 102 | Lithuania | 22054.07 |
| 103 | Bosnia and Herzegovina | 21879.1 |
| 104 | Dominican Republic | 21683.7 |
| 105 | Malawi | 21,157 |
| 106 | Sri Lanka | 21035.4 |
| 107 | Uruguay | 20,940 |
| 108 | Hungary | 20486.44 |
| 109 | Algeria | 19775.93 |
| 110 | Guinea-Bissau | 19546.9 |
| 111 | Croatia | 19466.1 |
| 112 | Slovakia | 19,259 |
| 113 | Bangladesh | 18,834 |
| 114 | Kyrgyzstan | 13,701 |
| 115 | Switzerland | 12794.3 |
| 116 | Belize | 12435.7 |
| 117 | Slovenia | 12317.26 |
| 118 | Afghanistan | 12084.4 |
| 119 | Togo | 12003.9 |
| 120 | Azerbaijan | 11663.53 |
| 121 | Fiji | 11600.6 |
| 122 | Eritrea | 10457.8 |
| 123 | Niger | 10424.4 |
| 124 | North Macedonia | 10014.9 |
| 125 | Saudi Arabia | 9,770 |
| 126 | Timor-Leste | 9,169 |
| 127 | New Caledonia | 8377.2 |
| 128 | Montenegro | 8,270 |
| 129 | Iraq | 8,250 |
| 130 | Ireland | 7940.2 |
| 131 | Albania | 7,889 |
| 132 | Tunisia | 7073.2 |
| 133 | Belgium | 6,893 |
| 134 | Denmark | 6312.6 |
| 135 | Jamaica | 6085.46 |
| 136 | El Salvador | 5703.8 |
| 137 | Yemen | 5,490 |
| 138 | Syria | 5220.8 |
| 139 | Bahamas | 5098.6 |
| 140 | Eswatini | 5011.9 |
| 141 | Puerto Rico | 4,978 |
| 142 | Vanuatu | 4,423 |
| 143 | Tajikistan | 4,268 |
| 144 | Moldova | 3,865 |
| 145 | Brunei | 3,800 |
| 146 | Netherlands | 3723.04 |
| 147 | Haiti | 3379.7 |
| 148 | Armenia | 3276.3 |
| 149 | United Arab Emirates | 3,173 |
| 150 | Mauritania | 2964.41 |
| 151 | Burundi | 2796.4 |
| 152 | Rwanda | 2,790 |
| 153 | Trinidad and Tobago | 2269.3 |
| 154 | Gambia | 2254.66 |
| 155 | Libya | 2,170 |
| 156 | Cyprus | 1724.7 |
| 157 | Samoa | 1602.3 |
| 158 | French Polynesia | 1494.6 |
| 159 | Lebanon | 1451.3 |
| 160 | Israel | 1,400 |
| 161 | Jordan | 975 |
| 162 | Luxembourg | 887 |
| 163 | Micronesia | 645.1 |
| 164 | Iceland | 533.13 |
| 165 | Sao Tome and Principe | 500.4 |
| 166 | Dominica | 478.7 |
| 167 | Cabo Verde | 466.2 |
| 168 | Egypt | 449.8 |
| 169 | Palau | 416.5 |
| 170 | Mauritius | 388.9 |
| 171 | Lesotho | 345.2 |
| 172 | Seychelles | 337 |
| 173 | Comoros | 316 |
| 174 | Saint Vincent and the Grenadines | 285.4 |
| 175 | Guam | 280 |
| 176 | Northern Mariana Islands | 243.6 |
| 177 | Saint Lucia | 207.7 |
| 178 | U.S. Virgin Islands | 203.6 |
| 179 | Grenada | 177 |
| 180 | American Samoa | 170.4 |
| 181 | Andorra | 160 |
| 182 | Singapore | 150.3 |
| 183 | Cayman Islands | 125.93 |
| 184 | Saint Kitts and Nevis | 110 |
| 185 | Turks and Caicos Islands | 105.2 |
| 186 | Palestine | 101.4 |
| 187 | Marshall Islands | 94 |
| 188 | Tonga | 89.5 |
| 189 | Antigua and Barbuda | 79.26 |
| 190 | Liechtenstein | 67 |
| 191 | Barbados | 63 |
| 192 | Kuwait | 62.5 |
| 193 | Djibouti | 60.44 |
| 194 | British Virgin Islands | 36.2 |
| 195 | Isle of Man | 34.6 |
| 196 | Oman | 23.59 |
| 197 | Saint Martin (French part) | 12.4 |
| 198 | Kiribati | 11.8 |
| 199 | Bermuda | 10 |
| 199 | San Marino | 10 |
| 199 | Tuvalu | 10 |
| 202 | Maldives | 8.2 |
| 203 | Bahrain | 7.6 |
| 204 | Malta | 4.6 |
| 205 | Aruba | 4.2 |
| 206 | Sint Maarten (Dutch part) | 3.7 |
| 207 | Greenland | 2.2 |
| 208 | Faroe Islands | 0.8 |
| 209 | Curaçao | 0.7 |
| 210 | Gibraltar | 0 |
| 210 | Monaco | 0 |
| 210 | Nauru | 0 |
| 210 | Qatar | 0 |
Analysis
Forest area measures land under natural or planted tree stands at least 5 meters tall, excluding trees in orchards, agroforestry systems, or urban parks. This metric matters because forests store carbon, provide habitat, regulate water cycles, and supply timber. Countries with vast forests occupy geopolitical advantage: they control timber supply, carbon sinks, and biodiversity. Conversely, forest loss signals deforestation, either through deliberate clearing or neglect. Year-over-year volatility averages just 0.4%, indicating forests change very slowly—deforestation and reforestation are measured in decades, not years. All 213 countries reported 2023 data with perfect data quality.
Forest distribution is sharply stratified by geography. Russia dominates at 8.15M km², followed by Brazil (4.93M km²), Canada (3.47M km²), and the United States (3.10M km²). These four nations contain roughly 40% of the world's forests. China (2.26M km²) ranks fifth despite aggressive reforestation. The top 10 also includes Australia (1.34M km²), the Democratic Republic of Congo (1.23M km²), Indonesia (903k km²), India (730k km²), and Peru (718k km²). A second tier of 50,000-300,000 km² includes temperate and tropical nations: Sweden (280k km²), Argentina (282k km²), Japan (249k km²), Finland (224k km²), and Turkey (227k km²). The bottom tier—desert nations and city-states—have near-zero forests: Qatar, Monaco, and Gibraltar report 0 km²; Curaçao and Faroe Islands report less than 1 km² each. This reflects absolute geography: you cannot have forests on sand or rock.
Forest area correlates more with climate and size than with development level. Sweden (280k km²) is wealthy and developed but has far less forest than Brazil (4.93M km²), which is less wealthy. Japan (249k km²) is densely developed yet maintains extensive forests due to reforestation efforts post-WWII. Argentina (282k km²) has less forest than Peru (718k km²) despite higher income, reflecting their different climates—Argentina's Patagonia and pampas are grassland and steppe. Finland (224k km²) has invested heavily in forest management, maintaining consistent forest area despite timber harvests. Tropical rainforest nations like Indonesia and the Congo show vulnerability: their rankings reflect current forest extent, but deforestation is ongoing. The Democratic Republic of Congo (1.23M km², rank 7) holds massive rainforest, but satellite data shows losses accelerating in recent years.
This metric counts forest area but doesn't distinguish forest type, health, or biodiversity. A plantation of identical fast-growing trees counts the same as old-growth rainforest. Tree stands regenerating after logging are included, so "forest area" can mask ongoing deforestation cycles. Additionally, the 5-meter minimum excludes shrubland, which can be equally important for carbon storage and habitat. Temporary forest loss from fires isn't captured in annual snapshots; a region may burn and regrow without showing forest area change if both events occur within a year. Some countries rely on satellite estimates with significant margins of error in dense or inaccessible terrain. Finally, forests in agricultural systems (agroforestry, fruit plantations) are explicitly excluded, so some nations' actual tree cover exceeds reported forest area. Political boundaries also matter: forests straddling borders are assigned to one nation, which can misrepresent regional forest dynamics.
Methodology
Forest area is measured in square kilometers by the FAO and World Bank as land under natural or planted tree stands at least 5 meters in height, whether productive or not. The definition excludes tree stands in agricultural production (orchards, agroforestry) and urban parks. Data comes from the World Bank's World Development Indicators (indicator: AG.LND.FRST.K2) sourced from FAO forest assessments and satellite data. All 213 countries reported 2023 data with 100% official data quality. The mean forest area is 190,495 km² with a standard deviation of 747,854 km²—an extreme spread reflecting Russia and Brazil's outsized share. Forty statistical outliers were detected (Russia, Brazil, Canada, USA, China all exceed three standard deviations). Year-over-year volatility averages just 0.4%, indicating global forest area changes very slowly, though regional dynamics vary widely. Desert and island nations report 0 km² because they have no land meeting the 5-meter tree height threshold.