Countries by Adjusted savings: consumption of fixed capital (current US$)
China ranked first in consumption of fixed capital in 2021 with $4.66 trillion, followed by the United States at $3.83 trillion. At the other end, Tuvalu recorded just $6.68 million, rank 205 of 205. The gap between the top and bottom entries spans nearly 70 million percent, reflecting extreme differences in the scale of productive capital across economies.
Ranking 2021
| Rank | Country | Value |
|---|---|---|
| 1 | China | 4661660943961.02 |
| 2 | United States | 3831586928396.06 |
| 3 | Japan | 1292749980578.21 |
| 4 | Germany | 833750309635.16 |
| 5 | France | 571560437697.34 |
| 6 | United Kingdom | 474345428900.13 |
| 7 | Italy | 388465377601.18 |
| 8 | India | 379112694271.93 |
| 9 | South Korea | 378065878709.6 |
| 10 | Canada | 325766795862.39 |
| 11 | Brazil | 296643158145.02 |
| 12 | Australia | 265793432911.4 |
| 13 | Mexico | 255003995548.12 |
| 14 | Russia | 247665465550.16 |
| 15 | Spain | 243305057435.97 |
| 16 | Indonesia | 234492387370.55 |
| 17 | Switzerland | 191335801788.94 |
| 18 | Netherlands | 173266724485.38 |
| 19 | Ireland | 132531862400.27 |
| 20 | Türkiye | 123744733605.75 |
| 21 | Venezuela | 117329743024.64 |
| 22 | Belgium | 115771352531.02 |
| 23 | Sweden | 110244746818.86 |
| 24 | Saudi Arabia | 105110086054.71 |
| 25 | Thailand | 94970644073.55 |
| 26 | Austria | 94505326937.54 |
| 27 | Norway | 86139580925.42 |
| 28 | Malaysia | 77089239497.08 |
| 29 | Poland | 75493151049.29 |
| 30 | Iran | 73024551754.6 |
| 31 | Singapore | 72711987073.36 |
| 32 | Israel | 72364633517.17 |
| 33 | Hong Kong | 70594620967.06 |
| 34 | Denmark | 66761325048.73 |
| 35 | Czechia | 60090920984.99 |
| 36 | Finland | 56532621337.93 |
| 37 | Argentina | 55632289304.64 |
| 38 | Chile | 54228509330.56 |
| 39 | South Africa | 53375719160.07 |
| 40 | Portugal | 49794708273.25 |
| 41 | Vietnam | 49545696713.62 |
| 42 | Nigeria | 48951773314.08 |
| 43 | Romania | 44011441588.46 |
| 44 | Philippines | 41320683070.21 |
| 45 | New Zealand | 37415668863.6 |
| 46 | Colombia | 33764255885.53 |
| 47 | Qatar | 31984106178.27 |
| 48 | Hungary | 31866904538.28 |
| 49 | Greece | 31356148626.94 |
| 50 | Ukraine | 26372112388.88 |
| 51 | Egypt | 23945188546.33 |
| 52 | United Arab Emirates | 22040281232.47 |
| 53 | Iraq | 21331370500.49 |
| 54 | Peru | 21149513330.55 |
| 55 | Kazakhstan | 20938032045.73 |
| 56 | Slovakia | 20355863164.19 |
| 57 | Ecuador | 20324821758.6 |
| 58 | Morocco | 14211383612.45 |
| 59 | Puerto Rico | 14087979671.49 |
| 60 | Pakistan | 13729386210.82 |
| 61 | Cuba | 13309665247.78 |
| 62 | Algeria | 13303643690.8 |
| 63 | Croatia | 12784340959.81 |
| 64 | Kenya | 12096820700.79 |
| 65 | Bulgaria | 11865809707.13 |
| 66 | Kuwait | 11283416356.92 |
| 67 | Slovenia | 11255997635.35 |
| 68 | Belarus | 11059147704.92 |
| 69 | Luxembourg | 9904030806.27 |
| 70 | Guatemala | 9842549569.06 |
| 71 | Uzbekistan | 9805130021.16 |
| 72 | Serbia | 9471006541.82 |
| 73 | Latvia | 8497332707.62 |
| 74 | Ethiopia | 8179708473.39 |
| 75 | Lithuania | 7985570019.68 |
| 76 | Ghana | 7567761447.87 |
| 77 | Panama | 6991972066.28 |
| 78 | Turkmenistan | 6819239047.46 |
| 79 | Sri Lanka | 6815929734.29 |
| 80 | Estonia | 6375561723.99 |
| 81 | Dominican Republic | 6331232979.44 |
| 82 | Tanzania | 6180409520.01 |
| 83 | Oman | 5977163284.39 |
| 84 | Bangladesh | 5370739514.21 |
| 85 | Angola | 5093080205.12 |
| 86 | Cameroon | 5040301570.76 |
| 87 | Tunisia | 4938164364.32 |
| 88 | Lebanon | 4924850862.4 |
| 89 | Bolivia | 4921294484.09 |
| 90 | Azerbaijan | 4635694476.7 |
| 91 | Uruguay | 4354593637.72 |
| 92 | Libya | 4210845584.76 |
| 93 | Iceland | 4184999548.95 |
| 94 | Gabon | 4042373653.43 |
| 95 | Bahrain | 4036758221.08 |
| 96 | Zambia | 4000558127.54 |
| 97 | Myanmar | 3921571494.04 |
| 98 | Cyprus | 3777710468.5 |
| 99 | El Salvador | 3745822889.74 |
| 100 | Costa Rica | 3595304089.85 |
| 101 | Mozambique | 3589341916.35 |
| 102 | Bosnia and Herzegovina | 3475590744.67 |
| 103 | Botswana | 3414259635.52 |
| 104 | Laos | 3382601561.14 |
| 105 | Republic of Congo | 3289147878.86 |
| 106 | Albania | 3064374259.39 |
| 107 | Cambodia | 2741464639.7 |
| 108 | Zimbabwe | 2727395331.61 |
| 109 | Senegal | 2709489295.24 |
| 110 | Macao | 2648444926.6 |
| 111 | Paraguay | 2637906638.35 |
| 112 | Nepal | 2464523873.44 |
| 113 | Equatorial Guinea | 2430291560.62 |
| 114 | Malta | 2417997787.81 |
| 115 | Sudan | 2308983322.31 |
| 116 | DR Congo | 2280324430.82 |
| 117 | North Macedonia | 2192929910.64 |
| 118 | Côte d'Ivoire | 2145648174.96 |
| 119 | Georgia | 2115194013.02 |
| 120 | Trinidad and Tobago | 2110479474.34 |
| 121 | Uganda | 2024891420.27 |
| 122 | Palestine | 1966158396.27 |
| 123 | Jordan | 1929170376.33 |
| 124 | Papua New Guinea | 1914755411.67 |
| 125 | Benin | 1862104294.84 |
| 126 | Guinea | 1772473946.31 |
| 127 | Mongolia | 1762700543.29 |
| 128 | Armenia | 1741070319 |
| 129 | Moldova | 1716334565.98 |
| 130 | Burkina Faso | 1617138864.17 |
| 131 | Brunei | 1558159415.51 |
| 132 | Namibia | 1536768937.7 |
| 133 | Chad | 1484977222.47 |
| 134 | Rwanda | 1430882252.4 |
| 135 | Mauritius | 1356828951.05 |
| 136 | Honduras | 1346617145.57 |
| 137 | Kosovo | 1242731403.86 |
| 138 | Afghanistan | 1239762312.73 |
| 139 | New Caledonia | 1219745522.08 |
| 140 | Nicaragua | 1209640476.98 |
| 141 | Kyrgyzstan | 1159307225.83 |
| 142 | Haiti | 1152397183.94 |
| 143 | Monaco | 1036249921.38 |
| 144 | South Sudan | 975614330.69 |
| 145 | Tajikistan | 943681749.13 |
| 146 | Liechtenstein | 932446911.35 |
| 147 | Yemen | 919219110.53 |
| 148 | Mali | 917742614.21 |
| 149 | Jamaica | 891307186.51 |
| 150 | Madagascar | 876816741.3 |
| 151 | Liberia | 787341079.02 |
| 152 | Eswatini | 766670063.79 |
| 153 | Mauritania | 740954478.62 |
| 154 | Montenegro | 719840995.31 |
| 155 | French Polynesia | 688623482.18 |
| 156 | Bahamas | 604469033.82 |
| 157 | Maldives | 592157874.46 |
| 158 | Malawi | 579075102.65 |
| 159 | Somalia | 573483121.81 |
| 160 | Barbados | 568365509.38 |
| 161 | Niger | 545357971.93 |
| 162 | Central African Republic | 539258953.73 |
| 163 | Fiji | 492888240.07 |
| 164 | Togo | 476772924.68 |
| 165 | Belize | 474263851.39 |
| 166 | Curaçao | 464447539.39 |
| 167 | Burundi | 443048949.17 |
| 168 | Suriname | 407016196.24 |
| 169 | Lesotho | 389448825.17 |
| 170 | Greenland | 381370175.08 |
| 171 | Syria | 379989515.85 |
| 172 | Aruba | 370254073.23 |
| 173 | Andorra | 348197436.46 |
| 174 | San Marino | 339522687.6 |
| 175 | Djibouti | 332588735.95 |
| 176 | Cayman Islands | 324605770.71 |
| 177 | Gambia | 321319745.84 |
| 178 | Bermuda | 289034368.39 |
| 179 | Guyana | 277922981.53 |
| 180 | Saint Lucia | 262868968.15 |
| 181 | Timor-Leste | 242065372.1 |
| 182 | Cabo Verde | 224271426.42 |
| 183 | Sierra Leone | 220443057.91 |
| 184 | Antigua and Barbuda | 167463336.72 |
| 185 | Seychelles | 154048380.53 |
| 186 | Saint Vincent and the Grenadines | 149979332.79 |
| 187 | Grenada | 147459500.53 |
| 188 | Solomon Islands | 144039388.17 |
| 189 | Sint Maarten (Dutch part) | 121732174.35 |
| 190 | Saint Kitts and Nevis | 110964896.66 |
| 191 | Turks and Caicos Islands | 103418574.14 |
| 192 | Sao Tome and Principe | 96380207.52 |
| 193 | Comoros | 92516436.46 |
| 194 | Dominica | 83588036.28 |
| 195 | Vanuatu | 77541761.97 |
| 196 | Guinea-Bissau | 73984803 |
| 197 | Samoa | 69539112.64 |
| 198 | Tonga | 43299751.89 |
| 199 | Bhutan | 39009307.09 |
| 200 | Marshall Islands | 28898190.38 |
| 201 | Micronesia | 27487260.02 |
| 202 | Palau | 22914446.34 |
| 203 | Nauru | 19607480.28 |
| 204 | Kiribati | 16272097.14 |
| 205 | Tuvalu | 6679554.77 |
Analysis
Consumption of fixed capital measures the replacement value of capital used up in the process of production. As defined in the source data: 'Consumption of fixed capital represents the replacement value of capital used up in the process of production. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.' Values are absolute totals in current US dollars, not adjusted for inflation. Higher values indicate greater total capital consumption, which generally corresponds to larger economies with more extensive productive infrastructure. The dataset covers 205 countries, with 194 of 205 (94.6%) reporting data for the reference year 2021, and 201 of 205 (98.0%) having data from within the last seven years. All 100% of datapoints are classified as official-quality figures. The viability checks identified 29 extreme outliers at the 3-sigma threshold, and the range runs from $6,679,554.77 to $4,661,660,943,961.02, a spread of approximately 69,789,895 percent.
The top ten rankings are dominated by the world's largest economies by output and capital stock. China (rank 1) recorded $4.66 trillion, United States (rank 2) $3.83 trillion, and Japan (rank 3) $1.29 trillion. Germany (rank 4, $833.75 billion), France (rank 5, $571.56 billion), and the United Kingdom (rank 6, $474.35 billion) follow. India (rank 8, $379.11 billion) and Korea, Rep. (rank 9, $378.07 billion) are nearly level, separated by just over $1 billion. Canada (rank 10, $325.77 billion) and Brazil (rank 11, $296.64 billion) round out the top tier. These high rankings reflect the large aggregate capital bases characteristic of economies with extensive manufacturing, infrastructure, and services sectors.
Ireland (rank 19, $132.53 billion) ranks above Turkiye (rank 20, $123.74 billion) despite Ireland's much smaller population and GDP, reflecting the presence of large foreign-owned capital assets registered in Ireland that inflate its fixed capital base. Venezuela (rank 21, $117.33 billion) appears ahead of Belgium (rank 22, $115.77 billion) and Sweden (rank 23, $110.24 billion), notable given Venezuela's economic contraction in recent years. In the middle ranks, Singapore (rank 31, $72.71 billion) and Hong Kong SAR, China (rank 33, $70.59 billion) both exceed Denmark (rank 34, $66.76 billion), illustrating how capital-intensive city economies can surpass larger territorial states. At the lower end, countries such as Tuvalu (rank 205, $6.68 million), Kiribati (rank 204, $16.27 million), and Nauru (rank 203, $19.61 million) record the smallest values, consistent with their very small populations and limited productive capital.
Several limitations apply to this metric. Because values are in current US dollars with no inflation adjustment, cross-year comparisons can be distorted by price-level changes. Exchange rate movements affect the dollar-denominated values of countries whose capital is valued in other currencies, which can shift rankings independently of real changes in capital consumption. The metric measures total absolute value, not per-capita or intensity figures, so larger countries will systematically rank higher regardless of capital efficiency. Reporting practices for fixed capital vary across national statistical systems, and the presence of large foreign-owned assets in some jurisdictions, such as Ireland, can produce values that do not straightforwardly represent domestic productive capacity. The 29 extreme outliers flagged at the 3-sigma threshold warrant particular scrutiny when using these figures for cross-country comparison.
Methodology
Data are drawn from the World Bank World Development Indicators, indicator code NY.ADJ.DKAP.CD, for the reference year 2021. The metric is defined as follows: 'Consumption of fixed capital represents the replacement value of capital used up in the process of production. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.' Rankings cover 205 countries. Of these, 194 of 205 (94.6%) reported data for 2021, and 201 of 205 (98.0%) have data from within the last seven years. All datapoints (100%) are classified as official quality, exceeding the 70% threshold. The viability check identified 29 extreme outliers at the 3-sigma threshold. Year-over-year average volatility is 10.5%, well below the 50% concern threshold. The value range spans from $6,679,554.77 (Tuvalu, rank 205) to $4,661,660,943,961.02 (China, rank 1), a spread of approximately 69,789,895 percent. Values are absolute totals in current US dollars; no per-capita or purchasing-power adjustment is applied.