Countries by Adjusted savings: carbon dioxide damage (current US$)
China ranks first in adjusted savings carbon dioxide damage at $482,501,204,650, more than double the second-ranked United States at $210,317,902,107. At the other end, Tuvalu records $434,736, making the gap between first and last more than one billion to one. The spread reflects the combined effect of emissions volume and the fixed $40-per-ton damage valuation applied uniformly across all countries.
Ranking 2021
| Rank | Country | Value |
|---|---|---|
| 1 | China | 482501204649.87 |
| 2 | United States | 210317902107.06 |
| 3 | India | 107594067534.56 |
| 4 | Russia | 76340677318.38 |
| 5 | Japan | 45384463482.87 |
| 6 | Iran | 31122747017.81 |
| 7 | Germany | 27645558505.48 |
| 8 | Indonesia | 27429444391.07 |
| 9 | South Korea | 27293273784.49 |
| 10 | Canada | 25295279065.97 |
| 11 | Saudi Arabia | 22930848555.88 |
| 12 | Brazil | 19805847888.18 |
| 13 | Türkiye | 19657226516.37 |
| 14 | South Africa | 19069010757.61 |
| 15 | Mexico | 18419077893.28 |
| 16 | Australia | 16940636306.13 |
| 17 | Vietnam | 16822516856.5 |
| 18 | United Kingdom | 13400565394.83 |
| 19 | Italy | 13148396364.53 |
| 20 | Poland | 12926891690.31 |
| 21 | France | 12647501343.4 |
| 22 | Egypt | 11786666530.87 |
| 23 | Thailand | 11038915559.43 |
| 24 | Malaysia | 10577800543.8 |
| 25 | Spain | 9664158533.32 |
| 26 | Pakistan | 9007584095.12 |
| 27 | Kazakhstan | 8713723746.2 |
| 28 | United Arab Emirates | 8013108396.63 |
| 29 | Algeria | 7829780721.01 |
| 30 | Argentina | 7518223851.96 |
| 31 | Ukraine | 7163426148.87 |
| 32 | Iraq | 7070302767.11 |
| 33 | Philippines | 6385430615.04 |
| 34 | Netherlands | 6329285550.52 |
| 35 | Nigeria | 5232703684.74 |
| 36 | Uzbekistan | 4970217378.14 |
| 37 | Venezuela | 4541098095.49 |
| 38 | Bangladesh | 4527926058.99 |
| 39 | Chile | 4302520045.94 |
| 40 | Qatar | 4089489810.83 |
| 41 | Belgium | 4018152979.1 |
| 42 | Czechia | 3934357729.58 |
| 43 | Kuwait | 3838566996.54 |
| 44 | Colombia | 3679834692.77 |
| 45 | Oman | 3521955371.74 |
| 46 | Turkmenistan | 3402689244.83 |
| 47 | Romania | 3073267253.96 |
| 48 | Morocco | 3061980715.84 |
| 49 | Austria | 2739901396.56 |
| 50 | Israel | 2699326408.6 |
| 51 | North Korea | 2646135761.54 |
| 52 | Libya | 2630220079.39 |
| 53 | Belarus | 2576090041.12 |
| 54 | Greece | 2534703583.73 |
| 55 | Peru | 2511439607.96 |
| 56 | Serbia | 2114011244.46 |
| 57 | Singapore | 2096281284.33 |
| 58 | Hungary | 2023540723.1 |
| 59 | Portugal | 1901365017.32 |
| 60 | Myanmar | 1752641167.79 |
| 61 | Bulgaria | 1701639976.75 |
| 62 | Finland | 1681827686.27 |
| 63 | Azerbaijan | 1677225720.81 |
| 64 | Ireland | 1676172163.15 |
| 65 | Ecuador | 1650165572.18 |
| 66 | Switzerland | 1593047788.96 |
| 67 | Norway | 1585407651.42 |
| 68 | New Zealand | 1498854047.3 |
| 69 | Hong Kong | 1498589775.15 |
| 70 | Sweden | 1462205065.76 |
| 71 | Bahrain | 1430601153.47 |
| 72 | Slovakia | 1302172337.91 |
| 73 | Laos | 1278823936.29 |
| 74 | Tunisia | 1271099128.31 |
| 75 | Dominican Republic | 1221804368.82 |
| 76 | Denmark | 1213645247.88 |
| 77 | Kenya | 1118185527.29 |
| 78 | Jordan | 1111731702.35 |
| 79 | Sri Lanka | 1103824379.38 |
| 80 | Angola | 1063841255.27 |
| 81 | Syria | 995829807.1 |
| 82 | Cuba | 988437420.49 |
| 83 | Ethiopia | 979885475.46 |
| 84 | Guatemala | 977699522.58 |
| 85 | Lebanon | 976007104.51 |
| 86 | Bolivia | 974465190.24 |
| 87 | Sudan | 963332608.21 |
| 88 | Mongolia | 960771244.22 |
| 89 | Ghana | 959209696.76 |
| 90 | Bosnia and Herzegovina | 947003025 |
| 91 | Cambodia | 844686279.9 |
| 92 | Nepal | 737047832.37 |
| 93 | Croatia | 726760700.58 |
| 94 | Trinidad and Tobago | 670711985.94 |
| 95 | Slovenia | 591191152.31 |
| 96 | Tanzania | 589983723.91 |
| 97 | Tajikistan | 588083562.58 |
| 98 | Panama | 528527611.86 |
| 99 | Côte d'Ivoire | 524676339.45 |
| 100 | Lithuania | 516580448.29 |
| 101 | Senegal | 511075126.21 |
| 102 | Zimbabwe | 499609945.77 |
| 103 | Georgia | 491189221.42 |
| 104 | Honduras | 455862607.27 |
| 105 | Cameroon | 440118724.14 |
| 106 | Kyrgyzstan | 425946728.31 |
| 107 | Estonia | 421354587.01 |
| 108 | Luxembourg | 406219847.07 |
| 109 | Paraguay | 404804226.4 |
| 110 | Kosovo | 401886518.38 |
| 111 | Moldova | 396238652.87 |
| 112 | Mozambique | 389000107.07 |
| 113 | Yemen | 380817418.11 |
| 114 | Benin | 377216303.84 |
| 115 | Botswana | 372959744.62 |
| 116 | Costa Rica | 369622359.2 |
| 117 | Jamaica | 359652175.63 |
| 118 | Zambia | 358422257.96 |
| 119 | El Salvador | 347003226.85 |
| 120 | Papua New Guinea | 337180459.58 |
| 121 | North Macedonia | 333560136.41 |
| 122 | Republic of Congo | 325162364.85 |
| 123 | Latvia | 320093871.85 |
| 124 | Cyprus | 318172013.48 |
| 125 | Brunei | 315562355.83 |
| 126 | Uganda | 291980700.64 |
| 127 | Mali | 291374164.6 |
| 128 | Uruguay | 265414083.26 |
| 129 | Armenia | 262474816.62 |
| 130 | Burkina Faso | 261648962.39 |
| 131 | New Caledonia | 257208225.2 |
| 132 | Nicaragua | 247970284.5 |
| 133 | Guyana | 229981880.67 |
| 134 | Albania | 222562876.31 |
| 135 | Gabon | 216207007.04 |
| 136 | Equatorial Guinea | 212591942.22 |
| 137 | Madagascar | 194583801.93 |
| 138 | Guinea | 191940872.75 |
| 139 | Mauritania | 186304338.25 |
| 140 | Afghanistan | 182230038.02 |
| 141 | Namibia | 181779966.77 |
| 142 | Mauritius | 160278087.02 |
| 143 | Palestine | 148917809.64 |
| 144 | Haiti | 147399409.08 |
| 145 | DR Congo | 138943431.5 |
| 146 | Macao | 119951657.44 |
| 147 | Bahamas | 108833053.57 |
| 148 | Chad | 108376583.82 |
| 149 | U.S. Virgin Islands | 108326527.08 |
| 150 | Montenegro | 105263089.53 |
| 151 | Suriname | 103667481.49 |
| 152 | Togo | 101456591.15 |
| 153 | Niger | 98289765.21 |
| 154 | Maldives | 96734345.16 |
| 155 | Guam | 82596198.46 |
| 156 | South Sudan | 80651255.21 |
| 157 | Malawi | 69765994.34 |
| 158 | Rwanda | 67747293.21 |
| 159 | Iceland | 64077670.27 |
| 160 | Fiji | 60081059.97 |
| 161 | Liberia | 57754235.14 |
| 162 | Aruba | 57503497 |
| 163 | Malta | 57456204.09 |
| 164 | Puerto Rico | 56908502.85 |
| 165 | Bhutan | 48422567 |
| 166 | Eswatini | 48048952.64 |
| 167 | Timor-Leste | 45787243.32 |
| 168 | Barbados | 44130966.38 |
| 169 | French Polynesia | 43922796.44 |
| 170 | Eritrea | 42965131.78 |
| 171 | Sierra Leone | 41377070.17 |
| 172 | Burundi | 38476262.56 |
| 173 | Faroe Islands | 37909209.84 |
| 174 | Bermuda | 36995906.53 |
| 175 | Lesotho | 33304301.29 |
| 176 | Cayman Islands | 32691674.21 |
| 177 | Somalia | 31649448.86 |
| 178 | Gibraltar | 30224370.69 |
| 179 | Belize | 28257718.48 |
| 180 | Gambia | 27740171.53 |
| 181 | Seychelles | 27549596.44 |
| 182 | Cabo Verde | 26333621.35 |
| 183 | Andorra | 21479772.01 |
| 184 | Greenland | 20964387.89 |
| 185 | Saint Lucia | 19688416.46 |
| 186 | Antigua and Barbuda | 18150850.34 |
| 187 | American Samoa | 17645067.44 |
| 188 | Comoros | 16419995.68 |
| 189 | Djibouti | 15431109.3 |
| 190 | Guinea-Bissau | 15190422.08 |
| 191 | Solomon Islands | 14753710.05 |
| 192 | Samoa | 13263051.44 |
| 193 | Central African Republic | 12649792.55 |
| 194 | Grenada | 12376996.68 |
| 195 | Saint Vincent and the Grenadines | 10524779.79 |
| 196 | Turks and Caicos Islands | 9899546 |
| 197 | Vanuatu | 9716335.07 |
| 198 | Palau | 9039777.62 |
| 199 | Saint Kitts and Nevis | 8806064.02 |
| 200 | Micronesia | 8561751.18 |
| 201 | Marshall Islands | 8309987.04 |
| 202 | Tonga | 7463573 |
| 203 | Sao Tome and Principe | 7125282.76 |
| 204 | British Virgin Islands | 6995680.64 |
| 205 | Dominica | 6586279.76 |
| 206 | Liechtenstein | 5847876.77 |
| 207 | Kiribati | 4484153.44 |
| 208 | Nauru | 2607668.17 |
| 209 | Tuvalu | 434736.04 |
Analysis
This metric measures the cost of damage due to carbon dioxide emissions from fossil fuel use and the manufacture of cement. As defined in the source data: 'Cost of damage due to carbon dioxide emissions from fossil fuel use and the manufacture of cement, estimated to be US$40 per ton of CO2 (the unit damage in 2017 US dollars for CO2 emitted in 2020) times the number of tons of CO2 emitted. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time.' Values are absolute totals in current US dollars, not per capita figures. The dataset covers 209 countries, with 208 of 209 (99.5%) reporting data from the last seven years and 100% of datapoints classified as official quality. The 2021 data year provides broad and recent coverage, though 22 extreme statistical outliers were identified at the 3-sigma threshold.
The top of the ranking is dominated by large economies with heavy industrial and energy sectors. China (rank 1) at $482,501,204,650 accounts for a sum larger than the next three countries combined: the United States (rank 2, $210,317,902,107), India (rank 3, $107,594,067,535), and the Russian Federation (rank 4, $76,340,677,318). Japan ranks 5th at $45,384,463,483. Iran (rank 6, $31,122,747,018), Germany (rank 7, $27,645,558,505), Indonesia (rank 8, $27,429,444,391), South Korea (rank 9, $27,293,273,784), and Canada (rank 10, $25,295,279,066) round out the top ten. Higher absolute values in this metric follow directly from higher total CO2 emissions, since the damage figure is a fixed multiplier applied to emissions volume.
Notable patterns appear in the middle of the ranking. South Africa (rank 14, $19,069,010,758) scores higher than much larger economies by population, reflecting its coal-intensive energy sector. Viet Nam (rank 17, $16,822,516,857) places ahead of the United Kingdom (rank 18, $13,400,565,395) and France (rank 21, $12,647,501,343). Kazakhstan (rank 27, $8,713,723,746) ranks higher than Spain (rank 25, $9,664,158,533) is incorrect; Spain ranks 25th at $9,664,158,533 and Kazakhstan 27th at $8,713,723,746, placing Kazakhstan below Spain but above the United Arab Emirates (rank 28, $8,013,108,397). At the lower end, small island states such as Kiribati (rank 207, $4,484,153), Nauru (rank 208, $2,607,668), and Tuvalu (rank 209, $434,736) record values that are a tiny fraction of even mid-table countries.
Because this metric uses absolute values rather than per-capita or GDP-normalized figures, large countries with high emissions volumes will always rank highly regardless of their emissions efficiency. The fixed valuation of $40 per ton is a single global estimate and does not reflect geographic variation in actual damage costs. The metric covers only CO2 from fossil fuel combustion and cement manufacture, excluding other greenhouse gases and land-use emissions entirely. Countries with significant deforestation-related emissions are therefore underrepresented. The indicator is expressed in current prices with no inflation adjustment, which can affect comparisons across years but is consistent within this 2021 cross-section.
Methodology
Indicator: NY.ADJ.DCO2.CD. Source: World Bank World Development Indicators. Data year: 2021. The metric is defined as follows in the source note: 'Cost of damage due to carbon dioxide emissions from fossil fuel use and the manufacture of cement, estimated to be US$40 per ton of CO2 (the unit damage in 2017 US dollars for CO2 emitted in 2020) times the number of tons of CO2 emitted. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time.' Unit: absolute current US dollars; higher values indicate greater total CO2 damage. Country count: 209. Coverage: 208 of 209 countries (99.5%) have data from the last seven years; 208 of 209 (99.5%) report data for 2021. Data quality: 100% of datapoints are classified as official. Statistical note: 22 extreme outliers were identified at the 3-sigma threshold, driven largely by the top-ranked emitters. Average year-over-year change across the dataset is 9.0%. The range runs from $434,736 (Tuvalu, rank 209) to $482,501,204,650 (China, rank 1), a spread of over 110,987,063%.