Countries by Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age)
Romania ranks first among 187 countries in total alcohol consumption per capita among males aged 15 and older, at 27.03 liters of pure alcohol in 2020. At the other end of the ranking, Kuwait, Mauritania, Saudi Arabia, and Somalia each record 0.00 liters. The gap of 27.03 liters between the highest and lowest values reflects an extreme divergence across countries.
Ranking 2020
Values shown in per capita.
| Rank | Country | per capita |
|---|---|---|
| 1 | Romania | 27.03 |
| 2 | Georgia | 24.51 |
| 3 | Latvia | 21.35 |
| 4 | Lithuania | 19.82 |
| 5 | Belarus | 19.44 |
| 6 | Czechia | 19.05 |
| 7 | Bulgaria | 19.03 |
| 8 | Burkina Faso | 19 |
| 9 | Poland | 18.74 |
| 10 | Germany | 18.63 |
| 11 | Tanzania | 18.51 |
| 12 | Uganda | 18.46 |
| 13 | Russia | 18.14 |
| 14 | Austria | 18.09 |
| 14 | Moldova | 18.09 |
| 16 | Estonia | 17.4 |
| 17 | Laos | 17.08 |
| 18 | Slovakia | 17.05 |
| 19 | Montenegro | 16.86 |
| 20 | United Kingdom | 16.83 |
| 21 | Ireland | 16.6 |
| 22 | Luxembourg | 16.5 |
| 23 | France | 16.48 |
| 24 | Slovenia | 16.4 |
| 25 | Hungary | 16.12 |
| 26 | Australia | 15.92 |
| 27 | Switzerland | 15.68 |
| 28 | Seychelles | 15.67 |
| 29 | Canada | 15.59 |
| 30 | United States | 15.54 |
| 31 | New Zealand | 15.53 |
| 32 | Ukraine | 15.5 |
| 33 | Cameroon | 15.4 |
| 34 | Saint Lucia | 14.9 |
| 35 | Belgium | 14.83 |
| 36 | Sweden | 14.82 |
| 37 | Andorra | 14.81 |
| 38 | Denmark | 14.77 |
| 39 | Spain | 14.52 |
| 40 | Portugal | 14.4 |
| 41 | Benin | 14.27 |
| 42 | Finland | 14.25 |
| 43 | Barbados | 13.64 |
| 44 | Netherlands | 13.59 |
| 45 | Thailand | 13.29 |
| 46 | Vietnam | 13.18 |
| 47 | Serbia | 12.94 |
| 48 | Gabon | 12.73 |
| 49 | Argentina | 12.59 |
| 50 | South Africa | 12.41 |
| 51 | Brazil | 12.37 |
| 52 | Botswana | 12.35 |
| 52 | Croatia | 12.35 |
| 52 | Mongolia | 12.35 |
| 55 | South Korea | 12.18 |
| 56 | Iceland | 12.05 |
| 57 | Chile | 11.77 |
| 58 | Grenada | 11.73 |
| 59 | Eswatini | 11.49 |
| 60 | Mauritius | 11.41 |
| 61 | Norway | 11.38 |
| 62 | Italy | 11.15 |
| 63 | Antigua and Barbuda | 11.04 |
| 64 | Cambodia | 10.92 |
| 65 | Malta | 10.84 |
| 66 | Dominican Republic | 10.31 |
| 67 | Japan | 10.27 |
| 68 | Cyprus | 10.07 |
| 69 | Peru | 10.04 |
| 70 | Bosnia and Herzegovina | 9.9 |
| 71 | Equatorial Guinea | 9.86 |
| 72 | Trinidad and Tobago | 9.82 |
| 73 | Suriname | 9.67 |
| 74 | Cabo Verde | 9.62 |
| 75 | Republic of Congo | 9.59 |
| 76 | Greece | 9.29 |
| 77 | Philippines | 9.1 |
| 78 | Mali | 9.06 |
| 79 | Uruguay | 8.97 |
| 80 | Saint Vincent and the Grenadines | 8.9 |
| 81 | Paraguay | 8.88 |
| 82 | Cuba | 8.79 |
| 82 | Namibia | 8.79 |
| 84 | Guyana | 8.23 |
| 85 | Dominica | 8.1 |
| 86 | Kazakhstan | 8.06 |
| 87 | Mexico | 7.9 |
| 88 | Saint Kitts and Nevis | 7.67 |
| 89 | Sao Tome and Principe | 7.61 |
| 90 | Panama | 7.55 |
| 91 | Armenia | 7.49 |
| 92 | Lesotho | 7.39 |
| 93 | Albania | 7.37 |
| 94 | China | 7.31 |
| 95 | North Macedonia | 7.25 |
| 96 | Colombia | 6.98 |
| 97 | Ghana | 6.96 |
| 98 | Burundi | 6.86 |
| 99 | India | 6.77 |
| 100 | Angola | 6.61 |
| 101 | Kyrgyzstan | 6.4 |
| 102 | Guinea-Bissau | 6.36 |
| 103 | Nigeria | 6.31 |
| 104 | North Korea | 6.29 |
| 105 | Malawi | 6.15 |
| 106 | Nicaragua | 6.05 |
| 107 | Bahamas | 6.03 |
| 108 | Fiji | 5.97 |
| 109 | Zambia | 5.96 |
| 110 | Belize | 5.85 |
| 111 | Bolivia | 5.54 |
| 111 | Costa Rica | 5.54 |
| 113 | El Salvador | 5.35 |
| 114 | Ethiopia | 5.2 |
| 115 | Jamaica | 5.03 |
| 116 | Haiti | 5.02 |
| 117 | Honduras | 4.98 |
| 117 | Sri Lanka | 4.98 |
| 119 | Chad | 4.92 |
| 120 | Rwanda | 4.83 |
| 121 | Zimbabwe | 4.82 |
| 122 | Côte d'Ivoire | 4.69 |
| 123 | Liberia | 4.66 |
| 124 | Turkmenistan | 4.6 |
| 125 | Nauru | 4.59 |
| 126 | Israel | 4.53 |
| 127 | Azerbaijan | 4.44 |
| 128 | Kenya | 4.14 |
| 129 | Ecuador | 3.95 |
| 130 | Samoa | 3.87 |
| 131 | Uzbekistan | 3.67 |
| 132 | Vanuatu | 3.39 |
| 133 | Micronesia | 3.37 |
| 134 | Venezuela | 3.29 |
| 135 | Mozambique | 3.25 |
| 136 | Myanmar | 3.2 |
| 137 | DR Congo | 3.1 |
| 138 | Tunisia | 3.08 |
| 139 | Türkiye | 2.99 |
| 140 | Central African Republic | 2.83 |
| 141 | Singapore | 2.76 |
| 142 | United Arab Emirates | 2.72 |
| 143 | Guatemala | 2.53 |
| 144 | Solomon Islands | 2.39 |
| 145 | Togo | 2.35 |
| 146 | Maldives | 2.32 |
| 147 | Lebanon | 2.28 |
| 148 | Tuvalu | 2.08 |
| 149 | Eritrea | 1.87 |
| 150 | Nepal | 1.86 |
| 151 | Papua New Guinea | 1.84 |
| 152 | Bahrain | 1.78 |
| 153 | Madagascar | 1.65 |
| 154 | Qatar | 1.29 |
| 155 | Tajikistan | 1.28 |
| 156 | Malaysia | 1.26 |
| 157 | Kiribati | 1.25 |
| 158 | Gambia | 1.06 |
| 159 | Algeria | 0.94 |
| 160 | Guinea | 0.92 |
| 161 | Iran | 0.9 |
| 162 | Morocco | 0.88 |
| 163 | Brunei | 0.82 |
| 164 | Oman | 0.72 |
| 165 | Senegal | 0.69 |
| 166 | Djibouti | 0.67 |
| 167 | Tonga | 0.62 |
| 168 | Sierra Leone | 0.52 |
| 169 | Iraq | 0.42 |
| 170 | Comoros | 0.4 |
| 171 | Jordan | 0.39 |
| 172 | Bhutan | 0.3 |
| 173 | Timor-Leste | 0.27 |
| 174 | Egypt | 0.23 |
| 175 | Niger | 0.22 |
| 176 | Syria | 0.17 |
| 177 | Bangladesh | 0.16 |
| 178 | Pakistan | 0.15 |
| 179 | Indonesia | 0.13 |
| 180 | Yemen | 0.08 |
| 181 | Libya | 0.02 |
| 182 | Afghanistan | 0.02 |
| 183 | Sudan | 0.02 |
| 184 | Kuwait | 0 |
| 184 | Mauritania | 0 |
| 184 | Saudi Arabia | 0 |
| 184 | Somalia | 0 |
Analysis
This metric measures total alcohol consumption per capita among males aged 15 and older, expressed in liters of pure alcohol. According to the World Bank World Development Indicators (indicator code SH.ALC.PCAP.MA.LI), total alcohol per capita consumption is defined as the total (sum of recorded and unrecorded alcohol) amount of alcohol consumed per person (15 years of age or older) over a calendar year, in litres of pure alcohol, adjusted for tourist consumption. The unit is liters of pure alcohol per capita, and the figure includes both formally recorded sales and estimates of unrecorded consumption. The dataset covers 187 countries, all with data from 2020, representing 100% recency within the last seven years. All 187 datapoints are classified as official quality, and no extreme outliers were identified at the 3-sigma threshold.
The top of the ranking is dominated by Eastern European countries. Romania ranks 1st at 27.03 liters, followed by Georgia at 24.51 liters (rank 2), Latvia at 21.35 liters (rank 3), Lithuania at 19.82 liters (rank 4), and Belarus at 19.44 liters (rank 5). Czechia (rank 6, 19.05 liters), Bulgaria (rank 7, 19.03 liters), and Poland (rank 9, 18.74 liters) also appear in the top ten. Germany ranks 10th at 18.63 liters and the United Kingdom ranks 20th at 16.83 liters. The concentration of high-ranking countries in Eastern and Central Europe is a consistent pattern across the top 20 positions.
Burkina Faso ranks 8th at 19.00 liters and Tanzania ranks 11th at 18.51 liters, placing two sub-Saharan African countries among the ten highest-ranking nations globally — a counterintuitive placement relative to regional stereotypes. Uganda also ranks 12th at 18.46 liters. In the middle of the ranking, China sits at rank 94 with 7.31 liters and India at rank 99 with 6.77 liters. Major Latin American economies cluster in the 49th to 87th range: Argentina ranks 49th at 12.59 liters, Brazil 51st at 12.37 liters, and Mexico 87th at 7.90 liters. At the lower end, predominantly Muslim-majority countries occupy the bottom positions, with Libya at rank 181 (0.021 liters), Afghanistan at rank 182 (0.020 liters), and Sudan at rank 183 (0.018 liters) just above the four countries recording 0.00 liters.
The inclusion of unrecorded alcohol in this metric is a significant source of uncertainty. Unrecorded consumption — such as home production and informally distributed alcohol — is estimated rather than directly measured, and estimation methods vary by country and data availability. Countries with large informal alcohol markets may be ranked higher or lower than their true consumption warrants depending on the quality of underlying estimates. Tourist adjustment introduces additional estimation error. Rankings should be interpreted as projections rather than precise measurements. The data year is 2020, which coincides with pandemic-related disruptions to consumption and reporting patterns, though the dataset itself shows no flagged anomalies. The metric covers only males aged 15 and older and does not reflect female or total population consumption.
Methodology
Data are drawn from the World Bank World Development Indicators, indicator code SH.ALC.PCAP.MA.LI, for the reference year 2020. The metric is defined as follows: total alcohol per capita consumption is defined as the total (sum of recorded and unrecorded alcohol) amount of alcohol consumed per person (15 years of age or older) over a calendar year, in litres of pure alcohol, adjusted for tourist consumption. The ranking covers 187 countries, all of which have data from within the last seven years (100% recency). All 187 datapoints are classified as official quality, meeting the 70% threshold. No extreme outliers were identified at the 3-sigma threshold. Average year-over-year change across the dataset is 5.7%, well within the 50% volatility threshold. Values range from 0.00 to 27.03 liters per capita, a spread of 999%. The metric covers males aged 15 and older only and is not directly comparable to total population or female consumption figures.