Countries by Services, value added (current US$)
The United States ranks first in services value added at $18.09 trillion in 2024, more than 93,000 times the output of last-ranked Kiribati at $193.7 million. China places second at $10.64 trillion, itself a distant gap behind the US. The spread across 203 countries reflects the enormous disparity in economic scale between the world's largest and smallest service economies.
Ranking 2024
| Rank | Country | Value |
|---|---|---|
| 1 | United States | 18,092,318,398,000 |
| 2 | China | 10636797478788.1 |
| 3 | Germany | 3000918250077.34 |
| 4 | Japan | 2939644574045.92 |
| 5 | United Kingdom | 2670392462991.03 |
| 6 | France | 2241202109820.62 |
| 7 | India | 1950036515936.13 |
| 8 | Italy | 1548687725727.19 |
| 9 | Canada | 1342623025549.41 |
| 10 | Brazil | 1293367122740.51 |
| 11 | Russia | 1250512350341.09 |
| 12 | Spain | 1189031745857.81 |
| 13 | Australia | 1162092987579.02 |
| 14 | Mexico | 1078618230690.45 |
| 15 | South Korea | 1078357751902.45 |
| 16 | Netherlands | 856410815908.59 |
| 17 | Türkiye | 781785352675.24 |
| 18 | Switzerland | 674605474340.98 |
| 19 | Indonesia | 611187317103.2 |
| 20 | Saudi Arabia | 583632533333.33 |
| 21 | Poland | 542836627636.46 |
| 22 | Belgium | 476579588815.86 |
| 23 | Sweden | 401038210036.56 |
| 24 | Singapore | 399751315825.91 |
| 25 | Israel | 391973961625.47 |
| 26 | Hong Kong | 373301299502.44 |
| 27 | Ireland | 368927470207.15 |
| 28 | Argentina | 342492033303.31 |
| 29 | Austria | 342109265472.48 |
| 30 | Thailand | 311450441721.09 |
| 31 | United Arab Emirates | 303233492171.54 |
| 32 | Philippines | 291850724241.15 |
| 33 | Denmark | 269783607872.76 |
| 34 | South Africa | 252689982463.53 |
| 35 | Norway | 250538503295.85 |
| 36 | Colombia | 243513322177.58 |
| 37 | Romania | 239297386047.32 |
| 38 | Iran | 236615970292.13 |
| 39 | Bangladesh | 231436357746.36 |
| 40 | Malaysia | 226821616116.33 |
| 41 | Czechia | 208817840503.66 |
| 42 | Portugal | 207626541296.08 |
| 43 | Vietnam | 201796160869.55 |
| 44 | Egypt | 190376567783.07 |
| 45 | Pakistan | 188504665559.47 |
| 46 | Finland | 185832820299.22 |
| 47 | Chile | 185205452182.97 |
| 48 | Greece | 174268965025.72 |
| 49 | Kazakhstan | 168891824826.08 |
| 50 | New Zealand | 168195411651.57 |
| 51 | Peru | 148352390438.41 |
| 52 | Nigeria | 135539202628.16 |
| 53 | Hungary | 132571597592.68 |
| 54 | Iraq | 127981126076.92 |
| 55 | Algeria | 126029320499.39 |
| 56 | Ukraine | 115619530872.16 |
| 57 | Qatar | 100967582417.58 |
| 58 | Kuwait | 89494004388.78 |
| 59 | Morocco | 84685136674.33 |
| 60 | Slovakia | 84505462073.99 |
| 61 | Cuba | 78,914,000,000 |
| 62 | Luxembourg | 75725459059.47 |
| 63 | Dominican Republic | 74335936083.61 |
| 64 | Bulgaria | 72270648651.82 |
| 65 | Ecuador | 71,260,660,200 |
| 66 | Guatemala | 70002464381.82 |
| 67 | Kenya | 66552030494.8 |
| 68 | Costa Rica | 65585211689.99 |
| 69 | Puerto Rico | 65,294,600,000 |
| 70 | Panama | 59998017202.24 |
| 71 | Sri Lanka | 56873659125.97 |
| 72 | Croatia | 56568962833.64 |
| 73 | Ethiopia | 56110595567.98 |
| 74 | Lithuania | 53967161128.21 |
| 75 | Serbia | 52962378535.64 |
| 76 | Uruguay | 52837703402.65 |
| 77 | Uzbekistan | 51954918016 |
| 78 | Oman | 49297789336.8 |
| 79 | Côte d'Ivoire | 45175257769.54 |
| 80 | Slovenia | 42279575696.19 |
| 81 | Angola | 41465293133.3 |
| 82 | Macao | 41456757021.55 |
| 83 | Belarus | 37738032747.29 |
| 84 | Ghana | 33694429615.44 |
| 85 | DR Congo | 33048835148.35 |
| 86 | Jordan | 32220555352.11 |
| 87 | Tunisia | 32137822942.19 |
| 88 | Azerbaijan | 31447764705.88 |
| 89 | Myanmar | 30629819874.83 |
| 90 | Bolivia | 29286027047.76 |
| 91 | Cyprus | 28781726179.52 |
| 92 | Estonia | 28335441298.16 |
| 93 | Latvia | 28221310772.01 |
| 94 | Sudan | 27154248348.33 |
| 95 | Cameroon | 27031627117.52 |
| 96 | Turkmenistan | 25873787462.38 |
| 97 | Bahrain | 25055851063.83 |
| 98 | Nepal | 23696598087.61 |
| 99 | Tanzania | 23308830084.87 |
| 100 | Uganda | 23258328901.87 |
| 101 | Paraguay | 21671167688.02 |
| 102 | Honduras | 21665982103.84 |
| 103 | El Salvador | 21,585,600,000 |
| 104 | Iceland | 21579980504.15 |
| 105 | Georgia | 21192173643.48 |
| 106 | Zimbabwe | 21021142189.34 |
| 107 | Malta | 20419998027.23 |
| 108 | Bosnia and Herzegovina | 16749097735.96 |
| 109 | Cambodia | 16499095965.6 |
| 110 | Armenia | 16089511623.76 |
| 111 | Senegal | 15882066225.57 |
| 112 | Trinidad and Tobago | 15170385235.94 |
| 113 | Zambia | 14470459874.54 |
| 114 | Libya | 13741254515.53 |
| 115 | Jamaica | 13199464102.21 |
| 116 | Albania | 13168904733.46 |
| 117 | Papua New Guinea | 12951311906.57 |
| 118 | Botswana | 12319240694.61 |
| 119 | Bahamas | 12,220,700,000 |
| 120 | Haiti | 12186536304.18 |
| 121 | Moldova | 11332616351.35 |
| 122 | Syria | 10615874896.04 |
| 123 | Mongolia | 10550670034.33 |
| 124 | Benin | 10500617422.12 |
| 125 | Palestine | 10,447,200,000 |
| 126 | Burkina Faso | 10162655814.48 |
| 127 | Mali | 9730501126.06 |
| 128 | Monaco | 9702020803.34 |
| 129 | Mauritius | 9615838094.31 |
| 130 | North Macedonia | 9535133672.8 |
| 131 | Mozambique | 9347526997.89 |
| 132 | Nicaragua | 9222378486.41 |
| 133 | Kyrgyzstan | 9113133076.18 |
| 134 | Guinea | 9088203710.8 |
| 135 | Yemen | 9033938045.96 |
| 136 | Niger | 8949939084.21 |
| 137 | Lebanon | 8509412138.23 |
| 138 | Madagascar | 8312647842.83 |
| 139 | Afghanistan | 7954240731.34 |
| 140 | Bermuda | 7,846,246,000 |
| 141 | Gabon | 7694190304.01 |
| 142 | Namibia | 7282398280.33 |
| 143 | Laos | 7184494233.27 |
| 144 | Republic of Congo | 7076881970.81 |
| 145 | Isle of Man | 7070826893.07 |
| 146 | South Sudan | 6784810471.12 |
| 147 | Rwanda | 6776676823.82 |
| 148 | Equatorial Guinea | 6522995165.51 |
| 149 | Cayman Islands | 6226307216.75 |
| 150 | New Caledonia | 6177564361.42 |
| 151 | Brunei | 5975749852.78 |
| 152 | Chad | 5812900624.49 |
| 153 | Barbados | 5,663,600,000 |
| 154 | Montenegro | 5273755337.44 |
| 155 | Togo | 5236197939.48 |
| 156 | Kosovo | 5114974584.85 |
| 157 | Maldives | 5091230738.71 |
| 158 | Malawi | 5002596060.22 |
| 159 | Liechtenstein | 4731605248.81 |
| 160 | Mauritania | 4628227424.75 |
| 161 | Tajikistan | 4249738923.56 |
| 162 | French Polynesia | 4231510144.61 |
| 163 | Guyana | 3566436450.84 |
| 164 | Fiji | 3256712075.12 |
| 165 | Djibouti | 3159150247.86 |
| 166 | Andorra | 3134474883.37 |
| 167 | Sierra Leone | 2967263337.91 |
| 168 | Aruba | 2626106866.5 |
| 169 | Curaçao | 2574591139.96 |
| 170 | Eswatini | 2495687730.66 |
| 171 | Suriname | 2245747649.89 |
| 172 | Faroe Islands | 2181570895.76 |
| 173 | Greenland | 2028781211.61 |
| 174 | Liberia | 2,003,813,800 |
| 175 | Belize | 2,000,378,550 |
| 176 | Saint Lucia | 1934692592.59 |
| 177 | Cabo Verde | 1873028734.47 |
| 178 | Bhutan | 1590531718.46 |
| 179 | Seychelles | 1425297575.11 |
| 180 | Antigua and Barbuda | 1385229629.63 |
| 181 | Gambia | 1365731973.39 |
| 182 | Timor-Leste | 1336345085.27 |
| 183 | Burundi | 1332287757.02 |
| 184 | Turks and Caicos Islands | 1,267,767,000 |
| 185 | Sint Maarten (Dutch part) | 1208879776.54 |
| 186 | Central African Republic | 1157837475.14 |
| 187 | San Marino | 1153572821.45 |
| 188 | Lesotho | 1091443268.79 |
| 189 | Grenada | 901488888.89 |
| 190 | Guinea-Bissau | 840434293.93 |
| 191 | Samoa | 815535295.27 |
| 192 | Saint Vincent and the Grenadines | 768407407.41 |
| 193 | Solomon Islands | 743209916.52 |
| 194 | Saint Kitts and Nevis | 742248148.15 |
| 195 | Comoros | 721508062.04 |
| 196 | Sao Tome and Principe | 660533404.59 |
| 197 | Vanuatu | 623004418.65 |
| 198 | Dominica | 392259259.26 |
| 199 | Micronesia | 320,154,100 |
| 200 | Tonga | 295504901.22 |
| 201 | Palau | 206910139.4 |
| 202 | Marshall Islands | 194346033.39 |
| 203 | Kiribati | 193675194.39 |
Analysis
This metric measures the total value added by services industries in current US dollars, using World Bank indicator code NV.SRV.TOTL.CD. Per the source definition, services industries correspond to ISIC (Rev. 4) divisions 45-99 and include wholesale and retail trade, repair of motor vehicles, hotels and restaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal services. The dataset covers 203 countries, with 201 of 203 (99.0%) reporting data from the last seven years and 100% of datapoints classified as official quality. The 2024 reference year has data for 173 of 203 countries (85.2%). Seventeen extreme outliers were identified at the 3-sigma threshold, and the range runs from $193.7 million to $18.09 trillion, a spread of over 9.3 million percent.
The top of the ranking is dominated by large advanced economies. The United States (Rank 1, $18.09 trillion) is the clear leader, followed by China (Rank 2, $10.64 trillion) at roughly 59% of the US total. Germany (Rank 3, $3.00 trillion) and Japan (Rank 4, $2.94 trillion) are close, with the United Kingdom (Rank 5, $2.67 trillion) and France (Rank 6, $2.24 trillion) rounding out the top six. India (Rank 7, $1.95 trillion) is the highest-ranked emerging economy. Singapore (Rank 24, $399.8 billion) and Hong Kong SAR (Rank 26, $373.3 billion) rank notably high relative to their geographic size, reflecting their roles as financial and trade hubs.
In the middle of the ranking, several patterns stand out. Ireland (Rank 27, $368.9 billion) places ahead of much larger economies by population, such as Argentina (Rank 28, $342.5 billion). Saudi Arabia (Rank 20, $583.6 billion) ranks ahead of Indonesia (Rank 19, $611.2 billion) only narrowly despite a much smaller population. At the lower end, Monaco (Rank 128, $9.70 billion) sits between Burkina Faso (Rank 126, $10.16 billion) and Mauritius (Rank 129, $9.62 billion), an unusual grouping given Monaco's status as a high-income microstate. Countries like South Sudan (Rank 146, $6.78 billion) and Kiribati (Rank 203, $193.7 million) reflect both small population size and limited economic diversification, as visible in the data.
Several data limitations apply to this metric. Values are expressed in current US dollars, meaning exchange rate movements can significantly affect a country's rank from year to year without any change in real output. Countries with volatile currencies or recent depreciation may appear lower than their real productive capacity warrants. The 85.2% consistency for the 2024 data year means some country values are estimated or extrapolated rather than directly reported for 2024. The metric captures total nominal value added but does not reflect services output per capita, productivity, or purchasing power. Reporting methodologies may also differ across countries, and the inclusion of public administration and social services means government sector size influences rankings.
Methodology
Data are drawn from the World Bank World Development Indicators, indicator code NV.SRV.TOTL.CD, for the reference year 2024. The metric measures services value added in current US dollars. Per the source definition, services industries correspond to ISIC (Rev. 4) divisions 45-99 and include wholesale and retail trade, repair of motor vehicles, hotels and restaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal services. The dataset covers 203 countries. Of these, 201 of 203 (99.0%) have data from the last seven years, and 100% of datapoints are classified as official quality. The 2024 data year achieves 85.2% consistency (173 of 203 countries with direct 2024 values). Seventeen extreme outliers were flagged at the 3-sigma threshold. Average year-over-year change across the dataset is 8.9%. Values range from $193.7 million (Kiribati, Rank 203) to $18.09 trillion (United States, Rank 1), a spread of approximately 9,341,478%. Current US dollar denomination means results are subject to exchange rate effects.