Countries by Industry (including construction), value added (current US$)
China leads all 204 countries in industry value added (including construction) with $6.84 trillion in 2024, more than the next three countries combined. At the other end of the scale, Tuvalu recorded just $2.58 million. That gap of over 2.6 million times between first and last reflects the enormous structural differences in industrial capacity across the global economy.
Ranking 2024
| Rank | Country | Value |
|---|---|---|
| 1 | China | 6836925811689.1 |
| 2 | United States | 4,169,821,339,000 |
| 3 | Japan | 1205057828751.26 |
| 4 | Germany | 1200587239742.19 |
| 5 | India | 962947797886.36 |
| 6 | Russia | 667805243487.07 |
| 7 | South Korea | 635804309159.26 |
| 8 | United Kingdom | 631220342772.05 |
| 9 | Mexico | 589911099638.14 |
| 10 | Saudi Arabia | 557,099,200,000 |
| 11 | Indonesia | 549004054785.2 |
| 12 | France | 543916859013.83 |
| 13 | Italy | 531677733625.39 |
| 14 | Canada | 512303878403.4 |
| 15 | Brazil | 457726212648.08 |
| 16 | Australia | 448580693125.78 |
| 17 | Türkiye | 346625057903.53 |
| 18 | Spain | 335707879046.09 |
| 19 | Poland | 250073896680.72 |
| 20 | United Arab Emirates | 244841660993.87 |
| 21 | Switzerland | 231562868600.86 |
| 22 | Netherlands | 212897743920.31 |
| 23 | Ireland | 204875367185.84 |
| 24 | Vietnam | 179319509944.29 |
| 25 | Norway | 178707685149.28 |
| 26 | Iran | 171422113483.2 |
| 27 | Thailand | 169201597187.56 |
| 28 | Malaysia | 156111566706.61 |
| 29 | Bangladesh | 153478007517.24 |
| 30 | Argentina | 153185989282.72 |
| 31 | Iraq | 144215946692.31 |
| 32 | Austria | 131469849951.67 |
| 33 | Sweden | 130922369309.2 |
| 34 | Philippines | 127840251571.57 |
| 35 | Qatar | 127632142857.14 |
| 36 | Egypt | 126687551805.49 |
| 37 | Belgium | 125785923748.52 |
| 38 | Singapore | 117016568218.27 |
| 39 | Denmark | 102487592365.09 |
| 40 | Czechia | 101368087809.85 |
| 41 | Chile | 99363650037.91 |
| 42 | Peru | 98255597588.96 |
| 43 | South Africa | 97520478738.81 |
| 44 | Algeria | 97483028422.39 |
| 45 | Romania | 96614605080.03 |
| 46 | Colombia | 96582736122.53 |
| 47 | Israel | 93733518707.91 |
| 48 | Kazakhstan | 93602500413.15 |
| 49 | Kuwait | 91532818374.19 |
| 50 | Pakistan | 75227152337.34 |
| 51 | Finland | 68055754353.13 |
| 52 | Puerto Rico | 59,436,800,000 |
| 53 | Portugal | 58549416677.9 |
| 54 | Oman | 58031209362.81 |
| 55 | Hungary | 52771683731.02 |
| 56 | New Zealand | 48915048979.72 |
| 57 | Nigeria | 45903460234.19 |
| 58 | Morocco | 41177413702.72 |
| 59 | Slovakia | 40782770146.43 |
| 60 | Greece | 38431968571.58 |
| 61 | Ethiopia | 37966610104.19 |
| 62 | Uzbekistan | 36570187519.94 |
| 63 | Ukraine | 36288652820.33 |
| 64 | Dominican Republic | 35699314995.23 |
| 65 | Libya | 35636669613.56 |
| 66 | Angola | 34912616191.06 |
| 67 | Ecuador | 33,054,938,600 |
| 68 | Azerbaijan | 31667470588.24 |
| 69 | DR Congo | 28291973628.28 |
| 70 | Myanmar | 28006998854.06 |
| 71 | Ghana | 25943326905.66 |
| 72 | Sri Lanka | 25264118778.16 |
| 73 | Hong Kong | 25209791137.25 |
| 74 | Cuba | 24,711,000,000 |
| 75 | Guatemala | 24603623131.06 |
| 76 | Bulgaria | 23951372962.9 |
| 77 | Belarus | 23326500712.22 |
| 78 | Tanzania | 22527071055.63 |
| 79 | Panama | 22066683357.59 |
| 80 | Slovenia | 21210460798.42 |
| 81 | Côte d'Ivoire | 20945370758.2 |
| 82 | Serbia | 20787491989.22 |
| 83 | Bahrain | 19922872340.43 |
| 84 | Lithuania | 19854845286.52 |
| 85 | Kenya | 19817117594.55 |
| 86 | Cambodia | 19352534293.67 |
| 87 | Turkmenistan | 19261272609.29 |
| 88 | Costa Rica | 18790634041.98 |
| 89 | Guyana | 18751990407.67 |
| 90 | Croatia | 17845064743.75 |
| 91 | Bolivia | 17155394370.48 |
| 92 | Zimbabwe | 14535724814.14 |
| 93 | Paraguay | 14440750492.21 |
| 94 | Uruguay | 13566928725.93 |
| 95 | Jordan | 13410107183.1 |
| 96 | Uganda | 13405633747.18 |
| 97 | Cameroon | 12383537935.84 |
| 98 | Tunisia | 11579152667.03 |
| 99 | Sudan | 11500154693.6 |
| 100 | Papua New Guinea | 11182583658.51 |
| 101 | Gabon | 11053867454.35 |
| 102 | Honduras | 9691042668.09 |
| 103 | Brunei | 9461523867.36 |
| 104 | Mongolia | 9075447355.24 |
| 105 | Luxembourg | 9010710246.68 |
| 106 | Zambia | 8918508237.6 |
| 107 | Trinidad and Tobago | 8880409749.57 |
| 108 | Estonia | 8689987925.22 |
| 109 | Haiti | 8414507099.6 |
| 110 | Senegal | 8206305385.91 |
| 111 | Latvia | 8077651740.25 |
| 112 | El Salvador | 7,935,300,000 |
| 113 | Georgia | 6695567757.98 |
| 114 | Iceland | 6682323768.14 |
| 115 | Bosnia and Herzegovina | 6641168445.49 |
| 116 | Republic of Congo | 6307103211.68 |
| 117 | Mali | 6285648370.31 |
| 118 | Guinea | 6281275886.5 |
| 119 | Burkina Faso | 6131408207.28 |
| 120 | Albania | 6058698513.84 |
| 121 | Armenia | 5932614518.88 |
| 122 | Equatorial Guinea | 5840681652.82 |
| 123 | Botswana | 5696305359.54 |
| 124 | Chad | 5598705633.4 |
| 125 | Yemen | 5497254991.52 |
| 126 | Nicaragua | 5427030509.8 |
| 127 | Mozambique | 4981298261.48 |
| 128 | Nepal | 4902741446.09 |
| 129 | Laos | 4793504364.98 |
| 130 | Kyrgyzstan | 4324592615.06 |
| 131 | Cyprus | 4190903679.01 |
| 132 | Tajikistan | 4118788052.04 |
| 133 | North Macedonia | 4079860779.58 |
| 134 | South Sudan | 3970616419.73 |
| 135 | Madagascar | 3970065903.8 |
| 136 | Namibia | 3859727160.6 |
| 137 | Benin | 3734505746.92 |
| 138 | Jamaica | 3627043555.54 |
| 139 | Niger | 3491878321.12 |
| 140 | Mauritania | 3327521928.44 |
| 141 | Liechtenstein | 3222740375.52 |
| 142 | Moldova | 3054103839.97 |
| 143 | Rwanda | 2987979076.23 |
| 144 | Kosovo | 2889219008.96 |
| 145 | Syria | 2834965722.44 |
| 146 | Palestine | 2,780,800,000 |
| 147 | Malta | 2663156228.68 |
| 148 | Mauritius | 2657952468.7 |
| 149 | Macao | 2479478234.34 |
| 150 | Afghanistan | 2306945149.82 |
| 151 | Togo | 2176009287.7 |
| 152 | New Caledonia | 2115604233.36 |
| 153 | Malawi | 1931571504.12 |
| 154 | Sierra Leone | 1782120567.21 |
| 155 | Eswatini | 1687810098.51 |
| 156 | Suriname | 1548143665.79 |
| 157 | Bahamas | 1,524,000,000 |
| 158 | Monaco | 1423762569.14 |
| 159 | Liberia | 1,082,615,800 |
| 160 | Montenegro | 1007218128.73 |
| 161 | Fiji | 982586077.68 |
| 162 | Barbados | 926,550,000 |
| 163 | Bhutan | 885926376.43 |
| 164 | Faroe Islands | 741680148.36 |
| 165 | San Marino | 725152278.29 |
| 166 | Lesotho | 702822361.57 |
| 167 | Djibouti | 660768060.05 |
| 168 | Maldives | 649491961.19 |
| 169 | Greenland | 613640384.79 |
| 170 | French Polynesia | 593502427.18 |
| 171 | Cayman Islands | 568021144.54 |
| 172 | Central African Republic | 551219400.73 |
| 173 | Burundi | 544220121.43 |
| 174 | Isle of Man | 515466497.06 |
| 175 | Andorra | 515202026.22 |
| 176 | Belize | 466814649.68 |
| 177 | Curaçao | 433975370.43 |
| 178 | Lebanon | 418900661.79 |
| 179 | Bermuda | 398,006,000 |
| 180 | Antigua and Barbuda | 380840740.74 |
| 181 | Solomon Islands | 370214853.36 |
| 182 | Gambia | 368748412.41 |
| 183 | Guinea-Bissau | 346388413.32 |
| 184 | Aruba | 323625246.55 |
| 185 | Cabo Verde | 290730792.77 |
| 186 | Seychelles | 266418223.7 |
| 187 | Saint Lucia | 248622222.22 |
| 188 | Saint Kitts and Nevis | 234033333.33 |
| 189 | Timor-Leste | 220541392.58 |
| 190 | Grenada | 208014814.81 |
| 191 | Saint Vincent and the Grenadines | 178451851.85 |
| 192 | Turks and Caicos Islands | 162,965,000 |
| 193 | Comoros | 137717886.5 |
| 194 | Samoa | 124440016.97 |
| 195 | Dominica | 95588888.89 |
| 196 | Tonga | 87874404.33 |
| 197 | Sint Maarten (Dutch part) | 81570223.46 |
| 198 | Vanuatu | 77778026.38 |
| 199 | Marshall Islands | 38225284.58 |
| 200 | Kiribati | 33060549.57 |
| 201 | Palau | 27859775.88 |
| 202 | Micronesia | 23,539,900 |
| 203 | Sao Tome and Principe | 23303660.64 |
| 204 | Tuvalu | 2582545.13 |
Analysis
This metric measures the contribution of industry to each country's economy in current US dollars. Industry (including construction) corresponds to ISIC (Rev.4) divisions 05-43. It is comprised of mining, manufacturing, construction, electricity, water, and gas industries. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods. The unit is an absolute current US dollar value, meaning exchange rate movements and inflation affect cross-country comparisons. Data cover 204 countries, with 201 of 204 (98.5%) having data from the last seven years and 84.8% reporting in the latest year (2024). All datapoints are classified as official quality. Seventeen extreme outliers were identified using a 3-sigma threshold, reflecting the wide dispersion in this dataset.
China ranks first at $6.84 trillion, nearly 64% above the United States at rank 2 ($4.17 trillion). Japan (rank 3, $1.21 trillion) and Germany (rank 4, $1.20 trillion) are virtually tied. India ranks 5th at $963 billion, followed by Russia (rank 6, $668 billion) and South Korea (rank 7, $636 billion). The United Kingdom (rank 8, $631 billion) and Mexico (rank 9, $590 billion) round out the top ten alongside Saudi Arabia (rank 10, $557 billion). These ten countries alone account for a dominant share of global industrial value added, reflecting large populations, resource endowments, or advanced manufacturing bases.
Ireland ranks 23rd at $205 billion, placing it ahead of Vietnam (rank 24, $179 billion) and Norway (rank 25, $179 billion), notable given Ireland's relatively small population. Guyana appears at rank 89 with $18.75 billion, placing it between Costa Rica (rank 88, $18.79 billion) and Croatia (rank 90, $17.85 billion). Puerto Rico (rank 52, $59.44 billion) is included as a separate entry, ranking above Portugal (rank 53, $58.55 billion). In the lower half of the ranking, countries such as Togo (rank 151, $2.18 billion), Malawi (rank 153, $1.93 billion), and Tuvalu (rank 204, $2.58 million) reflect very limited industrial sectors. Liechtenstein (rank 141, $3.22 billion) outranks several larger-population developing nations.
Because values are in current US dollars, currency fluctuations can significantly shift a country's rank from year to year without any real change in industrial output. Countries with resource-heavy industries such as oil and gas may see large swings tied to commodity prices rather than structural industrial change. The average year-over-year change across the dataset is 11.7%, indicating meaningful volatility. Some territories and special administrative regions (such as Hong Kong, Macao, Puerto Rico, and Cayman Islands) are included as separate entries, which may affect comparisons with their sovereign or associated states. Data for 31 of 204 countries do not reflect the most recent year, and reporting methodologies can vary across national statistical agencies.
Methodology
Metric: Industry (including construction), value added in current US dollars. Indicator code: NV.IND.TOTL.CD. Data source: World Bank World Development Indicators. Reference year: 2024. Definition: Industry (including construction) corresponds to ISIC (Rev.4) divisions 05-43. It is comprised of mining, manufacturing, construction, electricity, water, and gas industries. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods. Coverage: 204 countries. Recency: 201 of 204 (98.5%) have data from the last seven years; 173 of 204 (84.8%) report in the latest year. Data quality: 100% of datapoints are classified as official. Outliers: 17 extreme outliers identified at the 3-sigma threshold. Average year-over-year change: 11.7%. Value range: $2.58 million (Tuvalu) to $6.84 trillion (China), a spread of approximately 264,735,866%.