Countries by Industry (including construction), value added (constant 2015 US$)
China ranks first in industry (including construction) value added at $6.97 trillion in constant 2015 US dollars, more than double the United States at rank 2 with $3.38 trillion. At the opposite end, Tuvalu ranks 204th with just $2.58 million. That gap of over 269,000,000% between top and bottom reflects the extreme range in industrial capacity across 204 economies.
Ranking 2024
| Rank | Country | Value |
|---|---|---|
| 1 | China | 6971285866872.69 |
| 2 | United States | 3,383,977,115,000 |
| 3 | Japan | 1390670543078.85 |
| 4 | India | 915579019891.72 |
| 5 | Germany | 855074197358.93 |
| 6 | South Korea | 658802108237.02 |
| 7 | United Kingdom | 544646980206.56 |
| 8 | Russia | 491813942202.1 |
| 9 | Indonesia | 466350918580.29 |
| 10 | Italy | 438655153952.4 |
| 11 | France | 429992214764.85 |
| 12 | Canada | 412488034232.36 |
| 13 | Mexico | 391769820285.01 |
| 14 | Brazil | 359444108388.1 |
| 15 | Saudi Arabia | 351817935151.88 |
| 16 | Australia | 340195669620.56 |
| 17 | Türkiye | 330833208923.55 |
| 18 | Spain | 262075695620.14 |
| 19 | Switzerland | 217573172344.14 |
| 20 | Iran | 193546298155.63 |
| 21 | Ireland | 187952138644.76 |
| 22 | United Arab Emirates | 181764881203.88 |
| 23 | Poland | 176344378056.19 |
| 24 | Netherlands | 161583120174.05 |
| 25 | Thailand | 152496405043.67 |
| 26 | Malaysia | 151076654323.37 |
| 27 | Vietnam | 147729005830.3 |
| 28 | Egypt | 145491365249.51 |
| 29 | Norway | 136337216873.68 |
| 30 | Philippines | 134581659823.29 |
| 31 | Argentina | 125828034688.79 |
| 32 | Sweden | 122530719185.13 |
| 33 | Bangladesh | 109090708115.26 |
| 34 | Singapore | 104109868601.46 |
| 35 | Austria | 104038554326.18 |
| 36 | Qatar | 96071933331.35 |
| 37 | Belgium | 94480621032.25 |
| 38 | Denmark | 92463376578.6 |
| 39 | Kazakhstan | 82343074363.75 |
| 40 | Iraq | 81115299781.94 |
| 41 | Colombia | 80456078124.33 |
| 42 | Nigeria | 79624933229.59 |
| 43 | Israel | 76678032501.59 |
| 44 | Algeria | 74363281326.53 |
| 45 | Pakistan | 73982158189.28 |
| 46 | South Africa | 73089468997.23 |
| 47 | Chile | 70192421152.33 |
| 48 | Peru | 66336738401.22 |
| 49 | Czechia | 65999763083.18 |
| 50 | Kuwait | 60360199045.16 |
| 51 | Finland | 55348286426.02 |
| 52 | Romania | 54208261087.83 |
| 53 | Puerto Rico | 52,657,700,000 |
| 54 | Portugal | 47219388586.54 |
| 55 | Oman | 46445769791.11 |
| 56 | New Zealand | 41572130455.84 |
| 57 | Greece | 37795765555.93 |
| 58 | Uzbekistan | 35486626593.05 |
| 59 | Hungary | 34716577741.52 |
| 60 | Morocco | 33810537179.26 |
| 61 | Angola | 31820188904.5 |
| 62 | DR Congo | 31394920875.9 |
| 63 | Ethiopia | 27662875940.23 |
| 64 | Myanmar | 27397759814.94 |
| 65 | Dominican Republic | 27353462010.43 |
| 66 | Slovakia | 26817341551.22 |
| 67 | Ecuador | 26671092003.77 |
| 68 | Libya | 25476228883.35 |
| 69 | Sri Lanka | 24518629892.82 |
| 70 | Ghana | 22481327206.58 |
| 71 | Hong Kong | 22403725770.99 |
| 72 | Azerbaijan | 21903623852.22 |
| 73 | Belarus | 21662999432.94 |
| 74 | Tanzania | 21370369771.35 |
| 75 | Guyana | 21360928471.5 |
| 76 | Turkmenistan | 19436857142.86 |
| 77 | Guatemala | 18251247199.25 |
| 78 | Côte d'Ivoire | 18209552942.07 |
| 79 | Panama | 18144707290.9 |
| 80 | Kenya | 17874535518.9 |
| 81 | Cambodia | 16864937874.46 |
| 82 | Slovenia | 16727063373.53 |
| 83 | Costa Rica | 15941841206.92 |
| 84 | Paraguay | 15500964148.85 |
| 85 | Uruguay | 15264048278.48 |
| 86 | Lithuania | 14925173785.15 |
| 87 | Cuba | 14714628972.08 |
| 88 | Bahrain | 14400294313.56 |
| 89 | Serbia | 14343851710.3 |
| 90 | Ukraine | 14244051330.65 |
| 91 | Croatia | 14066705306.41 |
| 92 | Uganda | 13819936809.35 |
| 93 | Bulgaria | 12345168010.29 |
| 94 | Jordan | 12020802149.24 |
| 95 | Tunisia | 10784310502.61 |
| 96 | Cameroon | 10623082000.83 |
| 97 | Yemen | 9360259711.2 |
| 98 | Zambia | 8925434847.44 |
| 99 | Bolivia | 8649515292.62 |
| 100 | Papua New Guinea | 8137073010.83 |
| 101 | Gabon | 7986766007.81 |
| 102 | Brunei | 7890605988.2 |
| 103 | Trinidad and Tobago | 7206402808.18 |
| 104 | Tajikistan | 7171363473.31 |
| 105 | Luxembourg | 7056524419.1 |
| 106 | Senegal | 7028473235.83 |
| 107 | Laos | 6995572713.01 |
| 108 | Zimbabwe | 6740970259.18 |
| 109 | El Salvador | 6691372689.01 |
| 110 | Honduras | 6617762982.12 |
| 111 | Lebanon | 5387693258.08 |
| 112 | Latvia | 5306772571.8 |
| 113 | Guinea | 5256094068.72 |
| 114 | Estonia | 5233551692.98 |
| 115 | Botswana | 5159471858.82 |
| 116 | Chad | 4973393510.44 |
| 117 | Sudan | 4962275218.89 |
| 118 | Nepal | 4916634471.99 |
| 119 | Republic of Congo | 4741187585.02 |
| 120 | Georgia | 4537646558.51 |
| 121 | Mali | 4458162163.74 |
| 122 | Iceland | 4446597358.5 |
| 123 | Equatorial Guinea | 4363500365.35 |
| 124 | Bosnia and Herzegovina | 4358733759.16 |
| 125 | Mongolia | 4329430590.08 |
| 126 | Nicaragua | 4269340722.41 |
| 127 | Afghanistan | 4263593242.05 |
| 128 | Mozambique | 4206366559.72 |
| 129 | Burkina Faso | 4083571385.63 |
| 130 | Armenia | 4042577612.97 |
| 131 | South Sudan | 3970616419.73 |
| 132 | Albania | 3874306975.25 |
| 133 | Cyprus | 3381246671.76 |
| 134 | Benin | 3280381640.89 |
| 135 | Niger | 3245105042.56 |
| 136 | Namibia | 3239175686.61 |
| 137 | Haiti | 3078851908.66 |
| 138 | Jamaica | 2902931134.93 |
| 139 | Madagascar | 2854972740.56 |
| 140 | Rwanda | 2822055722.77 |
| 141 | Kyrgyzstan | 2762310227.91 |
| 142 | Mauritius | 2633313272.88 |
| 143 | North Macedonia | 2490999335.06 |
| 144 | Kosovo | 2370125970.33 |
| 145 | Liechtenstein | 2335665396.55 |
| 146 | Syria | 2277762524.25 |
| 147 | Malawi | 2165462534.44 |
| 148 | Macao | 2129639782.93 |
| 149 | Togo | 1999480380.15 |
| 150 | Malta | 1950792699.29 |
| 151 | New Caledonia | 1931146022.07 |
| 152 | Sierra Leone | 1842492999.08 |
| 153 | Eswatini | 1760344578.62 |
| 154 | Moldova | 1694477044.5 |
| 155 | Palestine | 1,497,800,000 |
| 156 | Mauritania | 1426855683.21 |
| 157 | Bahamas | 1250721965.21 |
| 158 | Suriname | 1132663454.93 |
| 159 | Monaco | 1102079671.94 |
| 160 | Bhutan | 820795754.93 |
| 161 | Liberia | 786923952.23 |
| 162 | Barbados | 765568079.98 |
| 163 | Montenegro | 720149033.48 |
| 164 | Fiji | 718599546.85 |
| 165 | Lesotho | 687155740.68 |
| 166 | San Marino | 621538814.7 |
| 167 | Djibouti | 595811551.89 |
| 168 | French Polynesia | 576514510.01 |
| 169 | Burundi | 547695108.2 |
| 170 | Maldives | 518419220.15 |
| 171 | Central African Republic | 506474990.95 |
| 172 | Curaçao | 504808612.91 |
| 173 | Isle of Man | 501563767.64 |
| 174 | Greenland | 495029793.96 |
| 175 | Cayman Islands | 447701515.24 |
| 176 | Andorra | 428651054.87 |
| 177 | Faroe Islands | 424322155.46 |
| 178 | Gambia | 423187051.48 |
| 179 | Belize | 386476622.03 |
| 180 | Bermuda | 381064340.08 |
| 181 | Aruba | 377615454.44 |
| 182 | Antigua and Barbuda | 334062632.01 |
| 183 | Solomon Islands | 302303760.51 |
| 184 | Turks and Caicos Islands | 294655702.6 |
| 185 | Guinea-Bissau | 282629561.23 |
| 186 | Saint Lucia | 271007686.73 |
| 187 | Cabo Verde | 236061718.3 |
| 188 | Seychelles | 233756059.61 |
| 189 | Saint Kitts and Nevis | 206246068.64 |
| 190 | Grenada | 196303366.46 |
| 191 | Saint Vincent and the Grenadines | 149244825.8 |
| 192 | Timor-Leste | 115484022.58 |
| 193 | Comoros | 105891982.94 |
| 194 | Samoa | 103826554.78 |
| 195 | Tonga | 84519277.81 |
| 196 | Dominica | 82637474.55 |
| 197 | Sint Maarten (Dutch part) | 80814157.38 |
| 198 | Vanuatu | 72236738.78 |
| 199 | Sao Tome and Principe | 36311322.62 |
| 200 | Kiribati | 29711254.05 |
| 201 | Marshall Islands | 28561855.08 |
| 202 | Palau | 19512459.14 |
| 203 | Micronesia | 16174178.69 |
| 204 | Tuvalu | 2582545.13 |
Analysis
This metric measures industry (including construction) value added in constant 2015 US dollars, allowing comparisons across time without the distortion of inflation. According to the World Bank World Development Indicators (indicator code NV.IND.TOTL.KD), industry corresponds to ISIC (Rev.4) divisions 05-43 and is comprised of mining, manufacturing, construction, electricity, water, and gas industries. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods. The dataset covers 204 countries, with 192 of 204 (94.1%) reporting data from the last seven years and 100% of datapoints classified as official quality. The reference year for rankings is 2024, though 83.8% of countries have data specifically from that year. Eleven extreme outliers were identified at the 3-sigma threshold.
China (rank 1, $6.97 trillion) stands alone at the top, recording a value roughly twice that of the United States (rank 2, $3.38 trillion) and five times Japan (rank 3, $1.39 trillion). India (rank 4, $915.6 billion) and Germany (rank 5, $855.1 billion) round out the top five. Korea (rank 6, $658.8 billion) and the United Kingdom (rank 7, $544.6 billion) follow closely. The top 10 also includes the Russian Federation (rank 8, $491.8 billion), Indonesia (rank 9, $466.4 billion), and Italy (rank 10, $438.7 billion). These rankings reflect large manufacturing bases, energy sectors, and construction activity, though the metric itself does not distinguish between these sub-components.
Ireland (rank 21, $188.0 billion) places ahead of larger economies such as Poland (rank 23, $176.3 billion) and the Netherlands (rank 24, $161.6 billion), a notable placement given its population size. Guyana (rank 75, $21.4 billion) ranks just above Turkmenistan (rank 76, $19.4 billion) and ahead of Guatemala (rank 77, $18.3 billion), a striking position for a small economy. Puerto Rico (rank 53, $52.7 billion) appears as a listed territory between Finland (rank 51, $55.3 billion) and Romania (rank 52, $54.2 billion). At the lower end, Pacific island economies dominate the bottom ranks: Tuvalu (rank 204, $2.58 million), Micronesia (rank 203, $16.2 million), and Palau (rank 202, $19.5 million) record the smallest values, reflecting minimal industrial sectors by any measure.
Because values are expressed in constant 2015 US dollars, exchange rate movements do not affect comparability over time, but the choice of 2015 as the base year means countries whose currencies have shifted substantially relative to the dollar may appear differently than in current-dollar rankings. The metric aggregates mining, manufacturing, construction, electricity, water, and gas without reporting sub-sector breakdowns, so two countries with identical totals may have very different industrial compositions. Data for some lower-income countries rely on estimates or older base years, and 16 of 204 countries have data older than seven years. Territories such as Puerto Rico and Macao SAR are included alongside sovereign states, which can affect interpretation when comparing across political units.
Methodology
Rankings are based on the World Bank World Development Indicators, indicator code NV.IND.TOTL.KD, measuring industry (including construction) value added in constant 2015 US dollars. The source defines the metric as follows: industry corresponds to ISIC (Rev.4) divisions 05-43 and is comprised of mining, manufacturing, construction, electricity, water, and gas industries; value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods. The dataset covers 204 countries. Of these, 192 (94.1%) have data from the last seven years, and 100% of datapoints are classified as official quality. The reference data year is 2024, with 171 of 204 countries (83.8%) reporting data specifically for that year. The ranking spans a value range from $2,582,545 (Tuvalu, rank 204) to $6,971,285,866,873 (China, rank 1), a spread of over 269,938,488%. Eleven extreme outliers were identified using a 3-sigma threshold. Average year-over-year change across the dataset is 6.2%.