Countries by GDP, PPP (constant 2021 international $)
China ranks first in GDP measured by purchasing power parity, recording $33.6 trillion in constant 2021 international dollars in 2024, more than 13 times the value of the United States at rank 2 ($25.7 trillion) relative to the bottom-ranked country, Tuvalu, at just $57 million. The gap between first and last spans roughly 589,000 percent, reflecting the vast difference in economic scale across the 199 countries covered.
Ranking 2024
| Rank | Country | Value |
|---|---|---|
| 1 | China | 33597882047418.8 |
| 2 | United States | 25674728990086.7 |
| 3 | India | 14,245,349,560,959 |
| 4 | Russia | 6088997179872.49 |
| 5 | Japan | 5716122875047.88 |
| 6 | Germany | 5224343287117.36 |
| 7 | Brazil | 4166273441898.55 |
| 8 | Indonesia | 4102194303076.81 |
| 9 | France | 3756585907158.45 |
| 10 | United Kingdom | 3642753739205.27 |
| 11 | Italy | 3140115970004.12 |
| 12 | Türkiye | 3091883611271.66 |
| 13 | Mexico | 2884128005836.94 |
| 14 | South Korea | 2849979724104.21 |
| 15 | Spain | 2367229021292.26 |
| 16 | Canada | 2341345308573.89 |
| 17 | Saudi Arabia | 2216602509388.35 |
| 18 | Egypt | 1957627322504.22 |
| 19 | Nigeria | 1860089921812.28 |
| 20 | Poland | 1650760655426.38 |
| 21 | Australia | 1640076053462.49 |
| 22 | Iran | 1600982419419.64 |
| 23 | Thailand | 1558101282937.74 |
| 24 | Bangladesh | 1472986459828.03 |
| 25 | Vietnam | 1455759302312.16 |
| 26 | Pakistan | 1382061800204.16 |
| 27 | Netherlands | 1268520612483.41 |
| 28 | Argentina | 1223376004342.6 |
| 29 | Malaysia | 1213093813799.27 |
| 30 | Philippines | 1201987017721.73 |
| 31 | Colombia | 977192682078.99 |
| 32 | South Africa | 870347572712.6 |
| 33 | Singapore | 800303664054.59 |
| 34 | Romania | 771674274828.58 |
| 35 | United Arab Emirates | 765771908236.64 |
| 36 | Belgium | 751216687125.38 |
| 37 | Switzerland | 741034943164.66 |
| 38 | Kazakhstan | 740796393997.69 |
| 39 | Algeria | 725711643445.63 |
| 40 | Sweden | 665669058844.78 |
| 41 | Ireland | 642302599499.14 |
| 42 | Chile | 596555875617.4 |
| 43 | Iraq | 585886626484.75 |
| 44 | Austria | 585445837925.66 |
| 45 | Ukraine | 577582962162.91 |
| 46 | Peru | 535911373084.81 |
| 47 | Czechia | 523047638122.86 |
| 48 | Norway | 507663853531.36 |
| 49 | Hong Kong | 497749120777.74 |
| 50 | Israel | 472176550257.17 |
| 51 | Portugal | 451285619975.17 |
| 52 | Denmark | 426944264564.67 |
| 53 | Greece | 389924903122.16 |
| 54 | Hungary | 389051087730.18 |
| 55 | Ethiopia | 381946190066.44 |
| 56 | Uzbekistan | 379988885832.13 |
| 57 | Morocco | 354338830185.76 |
| 58 | Angola | 337255560567.66 |
| 59 | Kenya | 329861910700.43 |
| 60 | Qatar | 316903289158.33 |
| 61 | Finland | 315407096563.7 |
| 62 | Sri Lanka | 301407170002.3 |
| 63 | Myanmar | 287558521666.16 |
| 64 | Dominican Republic | 276888443219.72 |
| 65 | Belarus | 265220428363.57 |
| 66 | New Zealand | 260760464700.57 |
| 67 | Ecuador | 252727662993.61 |
| 68 | Tanzania | 246705840510.8 |
| 69 | Ghana | 242906921529.86 |
| 70 | Guatemala | 232672713446.22 |
| 71 | Kuwait | 225947312136.53 |
| 72 | Azerbaijan | 225198385162.32 |
| 73 | Bulgaria | 220435278526.73 |
| 74 | Slovakia | 218612696723.36 |
| 75 | Côte d'Ivoire | 215461462281.62 |
| 76 | Oman | 193943781868.6 |
| 77 | Serbia | 177181823265.52 |
| 78 | DR Congo | 175068770052.88 |
| 79 | Croatia | 165586244677.56 |
| 80 | Panama | 164344052511.37 |
| 81 | Tunisia | 156839034439.79 |
| 82 | Nepal | 149643411660.47 |
| 83 | Uganda | 144026964626.23 |
| 84 | Cameroon | 143199513689.65 |
| 85 | Puerto Rico | 141604056305.92 |
| 86 | Bolivia | 140632330052.6 |
| 87 | Turkmenistan | 139864561024.93 |
| 88 | Costa Rica | 138371299881.65 |
| 89 | Lithuania | 136226690609.62 |
| 90 | Cambodia | 123628404396.6 |
| 91 | Paraguay | 112919442526.93 |
| 92 | Jordan | 109986275190.31 |
| 93 | Uruguay | 108502123258.16 |
| 94 | Slovenia | 103495686631.16 |
| 95 | Syria | 100065695233.93 |
| 96 | Sudan | 93905594489.65 |
| 97 | Bahrain | 93559684338.31 |
| 98 | Libya | 92881567242.44 |
| 99 | Georgia | 92059436458.51 |
| 100 | Luxembourg | 86979306129.81 |
| 101 | Zimbabwe | 86752463870.31 |
| 102 | Senegal | 82535939325.28 |
| 103 | Afghanistan | 82238478027.94 |
| 104 | Zambia | 79037328495.58 |
| 105 | Macao | 76733436445.2 |
| 106 | El Salvador | 73960892033.34 |
| 107 | Mali | 71384118790.36 |
| 108 | Honduras | 71296514097.77 |
| 109 | Latvia | 70188039947.54 |
| 110 | Laos | 66822965068.77 |
| 111 | Lebanon | 65415227251.25 |
| 112 | Bosnia and Herzegovina | 64954815907.26 |
| 113 | Armenia | 60908993989.55 |
| 114 | Burkina Faso | 59994577724.13 |
| 115 | Mongolia | 59366772678.59 |
| 116 | Guinea | 59260261425.5 |
| 117 | Guyana | 58605530526.66 |
| 118 | Estonia | 56526269527.89 |
| 119 | Benin | 56423799508 |
| 120 | Nicaragua | 52988712244.59 |
| 121 | Madagascar | 52967520949.44 |
| 122 | Mozambique | 51958532879.68 |
| 123 | Albania | 51443601344.71 |
| 124 | Cyprus | 51220475871.38 |
| 125 | Kyrgyzstan | 50906871854.86 |
| 126 | Tajikistan | 50369738870.89 |
| 127 | Chad | 48979060781.1 |
| 128 | Niger | 48751250109.21 |
| 129 | Gabon | 48046268621.94 |
| 130 | Rwanda | 46542623255.63 |
| 131 | Botswana | 45553212807.28 |
| 132 | Papua New Guinea | 45357628034.99 |
| 133 | North Macedonia | 44155482553.41 |
| 134 | Trinidad and Tobago | 43732137356.26 |
| 135 | Moldova | 39341631754.84 |
| 136 | Republic of Congo | 39147012969.35 |
| 137 | Brunei | 36588151541.39 |
| 138 | Malta | 35666988034.45 |
| 139 | Malawi | 35390077575.26 |
| 140 | Mauritius | 34895712377.95 |
| 141 | Mauritania | 33511586137.1 |
| 142 | Haiti | 33076710100.73 |
| 143 | Jamaica | 32196993701.63 |
| 144 | Namibia | 31153793845.07 |
| 145 | Equatorial Guinea | 29247753194.93 |
| 146 | Togo | 28172476918.45 |
| 147 | Somalia | 26790260348.2 |
| 148 | Sierra Leone | 26779577207.27 |
| 149 | Iceland | 26015741028.96 |
| 150 | Kosovo | 25057318186.27 |
| 151 | Palestine | 20339449744.64 |
| 152 | Montenegro | 17524612407.76 |
| 153 | Burundi | 14767865865.05 |
| 154 | Bahamas | 14544121121.1 |
| 155 | Eswatini | 12900985341.57 |
| 156 | Fiji | 12624462706.45 |
| 157 | Suriname | 12167816754.48 |
| 158 | Maldives | 12157538479.4 |
| 159 | Bhutan | 11489317550.72 |
| 160 | Liberia | 9239025769.78 |
| 161 | Gambia | 8439171637.6 |
| 162 | Djibouti | 8030434256.31 |
| 163 | Bermuda | 7065486356.14 |
| 164 | Lesotho | 6171463926.94 |
| 165 | Barbados | 6168436783.44 |
| 166 | Guinea-Bissau | 6041125849.27 |
| 167 | Central African Republic | 5923566230.75 |
| 168 | Cayman Islands | 5819365232.48 |
| 169 | Timor-Leste | 5449823119.05 |
| 170 | Andorra | 5402033635.12 |
| 171 | Belize | 5264035959.2 |
| 172 | Cabo Verde | 5169488779.65 |
| 173 | U.S. Virgin Islands | 4899522415.96 |
| 174 | Aruba | 4812141511.37 |
| 175 | Curaçao | 4485931928.23 |
| 176 | Saint Lucia | 4359235762.56 |
| 177 | Greenland | 4039549554.24 |
| 178 | Faroe Islands | 3940289911.87 |
| 179 | Seychelles | 3548606461.03 |
| 180 | Comoros | 3018062220.98 |
| 181 | Antigua and Barbuda | 2754237217.77 |
| 182 | San Marino | 2402427595.63 |
| 183 | Grenada | 2080601216.89 |
| 184 | Sint Maarten (Dutch part) | 2050593492.78 |
| 185 | Solomon Islands | 1927776122.52 |
| 186 | Saint Vincent and the Grenadines | 1882947831.43 |
| 187 | Samoa | 1675748413.55 |
| 188 | Turks and Caicos Islands | 1553828160.67 |
| 189 | Saint Kitts and Nevis | 1436039666.28 |
| 190 | Sao Tome and Principe | 1293398436.04 |
| 191 | Dominica | 1240639596.3 |
| 192 | Vanuatu | 1039724287.98 |
| 193 | Tonga | 735360754.38 |
| 194 | Kiribati | 438143459.63 |
| 195 | Micronesia | 432741079.24 |
| 196 | Palau | 291183210.46 |
| 197 | Marshall Islands | 270693540.42 |
| 198 | Nauru | 148964293.07 |
| 199 | Tuvalu | 57054510.99 |
Analysis
This metric measures gross domestic product expressed in constant 2021 international dollars, converted using purchasing power parities. As the source note states: 'PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate-based comparisons.' Values are absolute totals, meaning larger countries with bigger populations tend to produce higher figures. The data comes from the World Bank World Development Indicators (indicator code NY.GDP.MKTP.PP.KD) for the year 2024. Coverage is strong: 199 countries are included, all with data from the last seven years, and 100 percent of datapoints are classified as official. Viability checks identified 29 extreme outliers at the 3-sigma threshold, and the average year-over-year change across the dataset is 4.7 percent.
The top of the ranking is heavily concentrated among large, populous economies. China (rank 1) leads at $33.6 trillion, followed by the United States (rank 2) at $25.7 trillion and India (rank 3) at $14.2 trillion. Russia ranks 4th at $6.1 trillion and Japan 5th at $5.7 trillion. The top 10 also includes Germany ($5.2 trillion), Brazil ($4.2 trillion), Indonesia ($4.1 trillion), France ($3.8 trillion), and the United Kingdom ($3.6 trillion). A notable feature of the top tier is that populous middle-income countries such as Brazil, Indonesia, and India rank well above some high-income but smaller economies, which is a direct effect of the PPP adjustment removing price-level distortions.
The middle of the ranking shows considerable diversity. Egypt (rank 18, $1.96 trillion) and Nigeria (rank 19, $1.86 trillion) place ahead of Poland (rank 20, $1.65 trillion) and Australia (rank 21, $1.64 trillion), reflecting the weight that large populations carry in total PPP-adjusted output. Singapore, a small high-income city-state, sits at rank 33 with $800 billion, while Uzbekistan (rank 56, $380 billion) narrowly trails Ethiopia (rank 55, $382 billion). At the lower end, Tuvalu (rank 199) records $57 million and Nauru (rank 198) $149 million, underscoring how small island states occupy a distinct tier far below continental economies.
Several limitations apply to this metric. PPP conversion factors are periodically rebased, and this dataset uses a 2021 base year, meaning comparisons across different base years can yield different results. Countries with less developed statistical systems may have lower data reliability, even though all 199 datapoints are classified as official here. The metric captures total national output but does not reflect distribution of income or per-capita well-being. Economies with large informal sectors, such as several African and South Asian countries, may have underreported GDP. The 2024 consistency check shows 188 of 199 countries (94.5 percent) have data from the latest year, meaning a small number of values may be estimated or extrapolated.
Methodology
Data source: World Bank World Development Indicators, indicator code NY.GDP.MKTP.PP.KD. Data year: 2024. Unit: absolute GDP value in constant 2021 international dollars. The source note defines the metric as follows: 'This indicator provides values for gross domestic product (GDP) expressed in constant international dollars, converted by purchasing power parities (PPPs). PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate-based comparisons.' Coverage: 199 countries, all with data from within the last seven years; 100 percent of datapoints are classified as official. The viability check identified 29 extreme outliers using a 3-sigma threshold. The average year-over-year change is 4.7 percent, well within the 50 percent volatility threshold. Data consistency for the latest year (2024) stands at 94.5 percent (188 of 199 countries). The value range spans from $57,054,511 (Tuvalu, rank 199) to $33,597,882,047,419 (China, rank 1), a spread of approximately 58,887,237 percent. Higher values indicate larger total economic output on a PPP-adjusted basis.