Countries by GDP per capita, PPP (current international $)
Luxembourg ranks 1st in GDP per capita, PPP at $155,941 per person, more than 135 times the value recorded for last-placed South Sudan at $1,155. The gap spans 200 countries and reflects the full range of material living standards as measured through purchasing power parity. This ranking uses 2024 World Bank data covering all 200 countries in the dataset.
Ranking 2024
Values shown in per capita.
| Rank | Country | per capita |
|---|---|---|
| 1 | Luxembourg | 155941.29 |
| 2 | Singapore | 150689.3 |
| 3 | Ireland | 133437.47 |
| 4 | Macao | 126959.92 |
| 5 | Qatar | 126046.35 |
| 6 | Bermuda | 124252.84 |
| 7 | Norway | 102037.53 |
| 8 | Switzerland | 96497.69 |
| 9 | Brunei | 89879.36 |
| 10 | Cayman Islands | 88427.79 |
| 11 | Netherlands | 86173.63 |
| 12 | United States | 85809.9 |
| 13 | Iceland | 84256.85 |
| 14 | Faroe Islands | 81908.78 |
| 15 | Denmark | 81878.23 |
| 16 | Guyana | 80155.04 |
| 17 | United Arab Emirates | 79228.74 |
| 18 | Greenland | 78840.6 |
| 19 | San Marino | 78745.43 |
| 20 | Hong Kong | 75195.99 |
| 21 | Andorra | 74939.47 |
| 22 | Austria | 73911.44 |
| 23 | Germany | 73551.93 |
| 24 | Belgium | 73514.48 |
| 25 | Australia | 72111.18 |
| 26 | Sweden | 71844.91 |
| 27 | Saudi Arabia | 71375.37 |
| 28 | Malta | 69863.75 |
| 29 | Bahrain | 66941.24 |
| 30 | Finland | 65378.38 |
| 31 | Canada | 64610.38 |
| 32 | Cyprus | 63006.61 |
| 33 | France | 62556.92 |
| 34 | Italy | 62014.27 |
| 35 | United Kingdom | 62009.49 |
| 36 | South Korea | 61051.35 |
| 37 | Spain | 57965.29 |
| 38 | Czechia | 57285.42 |
| 39 | Israel | 57235.78 |
| 40 | Slovenia | 57186.37 |
| 41 | New Zealand | 55551.14 |
| 42 | Lithuania | 55285.9 |
| 43 | Sint Maarten (Dutch part) | 53768.66 |
| 44 | Kuwait | 52443.6 |
| 45 | Japan | 52039.17 |
| 46 | Portugal | 51679.89 |
| 47 | Poland | 51262.51 |
| 48 | Aruba | 50649.3 |
| 49 | Puerto Rico | 50247.85 |
| 50 | Estonia | 49968.71 |
| 51 | U.S. Virgin Islands | 49793.03 |
| 52 | Croatia | 49550.79 |
| 53 | Romania | 49076.54 |
| 54 | Hungary | 48552.47 |
| 55 | Slovakia | 48132.36 |
| 56 | Russia | 47404.96 |
| 57 | Türkiye | 45639.02 |
| 58 | Greece | 44327.21 |
| 59 | Latvia | 43394.27 |
| 60 | Bulgaria | 41969.45 |
| 61 | Oman | 41740.17 |
| 62 | Panama | 41369.42 |
| 63 | Bahamas | 41197.93 |
| 64 | Kazakhstan | 40890.93 |
| 65 | Malaysia | 38779.28 |
| 66 | Turks and Caicos Islands | 37954.39 |
| 67 | Uruguay | 36417.87 |
| 68 | Trinidad and Tobago | 36328.51 |
| 69 | Chile | 36181.16 |
| 70 | Saint Kitts and Nevis | 34846.6 |
| 71 | Montenegro | 34062.76 |
| 72 | Antigua and Barbuda | 33386.19 |
| 73 | Seychelles | 33238.58 |
| 74 | Belarus | 33010.33 |
| 75 | Serbia | 32832.18 |
| 76 | Curaçao | 32693.29 |
| 77 | Mauritius | 31839.76 |
| 78 | Costa Rica | 31106.76 |
| 79 | Argentina | 30431.19 |
| 80 | Georgia | 28285.07 |
| 81 | Saint Lucia | 27567.33 |
| 82 | Dominican Republic | 27541.66 |
| 83 | China | 27104.87 |
| 84 | North Macedonia | 26995.43 |
| 85 | Albania | 26701.67 |
| 86 | Mexico | 26185.36 |
| 87 | Maldives | 26182.78 |
| 88 | Azerbaijan | 25089 |
| 89 | Bosnia and Herzegovina | 25043.09 |
| 90 | Barbados | 24822.53 |
| 91 | Thailand | 24712.07 |
| 92 | Armenia | 22823.18 |
| 93 | Colombia | 22349.44 |
| 94 | Brazil | 22338.48 |
| 95 | Suriname | 21800.53 |
| 96 | Gabon | 21510.17 |
| 97 | Dominica | 21300.68 |
| 98 | Saint Vincent and the Grenadines | 21272.08 |
| 99 | Turkmenistan | 21213.09 |
| 100 | Botswana | 20538.13 |
| 101 | Grenada | 20177.81 |
| 102 | Iran | 19873.89 |
| 103 | Mongolia | 19144.73 |
| 104 | Egypt | 19094.14 |
| 105 | Moldova | 18614.99 |
| 106 | Ukraine | 18550.46 |
| 107 | Paraguay | 18523.68 |
| 108 | Palau | 18230.27 |
| 109 | Kosovo | 17864.42 |
| 110 | Peru | 17802.42 |
| 111 | Algeria | 17620.74 |
| 112 | Equatorial Guinea | 17566.76 |
| 113 | Indonesia | 16448.28 |
| 114 | Vietnam | 16385.51 |
| 115 | Bhutan | 16215.15 |
| 116 | Ecuador | 15840.27 |
| 117 | Sri Lanka | 15632.59 |
| 118 | South Africa | 15456.2 |
| 119 | Fiji | 15450.3 |
| 120 | Tunisia | 14521.01 |
| 121 | Iraq | 14464.32 |
| 122 | Guatemala | 14368.66 |
| 123 | Belize | 14346.52 |
| 124 | Libya | 14303.81 |
| 125 | Nauru | 14173.01 |
| 126 | El Salvador | 13264.03 |
| 127 | Jamaica | 12890.27 |
| 128 | Bolivia | 12877.64 |
| 129 | Lebanon | 12574.83 |
| 130 | Uzbekistan | 11878.55 |
| 131 | Eswatini | 11799.2 |
| 132 | Philippines | 11794.14 |
| 133 | Namibia | 11686.6 |
| 134 | Cabo Verde | 11195.12 |
| 135 | India | 11159.99 |
| 136 | Jordan | 10821.49 |
| 137 | Morocco | 10415.12 |
| 138 | Angola | 10118.61 |
| 139 | Laos | 9775.83 |
| 140 | Bangladesh | 9646.77 |
| 141 | Nigeria | 9086.88 |
| 142 | Samoa | 8736.82 |
| 143 | Nicaragua | 8708.8 |
| 144 | Marshall Islands | 8194.64 |
| 145 | Ghana | 8020 |
| 146 | Kyrgyzstan | 8012.45 |
| 147 | Cambodia | 7966.87 |
| 148 | Djibouti | 7810.28 |
| 149 | Tonga | 7802.67 |
| 150 | Côte d'Ivoire | 7669.23 |
| 151 | Honduras | 7486.02 |
| 152 | Mauritania | 7368.75 |
| 153 | Republic of Congo | 7026.36 |
| 154 | Kenya | 6644.13 |
| 155 | Pakistan | 6252.12 |
| 156 | Sao Tome and Principe | 6241.86 |
| 157 | Tuvalu | 6151.01 |
| 158 | Myanmar | 5997.47 |
| 159 | Zimbabwe | 5928.08 |
| 160 | Nepal | 5736.62 |
| 161 | Cameroon | 5588.99 |
| 162 | Tajikistan | 5405.98 |
| 163 | Senegal | 5070.65 |
| 164 | Papua New Guinea | 4874.69 |
| 165 | Syria | 4772.46 |
| 166 | Guinea | 4565.3 |
| 167 | Benin | 4434.56 |
| 168 | Timor-Leste | 4422.78 |
| 169 | Palestine | 4371.11 |
| 170 | Micronesia | 4346.84 |
| 171 | Tanzania | 4220.8 |
| 172 | Zambia | 4214.89 |
| 173 | Comoros | 3958.53 |
| 174 | Rwanda | 3710.86 |
| 175 | Kiribati | 3702.33 |
| 176 | Vanuatu | 3605.61 |
| 177 | Sierra Leone | 3522.31 |
| 178 | Gambia | 3475.61 |
| 179 | Togo | 3365.46 |
| 180 | Mali | 3314.77 |
| 181 | Ethiopia | 3287.53 |
| 182 | Uganda | 3273.27 |
| 183 | Haiti | 3193.67 |
| 184 | Guinea-Bissau | 3119.37 |
| 185 | Lesotho | 3001.16 |
| 186 | Burkina Faso | 2895.89 |
| 187 | Chad | 2742.66 |
| 188 | Solomon Islands | 2674.89 |
| 189 | Afghanistan | 2201.72 |
| 190 | Sudan | 2115.82 |
| 191 | Niger | 2049.93 |
| 192 | Madagascar | 1883.54 |
| 193 | Liberia | 1871.04 |
| 194 | Malawi | 1857.62 |
| 195 | DR Congo | 1821.05 |
| 196 | Mozambique | 1705.38 |
| 197 | Somalia | 1601.96 |
| 198 | Central African Republic | 1263.1 |
| 199 | Burundi | 1194.95 |
| 200 | South Sudan | 1154.89 |
Analysis
GDP per capita, PPP measures the average economic output per person within a country, expressed in current international dollars adjusted for price differences across countries. The World Bank defines this indicator as gross domestic product expressed in current international dollars, converted by purchasing power parities (PPPs), noting that PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate-based conversions. The indicator code is NY.GDP.PCAP.PP.CD. This ranking covers 200 countries, with 188 of 200 (94.0%) reporting data from 2024 and 199 of 200 (99.5%) reporting data from within the last seven years. All datapoints are classified as official quality. The dataset contains 39 extreme outliers beyond the 3-sigma threshold, reflecting the wide dispersion in values from $1,155 to $155,941, a spread of over 13,400%.
The top of the ranking is dominated by small, high-income economies and major financial or energy exporters. Luxembourg ranks 1st at $155,941, followed by Singapore at $150,689 (2nd) and Ireland at $133,437 (3rd). Macao SAR, China ranks 4th at $126,960 and Qatar ranks 5th at $126,046. Norway (7th, $102,038) and Switzerland (8th, $96,498) are the highest-ranked large Western European economies. The United States ranks 12th at $85,810, while Germany ranks 23rd at $73,552 and France ranks 33rd at $62,557. High rankings in this metric are associated with small population size, energy resources, or financial sector concentration, all of which can raise the per-capita figure relative to overall economic size.
The middle of the ranking includes a diverse set of economies. China ranks 83rd at $27,105, placing it between Serbia (75th, $32,832) and Mexico (86th, $26,185). Guyana ranks 16th at $80,155, placing it above established high-income economies including the Netherlands (11th) and Denmark (15th) by a notable margin relative to its regional peers. India ranks 135th at $11,160, while Brazil ranks 94th at $22,338. At the lower end, Sub-Saharan African economies occupy most positions from rank 160 onward. Burundi ranks 199th at $1,195 and Central African Republic ranks 198th at $1,263, just above last-placed South Sudan at $1,155.
PPP-based GDP per capita has known limitations. The conversion relies on PPP estimates that are themselves modeled and subject to revision, particularly for countries with limited price survey data. The metric reflects average output per person and does not capture income distribution within a country; two countries with identical scores can have very different internal inequality profiles. Territories and special administrative regions such as Macao SAR, Bermuda, the Cayman Islands, and Faroe Islands appear in the ranking alongside sovereign states, which affects direct comparisons. Small jurisdictions with concentrated economic activity in finance or energy can show very high per-capita figures that do not generalize to the broader population's living standards. Additionally, 12 of 200 countries lack a 2024 data point and rely on estimates from prior years, introducing a modest timing inconsistency across the ranking.
Methodology
This ranking uses World Bank World Development Indicators, indicator code NY.GDP.PCAP.PP.CD, for the data year 2024. The metric is defined as gross domestic product expressed in current international dollars, converted by purchasing power parities (PPPs). PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate-based conversions. The unit is current international dollars per capita. The dataset covers 200 countries. Coverage viability: 200 countries with data meet the threshold of 80. Recency: 199 of 200 (99.5%) have data from within the last seven years; 188 of 200 (94.0%) have a 2024 data point. Data quality: 100% of datapoints are classified as official, exceeding the 70% threshold. The ranking contains 39 extreme outliers by the 3-sigma criterion, consistent with the large value range of $1,154.89 to $155,941.29 (a spread of approximately 13,403%). Average year-over-year change across the dataset is 7.3%, well within the 50% volatility threshold. No microstates below 1 million population are present in the 200-country set.